What a heartbreaker for Ohio State tonight. I was actually rooting for them. They played a great game.
In other news, what's up with Michigan? They look like a tough team again!
Printable View
What a heartbreaker for Ohio State tonight. I was actually rooting for them. They played a great game.
In other news, what's up with Michigan? They look like a tough team again!
2009 NCAA Football Rankings - Week 3 (Sept. 13)
AP Top 25
RK TEAM RECORD PTS
1 Florida (56) 2-0 1491
2 Texas (1) 2-0 1404
3 USC (1) 2-0 1396
4 Alabama (2) 2-0 1328
5 Mississippi 1-0 1145
5 Penn State 2-0 1145
7 Brigham Young 2-0 1122
8 California 2-0 1058
9 LSU 2-0 951
10 Boise State 2-0 945
11 Ohio State 1-1 840
12 Oklahoma 1-1 835
13 Virginia Tech 1-1 749
14 Georgia Tech 2-0 683
15 TCU 1-0 609
16 Oklahoma State 1-1 445
17 Cincinnati 2-0 407
18 Utah 2-0 405
19 Nebraska 2-0 365
20 Miami (FL) 1-0 364
21 Houston 2-0 341
22 Kansas 2-0 271
23 Georgia 1-1 260
24 North Carolina 2-0 250
25 Michigan 2-0 169
2009 NCAA College Football Polls and Rankings for Week 3 - ESPN
Did you get any answers yet?Quote:
Originally Posted by AshleyPSU;3697859;
I have a co-worker who works every home game. If you still need info, send me a PM. :)
Unk a friendly wager on the Gator/Vols game this weekend???
Oh my goodness!! USC just got upset!! Go Washington!! :cheer
Well I am here to predict that under Lane Kiffen, with his dad as defensive coordinator, Tennessee is going to be THE team to watch in the SEC and probably the nation in the next couple of years. I am AMAZED at what Monte Kiffen did with that defense and he's going to be a huge recruiting tool for Tenn. as I am sure there are a lot of players that will want to play for him. He did a good job with the Bucs when he was their defensive coach, they had a one of the best defenses in the nation under him and I forsee the same thing happening on the college level at Tenn. Lane just needs to get rid of Compton or something. He is not a good QB.
I was prepared for this to me a much more lopsided game than it was. Florida made some stupid mistakes. Tennessee made some mistakes, there were some bad calls. But I have to say that while I'm glad Florida pulled out the win, I could see that Tennesse is going places under both Kiffins.
Had lunch at a sports bar-ish place today. Lots of televisions tuned into lots of games, but the PSU game wasn't on anywhere. Thankfully, our waitress provided periodic updates on the score.
The ESPN College Gameday guys are coming to Penn State next weekend! It's our Big Ten opener, a night game, and a full stadium whiteout. Not to mention we are playing Iowa. Iowa was the only team we lost to last year. It's going to be crazy!
Quote:
Originally Posted by AshleyPSU;3706746;
And that was only by ONE point!
Prime Time Penn State. There will be no going out on that Saturday night!!!
2009 NCAA Football Rankings - Week 4 (Sept. 20)
AP Top 25
RK TEAM RECORD PTS
1 Florida (55) 3-0 1488
2 Texas (2) 3-0 1428
3 Alabama (3) 3-0 1390
4 Mississippi 2-0 1213
5 Penn State 3-0 1212
6 California 3-0 1169
7 LSU 3-0 1120
8 Boise State 3-0 1038
9 Miami (FL) 2-0 920
10 Oklahoma 2-1 862
11 Virginia Tech 2-1 852
12 USC 2-1 825
13 Ohio State 2-1 810
14 Cincinnati 3-0 739
15 TCU 2-0 674
16 Oklahoma State 2-1 478
17 Houston 2-0 455
18 Florida State 2-1 363
19 Brigham Young 2-1 349
20 Kansas 3-0 347
21 Georgia 2-1 318
22 North Carolina 3-0 271
23 Michigan 3-0 247
24 Washington 2-1 194
25 Nebraska 2-1 132
USA Today Poll
RK TEAM RECORD PTS
1 Florida (59) 3-0 1475
2 Texas 3-0 1412
3 Alabama 3-0 1355
4 Penn State 3-0 1274
5 Mississippi 2-0 1182
6 California 3-0 1149
7 LSU 3-0 1122
8 Boise State 3-0 976
9 Oklahoma 2-1 917
10 USC 2-1 905
11 Ohio State 2-1 900
12 Virginia Tech 2-1 853
13 Miami (FL) 2-0 724
14 TCU 2-0 701
15 Cincinnati 3-0 580
16 Oklahoma State 2-1 576
17 Georgia 2-1 457
18 North Carolina 3-0 445
19 Kansas 3-0 381
20 Brigham Young 2-1 279
21 Missouri 3-0 214
22 Michigan 3-0 205
23 Houston 2-0 160
24 Nebraska 2-1 158
25 Florida State 2-1 154
2009 NCAA College Football Polls and Rankings for Week 4 - ESPN