Re: FoRT NASCAR Racing League 2009
Texas Results
1 2 24 Jeff Gordon
2 9 48 Jimmie Johnson
3 14 16 Greg Biffle
4 7 14 Tony Stewart
5 3 17 Matt Kenseth
6 23 5 Mark Martin
7 16 42 Juan Montoya
8 28 2 Kurt Busch
9 15 31 Jeff Burton
10 13 99 Carl Edwards
11 1 00 David Reutimann
12 22 11 Denny Hamlin
13 5 98 Paul Menard
14 32 12 David Stremme
15 21 39 Ryan Newman
16 18 83 Brian Vickers
17 12 77 Sam Hornish Jr.
18 8 18 Kyle Busch
19 6 9 Kasey Kahne
20 20 88 Dale Earnhardt Jr.
21 35 07 Casey Mears
22 19 33 Clint Bowyer
23 40 25 Brad Keselowski
24 34 55 Michael Waltrip
25 31 1 Martin Truex Jr.
26 26 34 John Andretti
27 17 29 Kevin Harvick
28 37 21 Bill Elliott
29 30 171 David Gilliland
30 10 20 Joey Logano *
31 33 78 Regan Smith
32 42 19 Elliott Sadler Dodge
33 41 8 Aric Almirola
34 25 44 A.J. Allmendinger
35 39 113 Max Papis *
36 38 43 Reed Sorenson
37 4 6 David Ragan
38 36 26 Jamie McMurray
39 29 7 Robby Gordon
40 24 96 Bobby Labonte
41 11 47 Marcos Ambrose
42 27 09 Mike Bliss
43 43 66 Dave Blaney
Well done ladies, we all scored very well this week. BuckeyeGal won the race but gracie still has the overall lead with daddyzgirl close on her rear bumper.
RNK ENTRY, OWNER 7 SEGMENT TOTAL PCT
1 gracies gas hogs, 760 4491 4491 91.0
2 DZG's Drivers, 744 4443 4443 87.2
3 Buckeye Gal, 773 4284 4284 69.6
4 taximom88, 725 3708 3708 17.5
Re: FoRT NASCAR Racing League 2009
Congrats BuckeyeGal! We all had great scores this week!
Re: FoRT NASCAR Racing League 2009
Congrats BuckeyeGal!! I'm proud of all of us.:clp
Taximom almost ran a four driver race again :laugh
Re: FoRT NASCAR Racing League 2009
Don't forget this week the race is Saturday night from Phoenix.
Re: FoRT NASCAR Racing League 2009
Re: FoRT NASCAR Racing League 2009
Phoenix Results
FIN ST CAR DRIVER
1 1 5 Mark Martin
2 6 14 Tony Stewart
3 3 2 Kurt Busch
4 10 48 Jimmie Johnson
5 13 16 Greg Biffle
6 12 11 Denny Hamlin
7 26 1 Martin Truex Jr.
8 8 00 David Reutimann
9 35 77 Sam Hornish Jr.
10 11 99 Carl Edwards
11 28 26 Jamie McMurray
12 36 43 Reed Sorenson
13 21 9 Kasey Kahne
14 29 47 Marcos Ambrose
15 16 31 Jeff Burton
16 30 39 Ryan Newman
17 2 18 Kyle Busch
18 19 12 David Stremme
19 5 83 Brian Vickers
20 38 07 Casey Mears
21 31 20 Joey Logano *
22 14 6 David Ragan
23 7 98 Paul Menard
24 20 42 Juan Montoya
25 4 24 Jeff Gordon
26 24 33 Clint Bowyer
27 17 17 Matt Kenseth
28 9 78 Regan Smith
29 42 96 Bobby Labonte
30 33 29 Kevin Harvick
31 15 88 Dale Earnhardt Jr.
32 40 19 Elliott Sadler
33 27 171 David Gilliland
34 18 82 Scott Speed *
35 25 44 A.J. Allmendinger
36 37 36 Scott Riggs
37 32 55 Michael Waltrip
38 41 34 John Andretti
39 23 7 Robby Gordon
40 39 09 Sterling Marlin
41 22 187 Joe Nemechek
42 34 66 Dave Blaney
43 43 73 Tony Raines
Gracie wins in the desert aand maintains her lead going into Talledega. Congrats gracie!
RNK ENTRY, OWNER 7 8
1 gracies gas hogs 760 8255316 5316 97.9
2 DZG's Drivers, 744 656 5099 5099 87.9
3 Buckeye Gal, 773 737 5021 5021 81.3
4 taximom88, 725 554 4262 4262 18.5
Re: FoRT NASCAR Racing League 2009
Thanks. I was shocked at how well I did at the race. I think I'm going to let it ride again.
Re: FoRT NASCAR Racing League 2009
Wow - great score Gracie!
Re: FoRT NASCAR Racing League 2009
Sorry, ladies I have been lax in postingthe results. I started a new job and it has been quite a busy few weeks. Here are the results for the last few weeks:
Congrats to gracie for winning at the Talledega wreck fest and also winning at Richmond. BuckeyeGal wins at Darlington. Gracie keeps the overall lead.
This race concludes Segment One, so don't forget to reset your team prior to the May 24th race in Charlotte.
RNK ENTRY, OWNER 9 10 11 SEGMENT
1 gracies gas hogs, 531 677 815 7339
2 Buckeye Gal, 493 669 839 7022
3 DZG's Drivers, 410 459 640 6608
4 taximom88, 433 409 527 5631
Re: FoRT NASCAR Racing League 2009
I saw how well you did Saturday night BuckeyeGal. Congratulations.
I've really lucked out the first segment. Now that I have to change drivers I'm sure I won't do nearly as well cause I can't keep the ones I have now without going over the salary cap.