Congrats Buckeye Gal! I did terrible again this week :( So, today I dumped Jr, and 2 other drivers. Time to switch things up!
Printable View
Congrats Buckeye Gal! I did terrible again this week :( So, today I dumped Jr, and 2 other drivers. Time to switch things up!
After my really good start I'm back to the crazy stuff again. I think I'll have to change things up myself.
Good job Buckeye Gal!!
and better late than never Taximom.
Las Vegas Results
FIN ST CAR DRIVER
1 1 18 Kyle Busch
2 37 33 Clint Bowyer
3 14 31 Jeff Burton
4 4 00 David Reutimann
5 17 96 Bobby Labonte
6 28 24 Jeff Gordon
7 24 16 Greg Biffle
8 21 83 Brian Vickers
9 38 26 Jamie McMurray
10 31 88 Dale Earnhardt Jr.
11 7 9 Kasey Kahne
12 9 29 Kevin Harvick
13 20 20 Joey Logano *
14 30 171 David Gilliland
15 32 7 Robby Gordon 16 12 77 Sam Hornish Jr.
17 16 99 Carl Edwards
18 11 12 David Stremme
19 18 78 Regan Smith
20 5 47 Marcos Ambrose
21 42 82 Scott Speed *
22 34 11 Denny Hamlin
23 2 2 Kurt Busch
24 3 48 Jimmie Johnson
25 6 39 Ryan Newman
26 10 14 Tony Stewart
27 15 55 Michael Waltrip
28 29 34 John Andretti
29 33 19 Elliott Sadler
30 41 07 Casey Mears
31 23 42 Juan Montoya
32 25 1 Martin Truex Jr.
33 19 44 A.J. Allmendinger
34 39 43 Reed Sorenson
35 36 98 Paul Menard
36 26 113 Max Papis
37 43 64 Todd Bodine
38 13 25 Brad Keselowski
39 27 8 Aric Almirola
40 8 5 Mark Martin
41 22 187 Joe Nemechek
42 35 6 David Ragan
43 40 17 Matt Kenseth
* Denotes Rookie
I didn't change my team and sure paid for it. Well at least Bobby LaBonte had a good run.
1 Buckeye Gal, 578 604 471
2 gracies gas hogs, 648 489 432
3 DZG's Drivers, 504 455 599
4 taximom88, 0 469 593
Congrats to daddyzgirl for winning at Vegas. She just barely beat out taximom for the win.
Thanks! The week I finally dump Jr he finishes 10th! Oh well...
I knew I was in trouble when I changed drivers and right off the bat one of them was out of the race.
Congratulations daddyzgirl!!
Thanks Gracie!
I'm so sorry I missed the start of this season. My TV died, and my sister just delivered a cast-off today (it's all hooked up, and works, booyah!).
In any case, I wish you all the very best. Myself, I'm an HMS girl, so in some ways, I feel I can't go too wrong.
I'll be following along, and again, good season to everyone who is in for the long haul.
Atlanta Results
FIN ST CAR DRIVER
1 2 2 Kurt Busch
2 16 24 Jeff Gordon
3 29 99 Carl Edwards
4 10 29 Kevin Harvick
5 17 83 Brian Vickers
6 21 33 Clint Bowyer
7 13 9 Kasey Kahne
8 11 14 Tony Stewart
9 7 48 Jimmie Johnson
10 23 1 Martin Truex Jr.
11 20 88 Dale Earnhardt Jr.
12 30 17 Matt Kenseth
13 6 11 Denny Hamlin
14 15 31 Jeff Burton
15 3 26 Jamie McMurray
16 25 07 Casey Mears
17 38 44 A.J. Allmendinger
18 9 18 Kyle Busch
19 39 6 David Ragan
20 14 19 Elliott Sadler
21 37 8 Aric Almirola
22 12 39 Ryan Newman
23 28 12 David Stremme
24 31 171 David Gilliland
25 24 55 Michael Waltrip
26 19 7 Robby Gordon
27 4 42 Juan Montoya
28 33 98 Paul Menard
29 41 34 John Andretti
30 42 20 Joey Logano *
31 1 5 Mark Martin
32 18 00 David Reutimann
33 32 43 Reed Sorenson
34 5 16 Greg Biffle
35 26 82 Scott Speed *
36 35 21 Bill Elliott
37 36 77 Sam Hornish Jr.
38 34 47 Marcos Ambrose
39 8 187 Joe Nemechek
40 40 96 Bobby Labonte
41 27 66 Dave Blaney
42 22 28 Travis Kvapil
43 43 09 Mike Bliss
* Denotes Rookie
I was going to change my team, but forgot until it was too late. I will be making changes before Bristol.
Daddyzgirl wins again and takes over the overall lead.
RNK ENTRY, OWNER 1 2 3 4 5 6 SEGMENT TOTAL PCT
1 DZG's Drivers, 504 455 599 753 0 0 2311 2311 62.8
2 gracies gas hogs 648 489 432 684 0 0 2253 2253 50.7
3 Buckeye Gal, 578 604 471 506 0 0 2159 2159 33.2
4 taximom88, 0 469 593 602 0 0 1664 1664 6.6
Miss Thing why not play anyway. I'm not doing all that well and I have been playing since the begininng.