Poor ol' Mikey. I hope he gets it together. I really like the guy. I used to watch Darrell race at Nashville when I was a kid years ago.
Poor ol' Mikey. I hope he gets it together. I really like the guy. I used to watch Darrell race at Nashville when I was a kid years ago.
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 20 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 190/5 504 Running
2 29 31 Jeff Burton Chevrolet Cingular Wireless 170/0 504 Running
3 1 24 Jeff Gordon Chevrolet DuPont 170/5 504 Running
4 40 29 Kevin Harvick Chevrolet Shell / Pennzoil 165/5 504 Running
5 11 16 Greg Biffle Ford Jackson Hewitt 155/0 504 Running
6 9 66 Jeff Green Chevrolet Best Buy 150/0 504 Running
7 31 8 Dale Earnhardt Jr. Chevrolet Budweiser 146/0 504 Running
8 18 07 Clint Bowyer Chevrolet Jack Daniel's 142/0 504 Running
9 5 26 Jamie McMurray Ford Crown Royal 138/0 504 Running
10 16 25 Casey Mears Chevrolet National Guard / GMAC 134/0 504 Running
11 38 17 Matt Kenseth Ford Arby's 130/0 504 Running
12 32 99 Carl Edwards Ford Office Depot 127/0 504 Running
13 33 40 David Stremme Dodge Energizer 124/0 504 Running
14 10 11 Denny Hamlin Chevrolet FedEx Express 126/5 504 Running
15 25 83 Brian Vickers Toyota Red Bull 123/5 504 Running
16 6 48 Jimmie Johnson Chevrolet Lowe's 115/0 503 Running
17 19 49 Mike Bliss Dodge OBOVO.com 112/0 503 Running
18 14 4 Ward Burton Chevrolet State Water Heaters / Food City 109/0 502 Running
19 2 9 Kasey Kahne Dodge Dodge Dealers / UAW 106/0 501 Running
20 26 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 103/0 501 Running
21 27 78 Kenny Wallace Chevrolet Furniture Row Racing 100/0 501 Running
22 28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 97/0 501 Running
23 7 22 Dave Blaney Toyota Caterpillar 94/0 501 Running
24 17 96 Tony Raines Chevrolet DLP HDTV 91/0 501 Running
25 12 01 Regan Smith Chevrolet U.S. Army 88/0 501 Running
26 41 6 David Ragan * Ford AAA 85/0 501 Running
27 3 19 Elliott Sadler Dodge Dodge Dealers / UAW 87/5 500 Running
28 15 21 Ken Schrader Ford Little Debbie 79/0 500 Running
29 42 2 Kurt Busch Dodge Miller Lite 81/5 499 Running
30 21 14 Sterling Marlin Chevrolet Waste Management 73/0 499 Running
31 8 10 Scott Riggs Dodge Valvoline / Stanley Tools 70/0 498 Running
32 36 42 Juan Montoya * Dodge Texaco / Havoline 67/0 497 Running
33 34 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 64/0 493 Running
34 23 36 Jeremy Mayfield Toyota 360 OTC 66/5 486 Running
35 4 20 Tony Stewart Chevrolet The Home Depot 68/10 479 Running
36 37 18 J.J. Yeley Chevrolet Interstate Batteries 60/5 475 Running
37 13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 52/0 475 Running
38 24 88 Ricky Rudd Ford Pedigree 49/0 454 Running
39 22 12 Ryan Newman Dodge ALLTEL 46/0 450 Off Track
40 43 84 A.J. Allmendinger* Toyota Red Bull 43/0 413 Running
41 35 38 David Gilliland Ford M&M's 40/0 49 Off Track
42 30 44 Dale Jarrett Toyota UPS 37/0 43 Out of Race
43 39 41 Reed Sorenson Dodge Target 34/0 22 Out of Race
I keep on struggling.
Stremme 13th
Hamlin 14th
Kahne 19th
Marlin 30th
Stewart 35th
Congrats to glennajo for winning the 1st COT race.
RKTEAM, 1 2 3 4 5 6 7 8 9 10 11 TOTALPCT
1Glenna's Guesses , 558 756 500 651 648 0 0 0 0 0 0 311395.9
2Section 8 , 560 628 621 660 512 0 0 0 0 0 0 298188.2
3veejer's vehicles , 593 643 567 648 454 0 0 0 0 0 0 290580.8
4stewartfan20 , 400 646 694 610 554 0 0 0 0 0 0 290480.7
5Jones' Jalopies , 514 559 697 693 438 0 0 0 0 0 0 290180.4
6LDCook77's Leaders , 606 566 589 633 505 0 0 0 0 0 0 289980.2
7Tigerusty , 617 487 531 596 610 0 0 0 0 0 0 284173.2
8Tara's Guys , 608 402 582 588 588 0 0 0 0 0 0 276863.4
9DZG's Drivers , 500 617 559 581 452 0 0 0 0 0 0 270955.3
10BuckeyeGal Racing , 414 466 541 693 544 0 0 0 0 0 0 265848.1
11Ilikai's Aces , 452 525 658 536 441 0 0 0 0 0 0 261242.5
12Corineand20 , 478 543 530 529 469 0 0 0 0 0 0 254935.4
13Unk's Racin' , 417 568 577 485 497 0 0 0 0 0 0 254434.9
14Joeguys Junkheap 335 480 563 559 457 0 0 0 0 0 0 239422.5
15ward Entry, 0 379 542 589 525 0 0 0 0 0 0 203510.1
Congratulationsglennajo!!!
My team did horribly this week:
Harvick - 4
Johnson - 16
Mayfield - 34
Stewart - 35
Gilliland - 41
I feel your pain Veejer. I have the almost the exact same lineup, except Stremme for Mayfield. I was so happy to get first overall, and now it's gone. The season is early though. The important thing was to see Kevin rebound this week. Everyone keep guessing and good luck.
It's not how far you go, it's how go you far!
Congratulations Glennajo
That's the last time I let mr. gracie pick my line-up!!!
Gordon - 3
Marlin - 30
Montoya - 32
Stewart - 35
Yeley - 36
I see a pattern there and it isn't good.
There is no reason for any individual to have a computer in his home. -Ken Olsen
RACE LINEUP
Goody's Cool Orange 500 | Martinsville Speedway
April 1, 2007 | Race 6 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Chevrolet FedEx Express 95.103 19.911 Leader
2 26 Jamie McMurray Ford IRWIN Industrial Tools 94.955 19.942 -0.031
3 24 Jeff Gordon Chevrolet DuPont 94.851 19.964 -0.053
4 21 Ken Schrader Ford Little Debbie 94.623 20.012 -0.101
5 18 J.J. Yeley Chevrolet Interstate Batteries 94.562 20.025 -0.114
6 29 Kevin Harvick Chevrolet Shell / Pennzoil 94.548 20.028 -0.117
7 20 Tony Stewart Chevrolet The Home Depot 94.515 20.035 -0.124
8 8 Dale Earnhardt Jr. Chevrolet Budweiser 94.482 20.042 -0.131
9 99 Carl Edwards Ford Office Depot 94.406 20.058 -0.147
10 70 Johnny Sauter Chevrolet Yellow Trans. 94.378 20.064 -0.153
11 96 Tony Raines Chevrolet DLP HDTV 94.336 20.073 -0.162
12 2 Kurt Busch Dodge Miller Lite 94.317 20.077 -0.166
13 36 Jeremy Mayfield Toyota Wrestlemania / 360 OTC 94.223 20.097 -0.186
14 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 94.190 20.104 -0.193
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 94.176 20.107 -0.196
16 38 David Gilliland Ford M&M's 94.064 20.131 -0.220
17 88 Ricky Rudd Ford M&M's 94.031 20.138 -0.227
18 19 Elliott Sadler Dodge Dodge Dealers / UAW 94.026 20.139 -0.228
19 31 Jeff Burton Chevrolet Cingular Wireless 93.998 20.145 -0.234
20 48 Jimmie Johnson Chevrolet Lowe's 93.956 20.154 -0.243
21 07 Clint Bowyer Chevrolet Jack Daniel's 93.956 20.154 -0.243
22 22 Dave Blaney Toyota Caterpillar 93.887 20.169 -0.258
23 42 Juan Montoya* Dodge Texaco / Havoline 93.859 20.175 -0.264
24 12 Ryan Newman Dodge ALLTEL 93.826 20.182 -0.271
25 7 Robby Gordon Ford Robby Gordon Motorsports 93.784 20.191 -0.280
26 10 Scott Riggs Dodge Valvoline / Stanley Tools 93.780 20.192 -0.281
27 6 David Ragan* Ford AAA 93.752 20.198 -0.287
28 41 Reed Sorenson Dodge Target 93.645 20.221 -0.310
29 40 David Stremme Dodge Coors Light 93.604 20.230 -0.319
30 13 Joe Nemechek Chevrolet Ginn Resorts 93.571 20.237 -0.326
31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 93.543 20.243 -0.332
32 66 Jeff Green Chevrolet Best Buy 93.497 20.253 -0.342
33 17 Matt Kenseth Ford USG Sheetrock 93.483 20.256 -0.345
34 16 Greg Biffle Ford Jackson Hewitt 93.419 20.270 -0.359
35 25 Casey Mears Chevrolet National Guard / GMAC 93.414 20.271 -0.360
36 01 Regan Smith Chevrolet U.S. Army 93.345 20.286 -0.375
37 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 93.267 20.303 -0.392
38 44 Dale Jarrett Toyota UPS 93.235 20.310 -0.399
39 49 Mike Bliss Dodge OBOVO.com 93.221 20.313 -0.402
40 84 A.J. Allmendinger* Toyota Red Bull 93.184 20.321 -0.410
41 9 Kasey Kahne Dodge Dodge Dealers / UAW 93.043 20.352 -0.441
42 45 Kyle Petty+ Dodge Marathon American Spirit Motor Oil 92.974 20.367 -0.456
43 00 David Reutimann* Toyota Domino's Pizza 92.979 20.366 -0.455
Did Not Qualify
44 55 Michael Waltrip Toyota NAPA Auto Parts 92.801 20.405 -0.494
45 15 Paul Menard* Chevrolet Moen / Menards 92.674 20.433 -0.522
46 78 Kenny Wallace Chevrolet Furniture Row Racing 92.493 20.473 -0.562
47 37 Kevin Lepage Dodge Front Row Motorsports 92.470 20.478 -0.567
48 83 Brian Vickers Toyota Red Bull 92.321 20.511 -0.600
49 4 Ward Burton Chevrolet State Water Heaters 91.855 20.615 -0.704
+ Set by Owner Points
* Denotes Rookie
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 20 48 Jimmie Johnson Chevrolet Lowe's 190/5 500 Running
2 3 24 Jeff Gordon Chevrolet DuPont 175/5 500 Running
3 1 11 Denny Hamlin Chevrolet FedEx Express 170/5 500 Running
4 14 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 165/5 500 Running
5 8 8 Dale Earnhardt Jr. Chevrolet Budweiser 165/10 500 Running
6 19 31 Jeff Burton Chevrolet Cingular Wireless 150/0 500 Running
7 7 20 Tony Stewart Chevrolet The Home Depot 151/5 500 Running
8 26 10 Scott Riggs Dodge Valvoline / Stanley Tools 142/0 500 Running
9 2 26 Jamie McMurray Ford IRWIN Industrial Tools 138/0 500 Running
10 33 17 Matt Kenseth Ford USG Sheetrock 139/5 500 Running
11 21 07 Clint Bowyer Chevrolet Jack Daniel's 130/0 500 Running
12 12 2 Kurt Busch Dodge Miller Lite 127/0 500 Running
13 17 88 Ricky Rudd Ford M&M's 124/0 500 Running
14 24 12 Ryan Newman Dodge ALLTEL 121/0 500 Running
15 27 6 David Ragan * Ford AAA 118/0 500 Running
16 23 42 Juan Montoya * Dodge Texaco / Havoline 115/0 500 Running
17 9 99 Carl Edwards Ford Office Depot 112/0 500 Running
18 28 41 Reed Sorenson Dodge Target 109/0 500 Running
19 4 21 Ken Schrader Ford Little Debbie 106/0 500 Running
20 11 96 Tony Raines Chevrolet DLP HDTV 103/0 500 Running
21 37 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 100/0 500 Running
22 42 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 97/0 499 Running
23 5 18 J.J. Yeley Chevrolet Interstate Batteries 94/0 499 Running
24 18 19 Elliott Sadler Dodge Dodge Dealers / UAW 96/5 498 Running
25 41 9 Kasey Kahne Dodge Dodge Dealers / UAW 88/0 498 Running
26 36 01 Regan Smith Chevrolet U.S. Army 85/0 498 Running
27 30 13 Joe Nemechek Chevrolet Ginn Resorts 82/0 497 Running
28 38 44 Dale Jarrett Toyota UPS 79/0 496 Running
29 15 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 81/5 496 Running
30 39 49 Mike Bliss Dodge OBOVO.com 73/0 493 Running
31 10 70 Johnny Sauter Chevrolet Yellow Trans. 70/0 493 Running
32 34 16 Greg Biffle Ford Jackson Hewitt 67/0 492 Running
33 43 00 David Reutimann * Toyota Domino's Pizza 64/0 491 Running
34 25 7 Robby Gordon Ford Robby Gordon Motorsports 61/0 490 Running
35 29 40 David Stremme Dodge Coors Light 58/0 490 Running
36 32 66 Jeff Green Chevrolet Best Buy 55/0 487 Off Track
37 22 22 Dave Blaney Toyota Caterpillar 52/0 485 Running
38 40 84 A.J. Allmendinger * Toyota Red Bull 49/0 483 Running
39 16 38 David Gilliland Ford M&M's 46/0 469 Running
40 13 36 Jeremy Mayfield Toyota Wrestlemania / 360 OTC 43/0 451 Running
41 6 29 Kevin Harvick Chevrolet Shell / Pennzoil 40/0 445 Running
42 35 25 Casey Mears Chevrolet National Guard / GMAC 37/0 371 Running
43 31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 34/0 265 Running
I had:
Hamlin 3rd
Stewart 7th
Yeley 23rd
Kahne 25th
Stremme 35th
Great week for me, I had:
Burton-6
McMurray-9
Kenseth-10
Bowyer-11
Ragan-15
A cat changes coming home to an empty house to coming home
I didn't think I could do worse than last week, but I did.
Johnson - 1st
Stewart - 7th
Gilliland - 39th
Mayfield - 40th
Harvick - 41st
"Fish are friends, not food, but everything else is fair game." ~ Pating, Survivor: Caramoan Pool