I hate NASCAR.com now.
It certainly looks like they've screwed up Vegas and turned it into another Charlotte re-pave job crash fest.![]()
I hate NASCAR.com now.
It certainly looks like they've screwed up Vegas and turned it into another Charlotte re-pave job crash fest.![]()
I agree with you Unk!! If their purpose was to make the race more exciting with spinouts and crashes, I think they will get their wish. I just hope no one gets hurt because of it.
On a lighter note that kind of goes with that, I changed my drivers since the ones I want to win keep wrecking and put in some I don't want to win. Just to see if me picking them is a jinx.![]()
Last edited by gracie; 03-11-2007 at 04:14 PM.
There is no reason for any individual to have a computer in his home. -Ken Olsen
Interesting theory Gracie!!! Now you'll have to post who you dropped!Originally Posted by gracie;2275208;
![]()
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 23 48 Jimmie Johnson Chevrolet Lowe's 190/5 267 Running
2 36 24 Jeff Gordon Chevrolet DuPont / Nicorette 180/10 267 Running
3 17 11 Denny Hamlin Chevrolet FedEx Kinko's 165/0 267 Running
4 37 17 Matt Kenseth Ford DEWALT 165/5 267 Running
5 14 01 Mark Martin Chevrolet U.S. Army 160/5 267 Running
6 13 99 Carl Edwards Ford Office Depot 155/5 267 Running
7 25 20 Tony Stewart Chevrolet The Home Depot 146/0 267 Running
8 39 12 Ryan Newman Dodge ALLTEL 147/5 267 Running
9 12 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 143/5 267 Running
10 33 26 Jamie McMurray Ford Crown Royal 134/0 267 Running
11 28 8 Dale Earnhardt Jr. Chevrolet Budweiser 135/5 267 Running
12 26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 132/5 267 Running
13 42 43 Bobby Labonte Dodge Cheerios / Betty Crocker 129/5 267 Running
14 3 19 Elliott Sadler Dodge Dodge Dealers / UAW 126/5 267 Running
15 5 31 Jeff Burton Chevrolet Cingular Wireless 123/5 267 Running
16 18 16 Greg Biffle Ford 3M / Ameriquest 115/0 266 Running
17 38 7 Robby Gordon Ford Robby Gordon Motorsports 112/0 266 Running
18 24 18 J.J. Yeley Chevrolet Interstate Batteries 114/5 266 Running
19 2 40 David Stremme Dodge Coors Light 106/0 266 Running
20 27 96 Tony Raines Chevrolet DLP HDTV 103/0 266 Running
21 21 38 David Gilliland Ford M&M's 100/0 265 Running
22 4 42 Juan Montoya * Dodge Texaco / Havoline 97/0 265 Running
23 6 10 Scott Riggs Dodge Auto Value / Bumper to Bumper - Valvoline 94/0 265 Running
24 15 78 Kenny Wallace Chevrolet Furniture Row Racing 91/0 265 Running
25 29 66 Jeff Green Chevrolet Samsung Four Seasons of Hope 88/0 265 Running
26 10 2 Kurt Busch Dodge Miller Lite 85/0 265 Running
27 20 29 Kevin Harvick Chevrolet Shell / Pennzoil 82/0 265 Running
28 22 45 Kyle Petty Dodge Wells Fargo 79/0 265 Running
29 41 21 Jon Wood Ford U.S. Air Force 76/0 264 Running
30 40 88 Ricky Rudd Ford Snickers 73/0 264 Running
31 7 41 Reed Sorenson Dodge Target 70/0 263 Running
32 19 15 Paul Menard * Chevrolet Johns Manville / Menards 67/0 263 Running
33 43 44 Dale Jarrett Toyota UPS 64/0 263 Running
34 8 14 Sterling Marlin Chevrolet Waste Management 66/5 251 Out of Race
35 1 9 Kasey Kahne Dodge McDonald's / Dodge Dealers / UAW 63/5 251 Off Track
36 16 07 Clint Bowyer Chevrolet Jack Daniel's 60/5 239 Out of Race
37 35 6 David Ragan * Ford AAA 52/0 236 Running
38 9 13 Joe Nemechek Chevrolet CertainTeed 49/0 156 Off Track
39 32 70 Johnny Sauter Chevrolet Yellow Trans. 46/0 147 Out of Race
40 34 25 Casey Mears Chevrolet National Guard / GMAC 43/0 141 Running
41 31 180 Aric Almirola Chevrolet Joe Gibbs Driven 40/0 46 Out of Race
42 11 22 Dave Blaney Toyota Caterpillar 37/0 17 Out of Race
43 30 4 Ward Burton Chevrolet State Water Heaters 34/0 15 Out of Race
Damn, damn, damn.I had a helluva team until that last caution.
Hamlin 3rd
Martin 5th
Burton 15th
Marlin 34th
Kahne 35th
I'm proud of my boy Sterling. He was top 10 - 15 all day.
Well at least I did better than last week! My drivers were:
Kenseth
Martin
J Burton
Harvick
Ragan
A cat changes coming home to an empty house to coming home
Mixed results for my team.
Johnson - 1st
Stewart - 7th
Gilliland - 21st
Harvick - 27th
Nemechek - 38th![]()
Congrats to gracie for the win and stweartfan20 for 2nd place as Glennajo stays on top of the overall standings. Good job to all 3.
Glenna's Guesses ..........558 756 500 0 0 0 0 0 0 0 0 1814 - 87.82
John LaBarr ...................560 628 621 0 0 0 0 0 0 0 0 1809 - 87.23
veejer's vehicles.............593 643 567 0 0 0 0 0 0 0 0 1803 - 86.54
Jones' Jalopies................514 559 697 0 0 0 0 0 0 0 0 1770 - 82.35
LDCook77's Leaders.........606 566 589 0 0 0 0 0 0 0 0 1761 - 81.06
stewartfan20.................4 00 646 694 0 0 0 0 0 0 0 0 1740 - 77.97
DZG's Drivers.................500 617 559 0 0 0 0 0 0 0 0 1676 - 66.78
Tigerusty..................... .617 487 531 0 0 0 0 0 0 0 0 1635 - 58.38
Ilikai's Aces...................452 525 658 0 0 0 0 0 0 0 0 1635 - 58.310
Tara's Guys...................608 402 582 0 0 0 0 0 0 0 0 1592 - 50.211
Unk's Racin'...................417 568 577 0 0 0 0 0 0 0 0 1562 - 44.712
Corineand20..................4 78 543 530 0 0 0 0 0 0 0 0 1551 - 42.913
BuckeyeGal Racing.........414 466 541 0 0 0 0 0 0 0 0 1421 - 24.314
Joeguys Junkheap .........335 480 563 0 0 0 0 0 0 0 0 1378 - 20.215
ward Entry.......................0 379 542 0 0 0 0 0 0 0 0 92 - 14.7
Last edited by Unklescott; 03-12-2007 at 10:35 PM. Reason: I screwed up!
Man I am really not having a good year so far, a bottom dweller I am. I drop Carl Edwards for Jeff Burton, which looked like an ok thing all day until the end. I just can not seem to find a decent team. Oh well I will keep on trying.
I had:
Stewart - 7
Sadler - 14
Burton - 15
Stremme - 19
Mears - 40Thanks Robby Gordon
But on a good note I did break 500 this week, so I am improving.
Congratulations Gracie!!!Those changes sure worked for you.