Fans Of Reality TV  

Go Back   Fans Of Reality TV > Off-Topic Forums > Sports

Sports "There's so much emotion going through my head and so much excitement. I kind of just want to see my mom." --

Reply
 
LinkBack Thread Tools
Old 03-08-2005, 09:13 PM   #1
Leukemia sucks
 
Unklescott's Avatar
 
Join Date: May 2003
Location: Columbus OH
Posts: 20,535
UAW-DaimlerChrysler 400 (Las Vegas) Info

Entry List
Car Driver Hometown Make Sponsor Owner
0 Mike Bliss Milwaukie, OR Chevrolet NetZero Best Buy Gene Haas
01 Joe Nemechek Lakeland, FL Chevrolet U.S. Army Nelson Bowers
2 Rusty Wallace St. Louis, MO Dodge Mobil Clean 7500/Miller Lite Roger Penske
4 Mike Wallace St. Louis, MO Chevrolet Lucas Oil Products Larry McClure
5 Kyle Busch* Las Vegas, NV Chevrolet Kellogg's Rick Hendrick
6 Mark Martin Batesville, AR Ford Viagra Jack Roush
7 Robby Gordon Orange, CA Chevrolet Harrah's James Smith
07 Dave Blaney Hartford, OH Chevrolet Jack Daniel's Richard Childress
8 Dale Earnhardt Jr. Kannapolis, NC Chevrolet Budweiser Teresa Earnhardt
9 Kasey Kahne Enumclaw, WA Dodge Dodge Dealers/UAW Ray Evernham
09 Johnny Sauter Necedah, WI Dodge Miccosukee Gaming & Resorts James Finch
10 Scott Riggs Bahama, NC Chevrolet Valvoline James Rocco
11 Jason Leffler Long Beach, CA Chevrolet FedEx Express J D Gibbs
12 Ryan Newman South Bend, IN Dodge Mobil 1 Ext. Perf./ALLTEL Roger Penske
14 John Andretti Indianapolis, IN Ford VB/APlus at Sunoco Gregory Pollex
15 Michael Waltrip Owensboro, KY Chevrolet NAPA Auto Parts Teresa Earnhardt
16 Greg Biffle Vancouver, WA Ford National Guard Geoff Smith
17 Matt Kenseth Cambridge, WI Ford DeWalt Power Tools Mark Martin
18 Bobby Labonte Corpus Christi, TX Chevrolet Interstate Batteries Joe Gibbs
19 Jeremy Mayfield Owensboro, KY Dodge Dodge Dealers/UAW Ray Evernham
20 Tony Stewart Rushville, IN Chevrolet The Home Depot Joe Gibbs
21 Ricky Rudd Chesapeake, VA Ford Motorcraft Genuine Parts Glen Wood
22 Scott Wimmer Wausau, WI Dodge Caterpillar Bill Davis
24 Jeff Gordon Pittsboro, IN Chevrolet DuPont Rick Hendrick
25 Brian Vickers Thomasville, NC Chevrolet GMAC Mary Hendrick
27 Kirk Shelmerdine Winston-Salem, NC Ford Freddie B's Kirk Shelmerdine
29 Kevin Harvick Bakersfield, CA Chevrolet GM Goodwrench Richard Childress
31 Jeff Burton South Boston, VA Chevrolet Cingular Wireless Richard Childress
32 Bobby Hamilton Jr. Nashville, TN Chevrolet Tide Calvin Wells, III
34 Randy LaJoie South Norwalk, CT Chevrolet Mach One Inc. Chris Edwards
37 Kevin Lepage Shelburne, VT Dodge Carter's Royal Dispos-all John Carter
38 Elliott Sadler Emporia, VA Ford M&M's Robert Yates
40 Sterling Marlin Columbia, TN Dodge Coors Light Felix Sabates
41 Casey Mears Bakersfield, CA Dodge Energizer Chip Ganassi
42 Jamie McMurray Joplin, MO Dodge Texaco/Havoline Floyd Ganassi
43 Jeff Green Owensboro, KY Dodge Cheerios/Betty Crocker Richard L Petty
45 Kyle Petty Randleman, NC Dodge Georgia-Pacific/Brawny Kyle Petty
48 Jimmie Johnson Los Gatos, CA Chevrolet Lowe's Jeff Gordon
49 Ken Schrader Fenton, MO Dodge Schwan's Home Service Elizabeth Morgenthau
66 Hermie Sadler Emporia, VA Ford Peak Fitness/Stratosphere LV Jeff Stec
77 Travis Kvapil* Janesville, WI Dodge Mobil Clean 5000/Kodak/Jasper Douglas Bawel
88 Dale Jarrett Hickory, NC Ford UPS Robert Yates
89 Morgan Shepherd Conover, NC Dodge Victory in Jesus/Red Line Oil Cindy Shepherd
97 Kurt Busch Las Vegas, NV Ford Sharpie/IRWIN Industrial Tools Georgetta Roush
99 Carl Edwards Joplin, MO Ford World Financial Group Jack Roush
173 Eric McClure* Chilhowie, VA Chevrolet ARC Dehooker Ed Rabe
179 Stan Boyd Holly, MI Chevrolet Conely Racing John Conely
192 Stanton Barrett Bishop, CA Chevrolet Front Row Motorsports Bob Jenkins
200 Carl Long Roxboro, NC Chevrolet Buyer's Choice Auto Warranties Raynard McGlynn
__________________
Yes, VIRGINIA, there is a Santa Claus. He exists as certainly as love and generosity and devotion exist, and you know that they abound and give to your life its highest beauty and joy. Francis Pharcellus Church Sept. 21, 1897
Unklescott is online now  
Digg this Post!
Reply With Quote
Sponsored Links
Sponsored links

 
Old 03-11-2005, 08:32 PM   #2
Leukemia sucks
 
Unklescott's Avatar
 
Join Date: May 2003
Location: Columbus OH
Posts: 20,535
1st Practice Speeds

Rank Car Driver Make Sponsor Speed Time Behind
1 #12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 171.249 31.533 Leader
2 #16 Greg Biffle Ford National Guard 170.595 31.654 -0.121
3 #48 Jimmie Johnson Chevrolet Lowe's 169.705 31.820 -0.287
4 #01 Joe Nemechek Chevrolet U.S. Army 169.523 31.854 -0.321
5 #38 Elliott Sadler Ford M&M's 169.348 31.887 -0.354
6 #17 Matt Kenseth Ford DeWalt Power Tools 169.062 31.941 -0.408
7 #29 Kevin Harvick Chevrolet GM Goodwrench 169.025 31.948 -0.415
8 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 168.977 31.957 -0.424
9 #5 Kyle Busch* Chevrolet Kellogg's/Robots 168.660 32.017 -0.484
10 #0 Mike Bliss Chevrolet NetZero Best Buy 168.571 32.034 -0.501
11 #10 Scott Riggs Chevrolet Valvoline 168.387 32.069 -0.536
12 #6 Mark Martin Ford Viagra 168.313 32.083 -0.550
13 #9 Kasey Kahne Dodge Dodge Dealers/UAW 168.224 32.100 -0.567
14 #25 Brian Vickers Chevrolet GMAC 168.125 32.119 -0.586
15 #24 Jeff Gordon Chevrolet DuPont 167.884 32.165 -0.632
16 #77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 167.515 32.236 -0.703
17 #7 Robby Gordon Chevrolet Harrah's 167.250 32.287 -0.754
18 #31 Jeff Burton Chevrolet Cingular Wireless 167.219 32.293 -0.760
19 #11 Jason Leffler Chevrolet FedEx Express 167.146 32.307 -0.774
20 #22 Scott Wimmer Dodge Caterpillar 167.136 32.309 -0.776
21 #88 Dale Jarrett Ford UPS 167.110 32.314 -0.781
22 #40 Sterling Marlin Dodge Coors Light 166.976 32.340 -0.807
23 #07 Dave Blaney Chevrolet Jack Daniel's 166.976 32.340 -0.807
24 #99 Carl Edwards Ford World Financial Group 166.909 32.353 -0.820
25 #2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 166.708 32.392 -0.859
26 #41 Casey Mears Dodge Energizer 166.677 32.398 -0.865
27 #8 Dale Earnhardt Jr. Chevrolet Budweiser 166.559 32.421 -0.888
28 #32 Bobby Hamilton Jr. Chevrolet Tide 166.405 32.451 -0.918
29 #21 Ricky Rudd Ford Motorcraft Genuine Parts 166.277 32.476 -0.943
30 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 166.093 32.512 -0.979
31 #49 Ken Schrader Dodge Schwan's Home Service 165.802 32.569 -1.036
32 #14 John Andretti Ford VB/APlus at Sunoco 165.517 32.625 -1.092
33 #20 Tony Stewart Chevrolet The Home Depot 165.158 32.696 -1.163
34 #15 Michael Waltrip Chevrolet NAPA Auto Parts 164.921 32.743 -1.210
35 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 164.870 32.753 -1.220
36 #192 Stanton Barrett Chevrolet Master Spas / First Trust Portfolios 164.740 32.779 -1.246
37 #4 Mike Wallace Chevrolet Lucas Oil Products 164.735 32.780 -1.247
38 #18 Bobby Labonte Chevrolet Interstate Batteries 164.424 32.842 -1.309
39 #43 Jeff Green Dodge Cheerios/Betty Crocker 164.089 32.909 -1.376
40 #66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 163.875 32.952 -1.419
41 #42 Jamie McMurray Dodge Texaco/Havoline 163.374 33.053 -1.520
42 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 162.896 33.150 -1.617
43 #37 Kevin Lepage Dodge Carter's Royal Dispos-all 162.700 33.190 -1.657
44 #34 Randy LaJoie Chevrolet Mach One Inc. 162.460 33.239 -1.706
45 #89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 162.191 33.294 -1.761
46 #173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 162.167 33.299 -1.766
47 #179 Stan Boyd Chevrolet Michigan Amber Alert 160.776 33.587 -2.054
48 #200 Carl Long Chevrolet Buyer's Choice Auto Warranties 158.968 33.969 -2.436
49 #27 Kirk Shelmerdine Ford Freddie B's 151.702 35.596 -4.063
__________________
Yes, VIRGINIA, there is a Santa Claus. He exists as certainly as love and generosity and devotion exist, and you know that they abound and give to your life its highest beauty and joy. Francis Pharcellus Church Sept. 21, 1897
Unklescott is online now  
Digg this Post!
Reply With Quote
Old 03-11-2005, 09:02 PM   #3
Leukemia sucks
 
Unklescott's Avatar
 
Join Date: May 2003
Location: Columbus OH
Posts: 20,535
Ryan Newman Wins The Pole

Starting Lineup
Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 173.745 31.080 Leader
2 38 Elliott Sadler Ford M&M's 173.712 31.086 -0.006
3 16 Greg Biffle Ford National Guard 173.182 31.181 -0.101
4 29 Kevin Harvick Chevrolet GM Goodwrench 172.293 31.342 -0.262
5 10 Scott Riggs Chevrolet Valvoline 171.920 31.410 -0.330
6 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 171.865 31.420 -0.340
7 77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 171.717 31.447 -0.367
8 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.527 31.482 -0.402
9 17 Matt Kenseth Ford DeWalt Power Tools 170.946 31.589 -0.509
10 48 Jimmie Johnson Chevrolet Lowe's 170.848 31.607 -0.527
11 5 Kyle Busch* Chevrolet Kellogg's/Robots 170.832 31.610 -0.530
12 24 Jeff Gordon Chevrolet DuPont 170.336 31.702 -0.622
13 01 Joe Nemechek Chevrolet U.S. Army 170.283 31.712 -0.632
14 88 Dale Jarrett Ford UPS 169.934 31.777 -0.697
15 49 Ken Schrader Dodge Schwan's Home Service 169.886 31.786 -0.706
16 41 Casey Mears Dodge Energizer 169.854 31.792 -0.712
17 32 Bobby Hamilton Jr. Chevrolet Tide 169.817 31.799 -0.719
18 11 Jason Leffler Chevrolet FedEx Express 169.806 31.801 -0.721
19 0 Mike Bliss Chevrolet NetZero Best Buy 169.753 31.811 -0.731
20 6 Mark Martin Ford Viagra 169.465 31.865 -0.785
21 99 Carl Edwards Ford World Financial Group 169.258 31.904 -0.824
22 2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 169.226 31.910 -0.830
23 42 Jamie McMurray Dodge Texaco/Havoline 169.199 31.915 -0.835
24 20 Tony Stewart Chevrolet The Home Depot 169.173 31.920 -0.840
25 31 Jeff Burton Chevrolet Cingular Wireless 169.125 31.929 -0.849
26 40 Sterling Marlin Dodge Coors Light 169.051 31.943 -0.863
27 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.993 31.954 -0.874
28 7 Robby Gordon Chevrolet Harrah's 168.729 32.004 -0.924
29 22 Scott Wimmer Dodge Caterpillar 168.676 32.014 -0.934
30 07 Dave Blaney Chevrolet Jack Daniel's 168.503 32.047 -0.967
31 4 Mike Wallace Chevrolet Lucas Oil Products 168.439 32.059 -0.979
32 18 Bobby Labonte Chevrolet Interstate Batteries 168.345 32.077 -0.997
33 25 Brian Vickers Chevrolet GMAC 167.937 32.155 -1.075
34 21 Ricky Rudd Ford Motorcraft Genuine Parts 167.717 32.197 -1.117
35 8 Dale Earnhardt Jr. Chevrolet Budweiser 167.198 32.297 -1.217
36 45 Kyle Petty Dodge Georgia-Pacific/Brawny 167.017 32.332 -1.252
37 15 Michael Waltrip Chevrolet NAPA Auto Parts 166.631 32.407 -1.327
38 14 John Andretti Ford VB/APlus at Sunoco 166.164 32.498 -1.418
39 34 Randy LaJoie Chevrolet Mach One Inc. 165.787 32.572 -1.492
40 43 Jeff Green Dodge Cheerios/Betty Crocker 165.695 32.590 -1.510
41 66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 165.350 32.658 -1.578
42 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 165.279 32.672 -1.592
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 165.234 32.681 -1.601
44 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 165.163 32.695 -1.615
45 37 Kevin Lepage Dodge Carter's Royal Dispos-all 164.810 32.765 -1.685
46 192 Stanton Barrett Chevrolet Master Spas / First Trust Portfolios 164.444 32.838 -1.758
47 179 Stan Boyd Chevrolet Michigan Amber Alert 164.424 32.842 -1.762
48 200 Carl Long Chevrolet Buyer's Choice Auto Warranties 162.660 33.198 -2.118
__________________
Yes, VIRGINIA, there is a Santa Claus. He exists as certainly as love and generosity and devotion exist, and you know that they abound and give to your life its highest beauty and joy. Francis Pharcellus Church Sept. 21, 1897
Unklescott is online now  
Digg this Post!
Reply With Quote
Old 03-12-2005, 12:29 AM   #4
Swinging in the hammock
 
Ilikai's Avatar
 
Join Date: Sep 2002
Location: Taking a long vacation in the tropics
Posts: 6,539
god, I just put JR back on my team. If he sucks again, he may never be back on this year.
__________________
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker

Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
Ilikai is offline  
Digg this Post!
Reply With Quote
Old 03-12-2005, 05:13 AM   #5
FORT Fogey
 
joeguy's Avatar
 
Join Date: Nov 2002
Location: just above the horizon, but below the ozone
Posts: 3,748
hmmmm, gonna bail on Jr. can't take that chance of unk. killing me again....
joeguy is offline  
Digg this Post!
Reply With Quote
Old 03-12-2005, 10:43 AM   #6
Swinging in the hammock
 
Ilikai's Avatar
 
Join Date: Sep 2002
Location: Taking a long vacation in the tropics
Posts: 6,539
yep, traded out JR for Sadler. I think JR is going to struggle this year getting meshed with the new pit crew.
__________________
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker

Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
Ilikai is offline  
Digg this Post!
Reply With Quote
Old 03-12-2005, 08:21 PM   #7
Leukemia sucks
 
Unklescott's Avatar
 
Join Date: May 2003
Location: Columbus OH
Posts: 20,535
2nd Practice

Rank Car Driver Make Sponsor Speed Time Behind
1 #38 Elliott Sadler Ford M&M's 169.683 31.824 Leader
2 #48 Jimmie Johnson Chevrolet Lowe's 169.136 31.927 -0.103
3 #9 Kasey Kahne Dodge Dodge Dealers/UAW 168.734 32.003 -0.179
4 #16 Greg Biffle Ford National Guard 168.708 32.008 -0.184
5 #12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 168.555 32.037 -0.213
6 #17 Matt Kenseth Ford DeWalt Power Tools 168.251 32.095 -0.271
7 #24 Jeff Gordon Chevrolet DuPont 167.723 32.196 -0.372
8 #29 Kevin Harvick Chevrolet GM Goodwrench 167.717 32.197 -0.373
9 #99 Carl Edwards Ford World Financial Group 167.328 32.272 -0.448
10 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.297 32.278 -0.454
11 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 167.286 32.280 -0.456
12 #10 Scott Riggs Chevrolet Valvoline 167.100 32.316 -0.492
13 #31 Jeff Burton Chevrolet Cingular Wireless 167.059 32.324 -0.500
14 #01 Joe Nemechek Chevrolet U.S. Army 167.043 32.327 -0.503
15 #88 Dale Jarrett Ford UPS 166.795 32.375 -0.551
16 #20 Tony Stewart Chevrolet The Home Depot 166.600 32.413 -0.589
17 #77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 166.420 32.448 -0.624
18 #2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 166.420 32.448 -0.624
19 #40 Sterling Marlin Dodge Coors Light 166.251 32.481 -0.657
20 #41 Casey Mears Dodge Energizer 166.179 32.495 -0.671
21 #8 Dale Earnhardt Jr. Chevrolet Budweiser 166.108 32.509 -0.685
22 #6 Mark Martin Ford Viagra 166.001 32.530 -0.706
23 #25 Brian Vickers Chevrolet GMAC 165.893 32.551 -0.727
24 #07 Dave Blaney Chevrolet Jack Daniel's 165.725 32.584 -0.760
25 #42 Jamie McMurray Dodge Texaco/Havoline 165.720 32.585 -0.761
26 #21 Ricky Rudd Ford Motorcraft Genuine Parts 165.680 32.593 -0.769
27 #5 Kyle Busch* Chevrolet Kellogg's/Robots 165.588 32.611 -0.787
28 #18 Bobby Labonte Chevrolet Interstate Batteries 165.578 32.613 -0.789
29 #22 Scott Wimmer Dodge Caterpillar 165.431 32.642 -0.818
30 #0 Mike Bliss Chevrolet NetZero Best Buy 165.223 32.683 -0.859
31 #11 Jason Leffler Chevrolet FedEx Express 164.244 32.878 -1.054
32 #49 Ken Schrader Dodge Schwan's Home Service 163.815 32.964 -1.140
33 #15 Michael Waltrip Chevrolet NAPA Auto Parts 163.676 32.992 -1.168
34 #32 Bobby Hamilton Jr. Chevrolet Tide 162.994 33.130 -1.306
35 #7 Robby Gordon Chevrolet Harrah's 162.758 33.178 -1.354
36 #43 Jeff Green Dodge Cheerios/Betty Crocker 162.303 33.271 -1.447
37 #14 John Andretti Ford VB/APlus at Sunoco 162.118 33.309 -1.485
38 #4 Mike Wallace Chevrolet Lucas Oil Products 161.827 33.369 -1.545
39 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 161.348 33.468 -1.644
40 #34 Randy LaJoie Chevrolet Mach One Inc. 160.100 33.729 -1.905
41 #66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 159.179 33.924 -2.100
42 #173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 158.038 34.169 -2.345
43 #89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil - - -
__________________
Yes, VIRGINIA, there is a Santa Claus. He exists as certainly as love and generosity and devotion exist, and you know that they abound and give to your life its highest beauty and joy. Francis Pharcellus Church Sept. 21, 1897
Unklescott is online now  
Digg this Post!
Reply With Quote
Old 03-12-2005, 08:22 PM   #8
Leukemia sucks
 
Unklescott's Avatar
 
Join Date: May 2003
Location: Columbus OH
Posts: 20,535
Happy Hour

1 #17 Matt Kenseth Ford DeWalt Power Tools 168.755 31.999 Leader
2 #48 Jimmie Johnson Chevrolet Lowe's 167.905 32.161 -0.162
3 #6 Mark Martin Ford Viagra 167.801 32.181 -0.182
4 #9 Kasey Kahne Dodge Dodge Dealers/UAW 167.629 32.214 -0.215
5 #38 Elliott Sadler Ford M&M's 167.530 32.233 -0.234
6 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 167.203 32.296 -0.297
7 #01 Joe Nemechek Chevrolet U.S. Army 167.162 32.304 -0.305
8 #99 Carl Edwards Ford World Financial Group 167.157 32.305 -0.306
9 #12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 167.002 32.335 -0.336
10 #07 Dave Blaney Chevrolet Jack Daniel's 166.991 32.337 -0.338
11 #20 Tony Stewart Chevrolet The Home Depot 166.966 32.342 -0.343
12 #25 Brian Vickers Chevrolet GMAC/ditech.com 166.656 32.402 -0.403
13 #77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 166.631 32.407 -0.408
14 #11 Jason Leffler Chevrolet FedEx Express 166.436 32.445 -0.446
15 #16 Greg Biffle Ford National Guard 166.103 32.510 -0.511
16 #5 Kyle Busch* Chevrolet Kellogg's/Robots 165.975 32.535 -0.536
17 #40 Sterling Marlin Dodge Coors Light 165.899 32.550 -0.551
18 #2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 165.761 32.577 -0.578
19 #88 Dale Jarrett Ford UPS 165.461 32.636 -0.637
20 #10 Scott Riggs Chevrolet Valvoline 165.345 32.659 -0.660
21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 165.284 32.671 -0.672
22 #29 Kevin Harvick Chevrolet GM Goodwrench 165.128 32.702 -0.703
23 #21 Ricky Rudd Ford Motorcraft Genuine Parts 165.112 32.705 -0.706
24 #24 Jeff Gordon Chevrolet DuPont 164.966 32.734 -0.735
25 #8 Dale Earnhardt Jr. Chevrolet Budweiser 164.840 32.759 -0.760
26 #18 Bobby Labonte Chevrolet Interstate Batteries 164.835 32.760 -0.761
27 #22 Scott Wimmer Dodge Caterpillar 164.790 32.769 -0.770
28 #31 Jeff Burton Chevrolet Cingular Wireless 164.589 32.809 -0.810
29 #15 Michael Waltrip Chevrolet NAPA Auto Parts 164.289 32.869 -0.870
30 #14 John Andretti Ford VB/APlus at Sunoco 163.989 32.929 -0.930
31 #0 Mike Bliss Chevrolet NetZero Best Buy 163.910 32.945 -0.946
32 #41 Casey Mears Dodge Energizer 163.795 32.968 -0.969
33 #7 Robby Gordon Chevrolet Harrah's 163.295 33.069 -1.070
34 #42 Jamie McMurray Dodge Texaco/Havoline 163.073 33.114 -1.115
35 #43 Jeff Green Dodge Cheerios/Betty Crocker 163.068 33.115 -1.116
36 #49 Ken Schrader Dodge Schwan's Home Service 163.004 33.128 -1.129
37 #32 Bobby Hamilton Jr. Chevrolet Tide 162.916 33.146 -1.147
38 #4 Mike Wallace Chevrolet Lucas Oil Products 162.651 33.200 -1.201
39 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 160.872 33.567 -1.568
40 #34 Randy LaJoie Chevrolet Mach One Inc. 159.943 33.762 -1.763
41 #89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 158.316 34.109 -2.110
42 #66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 158.084 34.159 -2.160
43 #173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.org 156.508 34.503 -2.504
__________________
Yes, VIRGINIA, there is a Santa Claus. He exists as certainly as love and generosity and devotion exist, and you know that they abound and give to your life its highest beauty and joy. Francis Pharcellus Church Sept. 21, 1897
Unklescott is online now  
Digg this Post!
Reply With Quote
Old 03-13-2005, 07:51 PM   #9
FORT Fogey
 
joeguy's Avatar
 
Join Date: Nov 2002
Location: just above the horizon, but below the ozone
Posts: 3,748
Unofficial Race Results

UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway

March 13, 2005 | Race 3 of 36
Overview

Driver Standings Unofficial

Schedule
Points System Explained


Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 9 #48 Jimmie Johnson Chevrolet Lowe's 190/10 267 Running
2 10 #5 Kyle Busch * Chevrolet Kellogg's/Robots 170/0 267 Running
3 5 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 170/5 267 Running
4 11 #24 Jeff Gordon Chevrolet DuPont 160/0 267 Running
5 42 #29 Kevin Harvick Chevrolet GM Goodwrench 155/0 267 Running
6 3 #16 Greg Biffle Ford National Guard 155/5 267 Running
7 15 #41 Casey Mears Dodge Energizer 146/0 267 Running
8 8 #17 Matt Kenseth Ford DeWalt Power Tools 142/0 267 Running
9 23 #20 Tony Stewart Chevrolet The Home Depot 138/0 267 Running
10 1 #12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 139/5 267 Running
11 16 #32 Bobby Hamilton Jr. Chevrolet Tide 130/0 267 Running
12 21 #2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 127/0 267 Running
13 29 #07 Dave Blaney Chevrolet Jack Daniel's 129/5 267 Running
14 20 #99 Carl Edwards Ford World Financial Group 121/0 267 Running
15 22 #42 Jamie McMurray Dodge Texaco/Havoline 118/0 267 Running
16 18 #0 Mike Bliss Chevrolet NetZero Best Buy 115/0 267 Running
17 24 #31 Jeff Burton Chevrolet Cingular Wireless 112/0 267 Running
18 13 #88 Dale Jarrett Ford UPS 109/0 267 Running
19 12 #01 Joe Nemechek Chevrolet U.S. Army 106/0 267 Running
20 26 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 103/0 267 Running
21 36 #15 Michael Waltrip Chevrolet NAPA Auto Parts 100/0 266 Running
22 17 #11 Jason Leffler Chevrolet FedEx Express 97/0 266 Running
23 39 #43 Jeff Green Dodge Cheerios/Betty Crocker 99/5 266 Running
24 30 #4 Mike Wallace Chevrolet Lucas Oil Products 96/5 266 Running
25 35 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 93/5 266 Running
26 6 #77 Travis Kvapil * Dodge Mobil Clean 5000/Kodak/Jasper 90/5 266 Running
27 28 #22 Scott Wimmer Dodge Caterpillar 82/0 266 Running
28 37 #14 John Andretti Ford VB/APlus at Sunoco 79/0 265 Running
29 2 #38 Elliott Sadler Ford M&M's 76/0 265 Running
30 19 #6 Mark Martin Ford Viagra 73/0 243 Running
31 4 #10 Scott Riggs Chevrolet Valvoline 70/0 243 Running
32 41 #173 Eric McClure * Chevrolet ARC Dehooker/joinrfa.org 67/0 237 Out of Race
33 40 #66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 64/0 226 Out of Race
34 14 #49 Ken Schrader Dodge Schwan's Home Service 61/0 225 Running
35 25 #40 Sterling Marlin Dodge Coors Light 63/5 219 Running
36 38 #34 Randy LaJoie Chevrolet Mach One Inc. 55/0 182 Out of Race
37 33 #21 Ricky Rudd Ford Motorcraft Genuine Parts 52/0 181 Running
38 7 #9 Kasey Kahne Dodge Dodge Dealers/UAW 54/5 154 Out of Race
39 27 #7 Robby Gordon Chevrolet Harrah's 46/0 57 Out of Race
40 43 #89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 48/5 39 Out of Race
41 31 #18 Bobby Labonte Chevrolet Interstate Batteries 40/0 15 Out of Race
42 34 #8 Dale Earnhardt Jr. Chevrolet Budweiser 37/0 11 Out of Race
43 32 #25 Brian Vickers Chevrolet GMAC/ditech.com 34/0 11 Out of Race
* Denotes Rookie
joeguy is offline  
Digg this Post!
Reply With Quote
Old 03-13-2005, 08:09 PM   #10
FORT Fogey
 
joeguy's Avatar
 
Join Date: Nov 2002
Location: just above the horizon, but below the ozone
Posts: 3,748
ok, not to shabby but I had traded jarrett out , which was looking like a bad thing for a while...

Biffle----------6th
Kenseth-------8th
Stewart-------9th
Burton-------17th
Nemecheck--19th

Unk. man I hope I closed the gap a bit.
joeguy is offline  
Digg this Post!
Reply With Quote
Reply

  Fans Of Reality TV > Off-Topic Forums > Sports

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are On
Refbacks are On


All times are GMT -4. The time now is 04:23 PM.


©2002-2008 by FORTV Holdings, Inc.
Page generated in 0.37043 seconds with 10 queries

SEO by vBSEO 3.1.0 ©2007, Crawlability, Inc.