Congrats Veejer!
Congrats Veejer!
Practice Speeds
Banquet 400 presented by ConAgra Foods | Kansas Speedway
October 09, 2005 | Race 30 of 36 | Practice 1
Rank Car Driver Make Sponsor Speed Time Behind
1 #22 Scott Wimmer Caterpillar 178.283 30.289 Leader
2 #97 Kurt Busch Sharpie 177.649 30.397 -0.108
3 #17 Matt Kenseth DeWalt Power Tools 177.474 30.427 -0.138
4 #99 Carl Edwards Office Depot 177.096 30.492 -0.203
5 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 177.072 30.496 -0.207
6 #7 Robby Gordon Chevrolet Harrah's 177.009 30.507 -0.218
7 #6 Mark Martin Viagra 176.939 30.519 -0.230
8 #40 Sterling Marlin Coors Light 176.898 30.526 -0.237
9 #16 Greg Biffle National Guard 176.586 30.580 -0.291
10 #01 Joe Nemechek Chevrolet U.S. Army 176.488 30.597 -0.308
11 #45 Kyle Petty Georgia-Pacific/Quilted Northern 176.459 30.602 -0.313
12 #9 Kasey Kahne Dodge Dealers/UAW 176.413 30.610 -0.321
13 #15 Michael Waltrip Chevrolet NAPA Auto Parts 176.303 30.629 -0.340
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser 176.258 30.637 -0.348
15 #5 Kyle Busch* Chevrolet CARQUEST 176.194 30.648 -0.359
16 #66 Kevin Lepage Peak Fitness/EAS 176.183 30.650 -0.361
17 #29 Kevin Harvick Chevrolet GM Goodwrench 176.102 30.664 -0.375
18 #48 Jimmie Johnson Chevrolet Lowe's 176.068 30.670 -0.381
19 #11 Denny Hamlin Chevrolet FedEx Kinko's 176.033 30.676 -0.387
20 #20 Tony Stewart Chevrolet The Home Depot 175.993 30.683 -0.394
21 #38 Elliott Sadler M&M's 175.873 30.704 -0.415
22 #24 Jeff Gordon Chevrolet DuPont 175.844 30.709 -0.420
23 #19 Jeremy Mayfield Dodge Dealers/UAW 175.787 30.719 -0.430
24 #25 Brian Vickers Chevrolet GMAC/ditech.com 175.433 30.781 -0.492
25 #44 Terry Labonte Chevrolet Kellogg's 175.416 30.784 -0.495
26 #12 Ryan Newman ALLTEL 175.319 30.801 -0.512
27 #21 Ricky Rudd Motorcraft Genuine Parts 175.279 30.808 -0.519
28 #88 Dale Jarrett UPS 175.268 30.810 -0.521
29 #2 Rusty Wallace Miller Lite 175.211 30.820 -0.531
30 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 175.205 30.821 -0.532
31 #07 Dave Blaney Chevrolet Jack Daniel's 175.199 30.822 -0.533
32 #43 Jeff Green Cheerios/Betty Crocker 175.171 30.827 -0.538
33 #49 Ken Schrader Schwan's Home Service 175.040 30.850 -0.561
34 #32 Bobby Hamilton Jr. Chevrolet Tide 174.950 30.866 -0.577
35 #31 Jeff Burton Chevrolet Cingular Wireless 174.825 30.888 -0.599
36 #77 Travis Kvapil* Kodak Mammography Film/Jasper 174.661 30.917 -0.628
37 #200 Carl Long Polly Klaas Fndtn/Royal Admin. Svcs 174.543 30.938 -0.649
38 #41 Casey Mears Target/Breast Cancer Rsrch Fndation 174.447 30.955 -0.666
39 #0 Mike Bliss Chevrolet NetZero Best Buy 174.430 30.958 -0.669
40 #42 Jamie McMurray Texaco/Havoline 174.329 30.976 -0.687
41 #18 Bobby Labonte Chevrolet Interstate Batteries 174.222 30.995 -0.706
42 #10 Scott Riggs Chevrolet Valvoline 174.120 31.013 -0.724
43 #136 Boris Said Chevrolet CENTRIX Financial 173.617 31.103 -0.814
44 #192 P.J. Jones Fox Collision Centers 171.821 31.428 -1.139
45 #37 Tony Raines BoSPOKER.net 171.679 31.454 -1.165
46 #13 Greg Sacks Sacks Motorsports 169.956 31.773 -1.484
47 #34 Eric McClure* Chevrolet American Inn/Golden Ox 169.571 31.845 -1.556
48 #102 Brandon Ash Ash Racing Engines 169.025 31.948 -1.659
49 #161 Wayne Anderson Air Frame International 168.740 32.002 -1.713
* Denotes Rookie
Pos. Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford DeWalt Power Tools 180.856 29.858 Leader
2 38 Elliott Sadler Ford M&M's 180.717 29.881 -0.023
3 24 Jeff Gordon Chevrolet DuPont 180.469 29.922 -0.064
4 22 Scott Wimmer Dodge Caterpillar 180.463 29.923 -0.065
5 99 Carl Edwards Ford Office Depot 180.415 29.931 -0.073
6 66 Kevin Lepage Ford Peak Fitness/EAS 180.373 29.938 -0.080
7 11 Denny Hamlin Chevrolet FedEx Kinko's 180.301 29.950 -0.092
8 16 Greg Biffle Ford National Guard 179.916 30.014 -0.156
9 20 Tony Stewart Chevrolet The Home Depot 179.850 30.025 -0.167
10 97 Kurt Busch Ford Sharpie 179.641 30.060 -0.202
11 12 Ryan Newman Dodge ALLTEL 179.480 30.087 -0.229
12 43 Jeff Green Dodge Cheerios/Betty Crocker 179.462 30.090 -0.232
13 40 Sterling Marlin Dodge Coors Light 179.438 30.094 -0.236
14 19 Jeremy Mayfield Dodge Dodge Dealers/Mt. Dew Pitch Black II 179.366 30.106 -0.248
15 4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 179.301 30.117 -0.259
16 01 Joe Nemechek Chevrolet U.S. Army 179.271 30.122 -0.264
17 25 Brian Vickers Chevrolet GMAC/ditech.com 179.021 30.164 -0.306
18 102 Brandon Ash Dodge Ash Racing Engines 179.015 30.165 -0.307
19 6 Mark Martin Ford Viagra 178.974 30.172 -0.314
20 29 Kevin Harvick Chevrolet GM Goodwrench 178.968 30.173 -0.315
21 5 Kyle Busch* Chevrolet CARQUEST 178.944 30.177 -0.319
22 48 Jimmie Johnson Chevrolet Lowe's 178.855 30.192 -0.334
23 45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 178.832 30.196 -0.338
24 49 Ken Schrader Dodge Schwan's Home Service 178.713 30.216 -0.358
25 32 Bobby Hamilton Jr. Chevrolet Tide 178.619 30.232 -0.374
26 07 Dave Blaney Chevrolet Jack Daniel's 178.512 30.250 -0.392
27 192 P.J. Jones Dodge Fox Collision Centers 178.447 30.261 -0.403
28 0 Mike Bliss Chevrolet NetZero Best Buy 178.430 30.264 -0.406
29 21 Ricky Rudd Ford Motorcraft Genuine Parts 178.241 30.296 -0.438
30 42 Jamie McMurray Dodge Texaco/Havoline 178.206 30.302 -0.444
31 88 Dale Jarrett Ford UPS 178.118 30.317 -0.459
32 136 Boris Said Chevrolet CENTRIX Financial 178.118 30.317 -0.459
33 2 Rusty Wallace Dodge Miller Lite 178.018 30.334 -0.476
34 41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 178.006 30.336 -0.478
35 44 Terry Labonte Chevrolet Kellogg's 177.860 30.361 -0.503
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 177.737 30.382 -0.524
37 77 Travis Kvapil* Dodge Kodak Mammography Film/Jasper 177.702 30.388 -0.530
38 8 Dale Earnhardt Jr. Chevrolet Budweiser 177.515 30.420 -0.562
39 18 Bobby Labonte Chevrolet Interstate Batteries 177.154 30.482 -0.624
40 31 Jeff Burton Chevrolet Cingular Wireless 176.511 30.593 -0.735
41 10 Scott Riggs+ Chevrolet Valvoline 175.650 30.743 -0.885
42 9 Kasey Kahne+ Dodge Dodge Dealers/UAW - - -
43 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 177.690 30.390 -0.532
Did not Qualify
44 7 Robby Gordon Chevrolet Harrah's 176.783 30.546 -0.688
45 161 Wayne Anderson Dodge Air Frame International 175.982 30.685 -0.827
46 37 Tony Raines Dodge BoSPOKER.net 175.541 30.762 -0.904
47 200 Carl Long Dodge Polly Klaas Fndtn/Royal Admin. Svcs 176.269 30.635 -0.777
48 13 Greg Sacks Dodge Sacks Motorsports 173.305 31.159 -1.301
49 34 Eric McClure* Chevrolet Oak Gloves/American Inn 175.205 30.821 -0.963
Unofficial Race Results
Banquet 400 presented by ConAgra Foods | Kansas Speedway
October 9, 2005 | Race 30 of 36
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 19 #6 Mark Martin Ford Viagra 190/10 267 Running
2 8 #16 Greg Biffle Ford National Guard 175/5 267 Running
3 5 #99 Carl Edwards Ford Office Depot 170/5 267 Running
4 9 #20 Tony Stewart Chevrolet The Home Depot 165/5 267 Running
5 1 #17 Matt Kenseth Ford DeWalt Power Tools 160/5 267 Running
6 22 #48 Jimmie Johnson Chevrolet Lowe's 155/5 267 Running
7 33 #2 Rusty Wallace Dodge Miller Lite 151/5 267 Running
8 34 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 142/0 267 Running
9 29 #21 Ricky Rudd Ford Motorcraft Genuine Parts 138/0 267 Running
10 3 #24 Jeff Gordon Chevrolet DuPont 134/0 267 Running
11 17 #25 Brian Vickers Chevrolet GMAC/ditech.com 130/0 267 Running
12 2 #38 Elliott Sadler Ford M&M's 127/0 267 Running
13 13 #40 Sterling Marlin Dodge Coors Light 124/0 267 Running
14 10 #97 Kurt Busch Ford Sharpie 121/0 267 Running
15 28 #0 Mike Bliss Chevrolet NetZero Best Buy 118/0 267 Running
16 14 #19 Jeremy Mayfield Dodge Dodge Dealers/Mt. Dew Pitch Black II 120/5 267 Running
17 24 #49 Ken Schrader Dodge Schwan's Home Service 112/0 267 Running
18 30 #42 Jamie McMurray Dodge Texaco/Havoline 109/0 267 Running
19 42 #9 Kasey Kahne Dodge Dodge Dealers/UAW 106/0 267 Running
20 16 #01 Joe Nemechek Chevrolet U.S. Army 103/0 267 Running
21 21 #5 Kyle Busch * Chevrolet CARQUEST 100/0 267 Running
22 37 #77 Travis Kvapil * Dodge Kodak Mammography Film/Jasper 102/5 267 Running
23 11 #12 Ryan Newman Dodge ALLTEL 94/0 267 Running
24 20 #29 Kevin Harvick Chevrolet GM Goodwrench 96/5 267 Running
25 26 #07 Dave Blaney Chevrolet Jack Daniel's 88/0 267 Running
26 12 #43 Jeff Green Dodge Cheerios/Betty Crocker 85/0 266 Running
27 4 #22 Scott Wimmer Dodge Caterpillar 82/0 266 Running
28 40 #31 Jeff Burton Chevrolet Cingular Wireless 84/5 266 Running
29 23 #45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 76/0 266 Running
30 41 #10 Scott Riggs Chevrolet Valvoline 73/0 265 Running
31 32 #136 Boris Said Chevrolet CENTRIX Financial 70/0 265 Running
32 7 #11 Denny Hamlin Chevrolet FedEx Kinko's 67/0 265 Running
33 35 #44 Terry Labonte Chevrolet Kellogg's 64/0 265 Running
34 38 #8 Dale Earnhardt Jr. Chevrolet Budweiser 61/0 265 Running
35 15 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 63/5 263 Running
36 6 #66 Kevin Lepage Ford Peak Fitness/EAS 55/0 263 Running
37 43 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 52/0 263 Running
38 31 #88 Dale Jarrett Ford UPS 49/0 258 Running
39 39 #18 Bobby Labonte Chevrolet Interstate Batteries 46/0 222 Out of Race
40 36 #15 Michael Waltrip Chevrolet NAPA Auto Parts 43/0 215 Out of Race
41 27 #192 P.J. Jones Dodge Harrah's 40/0 184 Out of Race
42 18 #102 Brandon Ash Dodge Strickers Auction Co. 37/0 161 Out of Race
43 25 #32 Bobby Hamilton Jr. Chevrolet Tide 34/0 63 Out of Race
I'm screwed big time this segment!
J. Gordon 10th
Sadler 12th
Kurt Busch 14th
Mayfield 16th
Jr. 34th
not too good this weekend either
Biffle----2nd
Wallce--7th
Kyle busch 21st
burton--28th
petty....29th
I knew I should have picked up Edwards instead of Wimmer...
Stewart - 4th
Gordon - 10th
Sadler - 12th
Newman - 23rd
Wimmer - 27th
Time you enjoy wasting was not wasted - John Lennon
Biffle-2
Sadler-12
Mayfield-16
Kahne-19
Burton-28
I shouldn't have switched out Mears for Kahne. Damn!!!!!
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker
Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
I dropped Gordon and he finished tenth. Of course.
Johnson 6th
Sadler 12th
Mayfield 16th
McMurray 18th
Jarrett 38th
Our computer has been down for repairs all weekend and my husband forgot to change his drivers. Let's just say that he wasn't too happy to see Truex Jr not running today.![]()
RK TEAM,......................... ..........1.....2....3.....4 ..............TOTAL PCT
1 LA Tigerusty..................... ......698 554 607 678 0 0 0 0 0 0 2537 94.3
2 veejer's vehicles...................... 555 672 725 565 0 0 0 0 0 0 2517 92.6
3 Quinn's Eskimos....................... 692 534 632 512 0 0 0 0 0 0 2370 69.7
4 DZG'S Drivers....................... ...569 604 565 618 0 0 0 0 0 0 2356 67.0
5 BuckeyeGal Girls Racing.............687 672 449 540 0 0 0 0 0 0 2348 65.1
6 waywyrd's winners...................658 542 495 602 0 0 0 0 0 0 2297 54.3
7 ldcook77's leaders....................437 677 522 644 0 0 0 0 0 0 2280 50.7
8 Lee's Trolls........................ .....644 569 424 574 0 0 0 0 0 0 2211 37.7
9 stewart fan........................... .693 490 569 450 0 0 0 0 0 0 2202 36.2
10 Unk's Racin'........................ ..543 645 442 563 0 0 0 0 0 0 2193 34.9
11 KahneFan Sunflower8.............568 631 447 545 0 0 0 0 0 0 2191 34.7
12 Glenna's Winners...................514 708 383 560 0 0 0 0 0 0 2165 31.0
13 joeguys jems........................57 8 573 382 622 0 0 0 0 0 0 2155 29.8
14 Ilikai's Aces.......................... 501 555 386 612 0 0 0 0 0 0 2054 21.6
15 hollister race fan0 0 0 0 0 0 0 0 0 0 0 0.0
15 Canada Sun84,0 0 0 0 0 0 0 0 0 0 0 0.0
15 Cinjoy beachbum0 0 0 0 0 0 0 0 0 0 0 0.0
15 Indy DaleJrGrl80 0 0 0 0 0 0 0 0 0 0 0.0