Congrats Idcook!!!!
I did so bad I didnt even want to figure out how bad it was...![]()
Congrats Idcook!!!!
I did so bad I didnt even want to figure out how bad it was...![]()
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker
Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
Congrats ldcook!
I've pretty much given up hope for this season...I feel like Junior this year.![]()
It was me. I let the dogs out.
congrats to idcook.....
man I can in second to last this week. maybe I can turn it around in the chase for the race.
Originally Posted by waywyrd
Congratulations idcook!
![]()
Congratulations Idcook! That's an awesome score! Hey Unk....do we start a new segment for the chase after Richmond?
kitty-cats rule!
yes, we will have to pick new teams again. i need to pm the three who forgot and see if they are going to try again.Originally Posted by leeinsmyrna
Pos. Car Driver Make Sponsor Speed Time Behind
1 29 Kevin Harvick Chevrolet GM Goodwrench/Gretchen Wilson 128.425 21.024 Leader
2 16 Greg Biffle Ford National Guard 128.309 21.043 -0.019
3 77 Travis Kvapil* Dodge Kodak/Jasper Engines 128.163 21.067 -0.043
4 6 Mark Martin Ford Viagra 127.968 21.099 -0.075
5 97 Kurt Busch Ford Crown Royal 127.859 21.117 -0.093
6 24 Jeff Gordon Chevrolet DuPont 127.672 21.148 -0.124
7 5 Kyle Busch* Chevrolet Kellogg's/Delphi 127.605 21.159 -0.135
8 12 Ryan Newman Dodge ALLTEL 127.353 21.201 -0.177
9 88 Dale Jarrett Ford UPS 127.298 21.210 -0.186
10 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 127.292 21.211 -0.187
11 01 Joe Nemechek Chevrolet U.S. Army 127.262 21.216 -0.192
12 31 Jeff Burton Chevrolet Cingular/Big & Rich 127.250 21.218 -0.194
13 17 Matt Kenseth Ford DeWalt Power Tools 127.239 21.220 -0.196
14 9 Kasey Kahne Dodge Dodge Dealers/UAW 127.190 21.228 -0.204
15 2 Rusty Wallace Dodge Miller Lite 127.161 21.233 -0.209
16 21 Ricky Rudd Ford U.S. Air Force/Motorcraft 127.113 21.241 -0.217
17 41 Casey Mears Dodge Target/Lysol 127.089 21.245 -0.221
18 99 Carl Edwards Ford Scotts 127.041 21.253 -0.229
19 38 Elliott Sadler Ford M&M's 127.041 21.253 -0.229
20 43 Jeff Green Dodge Cheerios/Betty Crocker 127.041 21.253 -0.229
21 37 Tony Raines Dodge Patron Tequila/BoSPOKER.net 126.921 21.273 -0.249
22 25 Brian Vickers Chevrolet GMAC/ditech.com/Green Day 126.892 21.278 -0.254
23 18 Bobby Labonte Chevrolet Interstate Batteries 126.826 21.289 -0.265
24 48 Jimmie Johnson Chevrolet Lowe's 126.778 21.297 -0.273
25 20 Tony Stewart Chevrolet The Home Depot 126.743 21.303 -0.279
26 4 Mike Wallace Chevrolet Lucas Oil/Muzik Mafia 126.695 21.311 -0.287
27 07 Dave Blaney Chevrolet Jack Daniel's/Drive-By Truckers 126.458 21.351 -0.327
28 15 Michael Waltrip Chevrolet NAPA Auto Parts 126.428 21.356 -0.332
29 8 Dale Earnhardt Jr. Chevrolet Budweiser True Music/3 Doors Down 126.363 21.367 -0.343
30 22 Scott Wimmer Dodge Caterpillar 126.328 21.373 -0.349
31 0 Mike Bliss Chevrolet NetZero Best Buy 126.292 21.379 -0.355
32 42 Jamie McMurray Dodge Texaco Havoline 126.227 21.390 -0.366
33 32 Bobby Hamilton Jr. Chevrolet Tide 126.045 21.421 -0.397
34 39 David Stremme Dodge Navy "Accelerate Your Life" 125.956 21.436 -0.412
35 50 Jimmy Spencer Dodge Allied Steel Structures 125.892 21.447 -0.423
36 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 125.880 21.449 -0.425
37 10 Scott Riggs Chevrolet Valvoline/Nickelback 125.851 21.454 -0.430
38 7 Robby Gordon Chevrolet Jim Beam 125.698 21.480 -0.456
39 11 Terry Labonte Chevrolet FedEx/Kinko's 125.348 21.540 -0.516
40 45 Kyle Petty Dodge Georgia-Pacific/Brawny 125.000 21.600 -0.576
41 40 Sterling Marlin Dodge Coors Light 124.994 21.601 -0.577
42 49 Ken Schrader+ Dodge Schwan's Home Service 124.660 21.659 -0.635
43 66 Mike Garvey* Ford Peak Fitness 124.775 21.639 -0.615
Did not Qualify
44 175 Wayne Anderson Dodge Rinaldi Air Conditioning 124.763 21.641 -0.617
45 195 Stanton Barrett* Chevrolet Stanton Barrett Racing 124.660 21.659 -0.635
46 200 Carl Long Chevrolet carloans.com 124.619 21.666 -0.642
47 192 Hermie Sadler Chevrolet The Bank of Southside Virginia 123.660 21.834 -0.810
48 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 122.817 21.984 -0.960
49 34 Joey McCarthy Chevrolet Mach One Inc. 122.155 22.103 -1.079
50 27 Kirk Shelmerdine Ford Freddie B's 120.768 22.357 -1.333
Forgot to give a report on our weekend at Bristol! Here goes:
Tickets: $200
Gas: $100
Car repairs in Knoxville: $638
Night racing at Bristol Motor Speedway: Priceless.
We got into TN and had car problems. I pulled into a Chevy garage in Crossville, TN and had the fuel filter changed because my mechanic at home said that was the cheapest possible cure. It started going crazy again in Knoxville traffic, so we pulled in and put it on the computer, Torque converter sellunoid? switch stuck on. So, we left my car there and jumped in with the people who were following us. Thanks goodness we had asked friends to go! I just picked the car up on the way back through on Sunday. The race was awesome, the best preshow I've ever seen. Very patriotic.
The bad news is that we have tickets for Charlotte in Oct. and now I'm not sure we'll be able to afford to go.![]()
Glennajo, so glad to hear the race was worth it, so sad to hear the price was as steep as the track. Hope you make it to charlette and not be like me, I was going to go to vegas and now with the new belly. I can"t afford to even daydream.
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 5 #97 Kurt Busch Ford Crown Royal 190/10 400 Running
2 13 #17 Matt Kenseth Ford DeWalt Power Tools 175/5 400 Running
3 2 #16 Greg Biffle Ford National Guard 170/5 400 Running
4 7 #5 Kyle Busch * Chevrolet Kellogg's/Delphi 165/5 400 Running
5 15 #2 Rusty Wallace Dodge Miller Lite 155/0 400 Running
6 10 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 155/5 400 Running
7 25 #20 Tony Stewart Chevrolet The Home Depot 146/0 400 Running
8 14 #9 Kasey Kahne Dodge Dodge Dealers/UAW 147/5 400 Running
9 39 #11 Terry Labonte Chevrolet FedEx/Kinko's 143/5 400 Running
10 1 #29 Kevin Harvick Chevrolet GM Goodwrench/Gretchen Wilson 139/5 400 Running
11 3 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 135/5 400 Running
12 8 #12 Ryan Newman Dodge ALLTEL 127/0 400 Running
13 4 #6 Mark Martin Ford Viagra 124/0 400 Running
14 26 #4 Mike Wallace Chevrolet Lucas Oil/Muzik Mafia 121/0 400 Running
15 31 #0 Mike Bliss Chevrolet NetZero Best Buy 118/0 400 Running
16 20 #43 Jeff Green Dodge Cheerios/Betty Crocker 115/0 400 Running
17 19 #38 Elliott Sadler Ford M&M's 112/0 400 Running
18 12 #31 Jeff Burton Chevrolet Cingular/Big & Rich 109/0 400 Running
19 42 #49 Ken Schrader Dodge Schwan's Home Service 106/0 400 Running
20 29 #8 Dale Earnhardt Jr. Chevrolet Budweiser True Music/3 Doors Down 103/0 400 Running
21 18 #99 Carl Edwards Ford Scotts 100/0 400 Running
22 23 #18 Bobby Labonte Chevrolet Interstate Batteries 97/0 399 Running
23 17 #41 Casey Mears Dodge Target/Lysol 94/0 399 Running
24 30 #22 Scott Wimmer Dodge Caterpillar 91/0 399 Running
25 24 #48 Jimmie Johnson Chevrolet Lowe's 88/0 399 Running
26 11 #01 Joe Nemechek Chevrolet U.S. Army 85/0 399 Running
27 40 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 82/0 399 Running
28 36 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 79/0 399 Running
29 37 #10 Scott Riggs Chevrolet Valvoline/Nickelback 76/0 398 Running
30 6 #24 Jeff Gordon Chevrolet DuPont 73/0 398 Running
31 28 #15 Michael Waltrip Chevrolet NAPA Auto Parts 70/0 396 Running
32 43 #66 Mike Garvey * Ford Peak Fitness 67/0 395 Running
33 27 #07 Dave Blaney Chevrolet Jack Daniel's/Drive-By Truckers 64/0 395 Running
34 21 #37 Tony Raines Dodge Patron Tequila/BoSPOKER.net 61/0 394 Running
35 38 #7 Robby Gordon Chevrolet Jim Beam 63/5 394 Running
36 35 #50 Jimmy Spencer Dodge Allied Steel Structures 55/0 393 Running
37 22 #25 Brian Vickers Chevrolet GMAC/ditech.com/Green Day 52/0 374 Running
38 16 #21 Ricky Rudd Ford U.S. Air Force/Motorcraft 49/0 366 Out of Race
39 9 #88 Dale Jarrett Ford UPS 46/0 364 Out of Race
40 32 #42 Jamie McMurray Dodge Texaco Havoline 43/0 362 Out of Race
41 41 #40 Sterling Marlin Dodge Coors Light 40/0 358 Running
42 34 #39 David Stremme Dodge Navy "Accelerate Your Life" 37/0 321 Out of Race
43 33 #32 Bobby Hamilton Jr. Chevrolet Tide 34/0 193 Out of Race
* Denotes Rookie
______________________________ ______________________________ _____
I had a good night.
Kenseth 2nd
Kyle Busch 4th
Stewart 7th
Kayne 8th
Newman 12th