-
08-23-2005, 07:42 PM #411
That's all folks!
Ilikai, I agree with you about Bristol.
Glenna, I'm so jealous.
Don't forget this is a Saturday night race everybody. Get your picks in early.
-
08-25-2005, 07:07 PM #412
I <3 Megatron!
Glenna - have fun!
Unk - thanks for the reminder re: Saturday night race
-
08-26-2005, 02:49 PM #413
FORT Fogey
Congratulations, daddyzgirl!!!! I did slightly better this week than I have lately, but I'm still doing a slow, steady slide down the standings.
9 - Vickers
10 - Johnson
15 - Gordon
16 - B. Labonte
34 - Jarrett 
The good news was that our seats were right across from DJ's pit stall, so I got to see his car plenty, but I sure didn't like it when the hood was up. We had a great time, even though our drivers didn't do so well.
Have fun at Bristol, glenna!!!
-
08-26-2005, 07:38 PM #414
That's all folks!
Bristol Starting Lineup
This is an impound race
Pos. Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford DeWalt Power Tools 127.300 15.073 Leader
2 24 Jeff Gordon Chevrolet DuPont 127.199 15.085 -0.012
3 07 Dave Blaney Chevrolet Happy Birthday Jack 127.157 15.090 -0.017
4 16 Greg Biffle Ford National Guard 127.014 15.107 -0.034
5 21 Ricky Rudd Ford Motorcraft Genuine Parts 126.980 15.111 -0.038
6 12 Ryan Newman Dodge ALLTEL 126.955 15.114 -0.041
7 49 Ken Schrader Dodge Schwan's Home Service 126.955 15.114 -0.041
8 32 Bobby Hamilton Jr. Chevrolet Tide 126.888 15.122 -0.049
9 38 Elliott Sadler Ford M&M's 126.737 15.140 -0.067
10 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.587 15.158 -0.085
11 5 Kyle Busch* Chevrolet Kellogg's/Johnny Bravo 126.570 15.160 -0.087
12 10 Scott Riggs Chevrolet Checkers/Rally's 126.337 15.188 -0.115
13 97 Kurt Busch Ford Sharpie Mini 126.220 15.202 -0.129
14 41 Casey Mears Dodge Target 126.154 15.210 -0.137
15 4 Mike Wallace Chevrolet Lucas Oil/Food City 126.129 15.213 -0.140
16 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 126.112 15.215 -0.142
17 20 Tony Stewart Chevrolet The Home Depot 126.030 15.225 -0.152
18 42 Jamie McMurray Dodge Texaco Havoline 125.897 15.241 -0.168
19 29 Kevin Harvick Chevrolet GM Goodwrench/Reese's Big Cup 125.840 15.248 -0.175
20 2 Rusty Wallace Dodge Miller Lite 125.823 15.250 -0.177
21 100 Johnny Benson Chevrolet Bryan Foods 125.798 15.253 -0.180
22 15 Michael Waltrip Chevrolet NAPA Auto Parts 125.691 15.266 -0.193
23 25 Brian Vickers Chevrolet GMAC/ditech.com/Scooby-Doo 125.601 15.277 -0.204
24 31 Jeff Burton Chevrolet Cingular Wireless 125.576 15.280 -0.207
25 6 Mark Martin Ford Viagra 125.518 15.287 -0.214
26 45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 125.387 15.303 -0.230
27 0 Mike Bliss Chevrolet CertainTeed 125.379 15.304 -0.231
28 43 Jeff Green Dodge Cheerios/Hamburger Helper 125.313 15.312 -0.239
29 48 Jimmie Johnson Chevrolet Lowe's 125.305 15.313 -0.240
30 88 Dale Jarrett Ford UPS 125.281 15.316 -0.243
31 77 Travis Kvapil* Dodge Kodak/Jasper Engines 125.183 15.328 -0.255
32 22 Scott Wimmer Dodge Caterpillar 125.150 15.332 -0.259
33 7 Robby Gordon Chevrolet Jim Beam 124.995 15.351 -0.278
34 50 Jimmy Spencer Dodge Allied Steel Structures 124.954 15.356 -0.283
35 01 Joe Nemechek Chevrolet U.S. Army 124.849 15.369 -0.296
36 195 Stanton Barrett* Chevrolet Langley Properties 124.687 15.389 -0.316
37 99 Carl Edwards Ford Office Depot 124.605 15.399 -0.326
38 192 Hermie Sadler Chevrolet Kingsport Iron & Metal 124.018 15.472 -0.399
39 11 Terry Labonte Chevrolet FedEx Express 123.946 15.481 -0.408
40 40 Sterling Marlin Dodge Coors Light 123.826 15.496 -0.423
41 8 Dale Earnhardt Jr. Chevrolet Budweiser 123.538 15.532 -0.459
42 18 Bobby Labonte Chevrolet POWERade FLAVA23/Interstate 123.364 15.554 -0.481
43 200 Carl Long Chevrolet Royal Administration 123.922 15.484 -0.411
Did not Qualify
44 175 Wayne Anderson Dodge Rinaldi Air Conditioning 123.610 15.523 -0.450
45 66 Mike Garvey* Ford EAS 123.332 15.558 -0.485
46 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 123.205 15.574 -0.501
47 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 122.388 15.678 -0.605
48 34 P.J. Jones Chevrolet PEO Pros 122.349 15.683 -0.610
49 37 Tony Raines Dodge BoSPOKER.net 122.310 15.688 -0.615
+ Set by Owner Points
* Denotes Rookie
-
08-27-2005, 02:57 PM #415
FORT Fogey
ahhh yes... the jam it and cram it race we call bristol. I kept the same team since it is a potluck on how you'll finish. but i do love the thundervalley race. they better, never get this one off the list.
-
08-27-2005, 05:30 PM #416
FORT Fan
I went to a Bristol race couple years ago, nothing like it. I grew up near sharon PA,speedway now owned by Dave Blaney, He has alot of World of outlaws racing and dirt track racing there. It is wonderful
-
08-27-2005, 11:41 PM #417
Swinging in the hammock
Bristol Results
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #17 Matt Kenseth Ford DeWalt Power Tools 190/10 500 Running
2 24 #31 Jeff Burton Chevrolet Cingular Wireless 170/0 500 Running
3 4 #16 Greg Biffle Ford National Guard 170/5 500 Running
4 5 #21 Ricky Rudd Ford Motorcraft Genuine Parts 160/0 500 Running
5 20 #2 Rusty Wallace Dodge Miller Lite 160/5 500 Running
6 2 #24 Jeff Gordon Chevrolet DuPont 155/5 500 Running
7 27 #0 Mike Bliss Chevrolet CertainTeed 151/5 500 Running
8 17 #20 Tony Stewart Chevrolet The Home Depot 142/0 500 Running
9 41 #8 Dale Earnhardt Jr. Chevrolet Budweiser 138/0 500 Running
10 13 #97 Kurt Busch Ford Sharpie Mini 134/0 500 Running
11 7 #49 Ken Schrader Dodge Schwan's Home Service 130/0 500 Running
12 35 #01 Joe Nemechek Chevrolet U.S. Army 127/0 500 Running
13 9 #38 Elliott Sadler Ford M&M's 129/5 500 Running
14 32 #22 Scott Wimmer Dodge Caterpillar 121/0 500 Running
15 22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 118/0 500 Running
16 25 #6 Mark Martin Ford Viagra 115/0 500 Running
17 15 #4 Mike Wallace Chevrolet Lucas Oil/Food City 112/0 500 Running
18 16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 114/5 500 Running
19 31 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 106/0 500 Running
20 23 #25 Brian Vickers Chevrolet GMAC/ditech.com/Scooby-Doo 103/0 500 Running
21 42 #18 Bobby Labonte Chevrolet POWERade FLAVA23/Interstate 105/5 500 Running
22 28 #43 Jeff Green Dodge Cheerios/Hamburger Helper 97/0 500 Running
23 3 #07 Dave Blaney Chevrolet Happy Birthday Jack 94/0 500 Running
24 37 #99 Carl Edwards Ford Office Depot 91/0 499 Running
25 26 #45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 88/0 499 Running
26 18 #42 Jamie McMurray Dodge Texaco Havoline 85/0 498 Running
27 39 #11 Terry Labonte Chevrolet FedEx Express 82/0 497 Running
28 34 #50 Jimmy Spencer Dodge Allied Steel Structures 79/0 493 Running
29 40 #40 Sterling Marlin Dodge Coors Light 76/0 491 Running
30 38 #192 Hermie Sadler Chevrolet Kingsport Iron & Metal 73/0 491 Running
31 30 #88 Dale Jarrett Ford UPS 70/0 478 Running
32 43 #200 Carl Long Chevrolet Royal Administration 67/0 472 Running
33 11 #5 Kyle Busch * Chevrolet Kellogg's/Johnny Bravo 64/0 448 Running
34 14 #41 Casey Mears Dodge Target 61/0 427 Running
35 8 #32 Bobby Hamilton Jr. Chevrolet Tide 58/0 411 Running
36 29 #48 Jimmie Johnson Chevrolet Lowe's 55/0 410 Out of Race
37 19 #29 Kevin Harvick Chevrolet GM Goodwrench/Reese's Big Cup 57/5 352 Running
38 33 #7 Robby Gordon Chevrolet Jim Beam 49/0 332 Out of Race
39 6 #12 Ryan Newman Dodge ALLTEL 46/0 317 Out of Race
40 12 #10 Scott Riggs Chevrolet Checkers/Rally's 43/0 309 Out of Race
41 36 #195 Stanton Barrett * Chevrolet Langley Properties 40/0 251 Out of Race
42 10 #9 Kasey Kahne Dodge Dodge Dealers/UAW 37/0 212 Out of Race
43 21 #100 Johnny Benson Chevrolet Bryan Foods 34/0 78 Out of Race
---------------------------------------------------------------------------------------
My team:
Kensith=1
Biffle-3
Wallace-5
Sadler-13
Mayfield-18
not too bad, for the demo derby we call Bristol
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker
Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
-
08-28-2005, 03:59 AM #418
FORT Fogey
nothing like full contact stock car racin' loved tosee Jarret go bck to the old days of earnhardt and bodine, when they had their feud.
BIFFLE-----------3rd
J. GORDON-------6th
EARNHARDT JR.--9th
NEMECHEK-------12th
MARTIN----------16th
-
08-28-2005, 04:14 AM #419
FORT Fogey
Ilikai Wins The Demo Derby We Call Bristol
OVERALL RESULTS
RK TEAM.......................... .............................. ......13 14 15 TOTAL PCT
1 stewart fan........................... .............................. .673 0 0 8613 99.7
2 Unk's Racin'........................ .............................. ....650 0 0 8427 98.5
3 BuckeyeGal Girls Racing........................ ..................534 0 0 8183 93.3
4 Lee's Trolls........................ .............................. ....665 0 0 8000 84.3
5 Ilikai's Aces.......................... .............................. ..763 0 0 7946 81.2
6 joeguys jems.......................... .............................. 705 0 0 7845 74.4
7 Glenna's Winners....................... ............................61 0 0 0 7625 57.7
8 ldcook77's leaders....................... ..........................574 0 0 7616 57.0
9 DZG'S Drivers....................... .............................. ..543 0 0 7615 56.9
10 veejer's vehicles...................... ...........................527 0 0 7541 51.3
11 Cinjoy beachbum...................... ...........................464 0 0 7167 25.6
12 waywyrd's winners....................... ........................465 0 0 7130 23.8
13 Quinn's Eskimos....................... ............................47 4 0 0 7100 22.5
14 hollister race fan........................... .......................391 0 0 4589 3.6
15 Canada Sun84......................... ............................47 2 0 0 3003 2.1
16 Indy DaleJrGrl80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
16 LA Tigerusty0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
16 KahneFan Sunflower80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-
08-28-2005, 05:28 AM #420
That's all folks!
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
SEO by vBSEO 3.6.0 ©2011, Crawlability, Inc.