Great job UNK! You are pretty smart to pick up Tony Stewart...and Boris Said!! The man knows his Nascar!!! Look at that score 777! Looks like a Vegas jackpot...maybe that's a sign of things to come at Fort Con2!
Also...get well soon Joe!!!
Great job UNK! You are pretty smart to pick up Tony Stewart...and Boris Said!! The man knows his Nascar!!! Look at that score 777! Looks like a Vegas jackpot...maybe that's a sign of things to come at Fort Con2!
Also...get well soon Joe!!!
kitty-cats rule!
wow unk, you lapped the field this week with that score!!!!!![]()
![]()
I came out of a good morphine haze to catch the last ten laps of the race......Robbie Gordon has got to be the biggest whinner in the league....didn't he remember that Stewart had the engine hick-up last year too on the last restart? slaps Gordon upside the head next time chucklehead "BE READY FOR IT!!! Think it's time to get rid of biffle. he seems to be in a slump. Jeff seemed to let me down for the road course expert he is suppose to be too.
Martin---------------7th
Nemechek-----------9th
Jr.------------------10th
Jeff Gordon----------14th
Biffle----------------38th
thanks for the well wishes all, I got out yesterday and am sore as heck....Unk I hope yours goes better than mine did.
GFS Marketplace 400 | Michigan International Speedway
August 21, 2005 | Race 23 of 36 | Practice 1
Rank Car Driver Make Sponsor Speed Time Behind
1 #01 Joe Nemechek Chevrolet U.S. Army 186.994 38.504 Leader
2 #6 Mark Martin Viagra 186.940 38.515 -0.011
3 #22 Scott Wimmer Caterpillar 185.510 38.812 -0.308
4 #7 Robby Gordon Chevrolet Menards 184.990 38.921 -0.417
5 #40 Sterling Marlin Coors Light 184.758 38.970 -0.466
6 #24 Jeff Gordon Chevrolet DuPont 184.620 38.999 -0.495
7 #41 Casey Mears Target 184.365 39.053 -0.549
8 #37 Tony Raines BoSPOKER.net 184.148 39.099 -0.595
9 #17 Matt Kenseth DeWalt Power Tools 184.124 39.104 -0.600
10 #9 Kasey Kahne Dodge Dealers/UAW 183.993 39.132 -0.628
11 #29 Kevin Harvick Chevrolet GM Goodwrench 183.917 39.148 -0.644
12 #16 Greg Biffle National Guard PRISM 183.913 39.149 -0.645
13 #5 Kyle Busch* Chevrolet Kellogg's 183.805 39.172 -0.668
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser 183.758 39.182 -0.678
15 #99 Carl Edwards AAA 183.669 39.201 -0.697
16 #49 Ken Schrader Schwan's Home Service 183.613 39.213 -0.709
17 #12 Ryan Newman ALLTEL 183.528 39.231 -0.727
18 #20 Tony Stewart Chevrolet The Home Depot 183.323 39.275 -0.771
19 #43 Jeff Green Cheerios/Betty Crocker 183.215 39.298 -0.794
20 #97 Kurt Busch Crown Royal 183.127 39.317 -0.813
21 #07 Dave Blaney Chevrolet Jack Daniel's 183.118 39.319 -0.815
22 #21 Ricky Rudd Motorcraft Genuine Parts 182.955 39.354 -0.850
23 #48 Jimmie Johnson Chevrolet Lowe's 182.950 39.355 -0.851
24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 182.769 39.394 -0.890
25 #38 Elliott Sadler Pedigree 182.695 39.410 -0.906
26 #32 Bobby Hamilton Jr. Chevrolet Tide 182.690 39.411 -0.907
27 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 182.579 39.435 -0.931
28 #10 Scott Riggs Chevrolet Valvoline 182.311 39.493 -0.989
29 #25 Brian Vickers Chevrolet ditech.com/GMAC 182.246 39.507 -1.003
30 #77 Travis Kvapil* Kodak/Jasper Engines 182.117 39.535 -1.031
31 #0 Mike Bliss Chevrolet NetZero Best Buy 181.933 39.575 -1.071
32 #19 Jeremy Mayfield Dodge Dealers/UAW 181.901 39.582 -1.078
33 #2 Rusty Wallace Miller Lite 181.850 39.593 -1.089
34 #91 Bill Elliott Auto Value/Bumper to Bumper 181.713 39.623 -1.119
35 #42 Jamie McMurray Texaco Havoline 181.658 39.635 -1.131
36 #18 Bobby Labonte Chevrolet Interstate Batteries 181.401 39.691 -1.187
37 #100 Johnny Benson Chevrolet State Fair Corn Dogs 181.237 39.727 -1.223
38 #34 P.J. Jones Chevrolet PEO Pros 181.228 39.729 -1.225
39 #31 Jeff Burton Chevrolet Cingular Wireless 181.096 39.758 -1.254
40 #88 Dale Jarrett UPS 180.991 39.781 -1.277
41 #66 Jimmy Spencer Arbor Mortgage 180.782 39.827 -1.323
42 #4 John Andretti Chevrolet Lucas Oil Products 180.736 39.837 -1.333
43 #45 Kyle Petty Georgia-Pacific/Brawny 180.153 39.966 -1.462
44 #11 Terry Labonte Chevrolet FedEx Express 179.951 40.011 -1.507
45 #89 Morgan Shepherd Victory in Jesus/Dutch Quality Stone 178.205 40.403 -1.899
46 #192 Eric McClure* Chevrolet Oak Glove Co. 176.804 40.723 -2.219
47 #179 Bryan Reffner Chevrolet SBC 174.872 41.173 -2.669
48 #200 Carl Long Buyer's Choice Auto Warranties 141.440 50.905 -12.401
* Denotes Rookie
Have fun at the race Veejer!![]()
kitty-cats rule!
GFS Marketplace 400 | Michigan International Speedway
August 21, 2005 | Race 23 of 36 | Practice 2
Rank Car Driver Make Sponsor Speed Time Behind
1 #88 Dale Jarrett UPS 187.208 38.460 Leader
2 #12 Ryan Newman ALLTEL 186.998 38.503 -0.043
3 #01 Joe Nemechek Chevrolet U.S. Army 186.456 38.615 -0.155
4 #9 Kasey Kahne Dodge Dealers/UAW 186.345 38.638 -0.178
5 #97 Kurt Busch Crown Royal 186.345 38.638 -0.178
6 #7 Robby Gordon Chevrolet Menards 186.099 38.689 -0.229
7 #25 Brian Vickers Chevrolet ditech.com/GMAC 186.003 38.709 -0.249
8 #0 Mike Bliss Chevrolet NetZero Best Buy 185.807 38.750 -0.290
9 #99 Carl Edwards AAA 185.763 38.759 -0.299
10 #5 Kyle Busch* Chevrolet Kellogg's 185.711 38.770 -0.310
11 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 185.653 38.782 -0.322
12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.462 38.822 -0.362
13 #32 Bobby Hamilton Jr. Chevrolet Tide 185.424 38.830 -0.370
14 #17 Matt Kenseth DeWalt Power Tools 185.419 38.831 -0.371
15 #31 Jeff Burton Chevrolet Cingular Wireless 185.166 38.884 -0.424
16 #07 Dave Blaney Chevrolet Jack Daniel's 184.895 38.941 -0.481
17 #6 Mark Martin Viagra 184.886 38.943 -0.483
18 #37 Tony Raines BoSPOKER.net 184.772 38.967 -0.507
19 #41 Casey Mears Target 184.705 38.981 -0.521
20 #16 Greg Biffle National Guard PRISM 184.667 38.989 -0.529
21 #21 Ricky Rudd Motorcraft Genuine Parts 184.630 38.997 -0.537
22 #22 Scott Wimmer Caterpillar 184.431 39.039 -0.579
23 #38 Elliott Sadler Pedigree 184.270 39.073 -0.613
24 #29 Kevin Harvick Chevrolet GM Goodwrench 184.252 39.077 -0.617
25 #45 Kyle Petty Georgia-Pacific/Brawny 184.233 39.081 -0.621
26 #48 Jimmie Johnson Chevrolet Lowe's 184.139 39.101 -0.641
27 #2 Rusty Wallace Miller Lite 184.101 39.109 -0.649
28 #24 Jeff Gordon Chevrolet DuPont 184.026 39.125 -0.665
29 #10 Scott Riggs Chevrolet Valvoline 183.988 39.133 -0.673
30 #66 Jimmy Spencer Arbor Mortgage 183.875 39.157 -0.697
31 #4 John Andretti Chevrolet Lucas Oil Products 183.861 39.160 -0.700
32 #19 Jeremy Mayfield Dodge Dealers/UAW 183.749 39.184 -0.724
33 #42 Jamie McMurray Texaco Havoline 183.603 39.215 -0.755
34 #100 Johnny Benson Chevrolet State Fair Corn Dogs 183.458 39.246 -0.786
35 #43 Jeff Green Cheerios/Betty Crocker 183.341 39.271 -0.811
36 #91 Bill Elliott Auto Value/Bumper to Bumper 183.239 39.293 -0.833
37 #49 Ken Schrader Schwan's Home Service 182.997 39.345 -0.885
38 #15 Michael Waltrip Chevrolet NAPA Auto Parts 182.788 39.390 -0.930
39 #11 Terry Labonte Chevrolet FedEx Express 182.690 39.411 -0.951
40 #40 Sterling Marlin Coors Light 182.667 39.416 -0.956
41 #20 Tony Stewart Chevrolet The Home Depot 182.408 39.472 -1.012
42 #77 Travis Kvapil* Kodak/Jasper Engines 182.062 39.547 -1.087
43 #192 Eric McClure* Chevrolet Oak Glove Co. 181.543 39.660 -1.200
44 #18 Bobby Labonte Chevrolet Interstate Batteries 180.755 39.833 -1.373
45 #34 P.J. Jones Chevrolet PEO Pros 179.888 40.025 -1.565
46 #200 Carl Long Buyer's Choice Auto Warranties 174.995 41.144 -2.684
47 #179 Bryan Reffner Chevrolet SBC 174.414 41.281 -2.821
48 #89 Morgan Shepherd Victory in Jesus/Dutch Quality Stone 173.027 41.612 -3.152
49 #13 Greg Sacks Sacks Motorsports - - -
* Denotes Rookie
______________________________ ______________________________ ____
Thanks Lee and waywyrd!!!!
I'll be sure andif I see the camera pointing my way!!!!
Pos. Car Driver Make Sponsor Speed Time Behind
1 01 Joe Nemechek Chevrolet U.S. Army 191.530 37.592 Leader
2 24 Jeff Gordon Chevrolet DuPont 191.352 37.627 -0.035
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.260 37.645 -0.053
4 5 Kyle Busch* Chevrolet Kellogg's 191.047 37.687 -0.095
5 12 Ryan Newman Dodge ALLTEL 191.022 37.692 -0.100
6 0 Mike Bliss Chevrolet NetZero Best Buy 190.936 37.709 -0.117
7 25 Brian Vickers Chevrolet ditech.com/GMAC 190.759 37.744 -0.152
8 38 Elliott Sadler Ford Pedigree 190.290 37.837 -0.245
9 21 Ricky Rudd Ford Motorcraft Genuine Parts 190.255 37.844 -0.252
10 48 Jimmie Johnson Chevrolet Lowe's 189.999 37.895 -0.303
11 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 189.943 37.906 -0.314
12 99 Carl Edwards Ford AAA 189.803 37.934 -0.342
13 17 Matt Kenseth Ford DeWalt Power Tools 189.718 37.951 -0.359
14 6 Mark Martin Ford Viagra 189.499 37.995 -0.403
15 37 Tony Raines Dodge BoSPOKER.net 189.309 38.033 -0.441
16 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.250 38.045 -0.453
17 97 Kurt Busch Ford Crown Royal 189.125 38.070 -0.478
18 18 Bobby Labonte Chevrolet Interstate Batteries 189.026 38.090 -0.498
19 10 Scott Riggs Chevrolet Valvoline 188.947 38.106 -0.514
20 11 Terry Labonte Chevrolet FedEx Express 188.818 38.132 -0.540
21 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 188.768 38.142 -0.550
22 22 Scott Wimmer Dodge Caterpillar 188.576 38.181 -0.589
23 4 John Andretti Chevrolet Lucas Oil Products 188.551 38.186 -0.594
24 15 Michael Waltrip Chevrolet NAPA Auto Parts 188.501 38.196 -0.604
25 07 Dave Blaney Chevrolet Jack Daniel's 188.437 38.209 -0.617
26 43 Jeff Green Dodge Cheerios/Betty Crocker 188.304 38.236 -0.644
27 49 Ken Schrader Dodge Schwan's Home Service 188.171 38.263 -0.671
28 42 Jamie McMurray Dodge Texaco Havoline 188.137 38.270 -0.678
29 91 Bill Elliott Dodge Auto Value/Bumper to Bumper 188.127 38.272 -0.680
30 41 Casey Mears Dodge Target 188.068 38.284 -0.692
31 16 Greg Biffle Ford National Guard PRISM 188.029 38.292 -0.700
32 66 Jimmy Spencer Ford Arbor Mortgage 187.936 38.311 -0.719
33 88 Dale Jarrett Ford UPS 187.803 38.338 -0.746
34 100 Johnny Benson Chevrolet State Fair Corn Dogs 187.793 38.340 -0.748
35 45 Kyle Petty Dodge Georgia-Pacific/Brawny 187.671 38.365 -0.773
36 20 Tony Stewart Chevrolet The Home Depot 187.583 38.383 -0.791
37 40 Sterling Marlin Dodge Coors Light 187.500 38.400 -0.808
38 2 Rusty Wallace Dodge Miller Lite 187.281 38.445 -0.853
39 7 Robby Gordon Chevrolet Menards 186.998 38.503 -0.911
40 31 Jeff Burton Chevrolet Cingular Wireless 186.863 38.531 -0.939
41 77 Travis Kvapil+* Dodge Kodak/Jasper Engines 185.854 38.740 -1.148
42 29 Kevin Harvick+ Chevrolet GM Goodwrench 185.529 38.808 -1.216
43 32 Bobby Hamilton Jr. Chevrolet Tide 186.911 38.521 -0.929
______________________________ ______________________________ _____
Have fun Veejer.![]()
Unofficial Race Results
GFS Marketplace 400 | Michigan International Speedway
August 21, 2005 | Race 23 of 36
Driver Standings Unofficial
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185/5 200 Running
2 19 #10 Scott Riggs Chevrolet Valvoline 175/5 200 Running
3 13 #17 Matt Kenseth Ford DeWalt Power Tools 170/5 200 Running
4 12 #99 Carl Edwards Ford AAA 165/5 200 Running
5 36 #20 Tony Stewart Chevrolet The Home Depot 155/0 200 Running
6 31 #16 Greg Biffle Ford National Guard PRISM 155/5 200 Running
7 17 #97 Kurt Busch Ford Crown Royal 156/10 200 Running
8 1 #01 Joe Nemechek Chevrolet U.S. Army 147/5 200 Running
9 7 #25 Brian Vickers Chevrolet ditech.com/GMAC 138/0 200 Running
10 10 #48 Jimmie Johnson Chevrolet Lowe's 134/0 200 Running
11 29 #91 Bill Elliott Dodge Auto Value/Bumper to Bumper 130/0 200 Running
12 5 #12 Ryan Newman Dodge ALLTEL 127/0 200 Running
13 38 #2 Rusty Wallace Dodge Miller Lite 124/0 200 Running
14 30 #41 Casey Mears Dodge Target 121/0 200 Running
15 2 #24 Jeff Gordon Chevrolet DuPont 118/0 200 Running
16 18 #18 Bobby Labonte Chevrolet Interstate Batteries 115/0 200 Running
17 14 #6 Mark Martin Ford Viagra 117/5 200 Running
18 16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 114/5 200 Running
19 9 #21 Ricky Rudd Ford Motorcraft Genuine Parts 106/0 200 Running
20 28 #42 Jamie McMurray Dodge Texaco Havoline 103/0 200 Running
21 37 #40 Sterling Marlin Dodge Coors Light 105/5 200 Running
22 42 #29 Kevin Harvick Chevrolet GM Goodwrench 97/0 200 Running
23 22 #22 Scott Wimmer Dodge Caterpillar 94/0 200 Running
24 26 #43 Jeff Green Dodge Cheerios/Betty Crocker 91/0 200 Running
25 27 #49 Ken Schrader Dodge Schwan's Home Service 88/0 200 Running
26 40 #31 Jeff Burton Chevrolet Cingular Wireless 85/0 200 Running
27 24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 82/0 199 Running
28 23 #4 John Andretti Chevrolet Lucas Oil Products 79/0 199 Running
29 3 #9 Kasey Kahne Dodge Dodge Dealers/UAW 81/5 199 Running
30 39 #7 Robby Gordon Chevrolet Menards 73/0 199 Running
31 15 #37 Tony Raines Dodge BoSPOKER.net 75/5 198 Running
32 25 #07 Dave Blaney Chevrolet Jack Daniel's 67/0 198 Running
33 35 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 64/0 198 Running
34 33 #88 Dale Jarrett Ford UPS 61/0 198 Running
35 43 #32 Bobby Hamilton Jr. Chevrolet Tide 58/0 197 Running
36 32 #66 Jimmy Spencer Ford Arbor Mortgage 55/0 196 Running
37 6 #0 Mike Bliss Chevrolet NetZero Best Buy 52/0 185 Running
38 41 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 49/0 179 Out of Race
39 8 #38 Elliott Sadler Ford Pedigree 46/0 174 Running
40 20 #11 Terry Labonte Chevrolet FedEx Express 43/0 159 Out of Race
41 21 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 40/0 140 Out of Race
42 34 #100 Johnny Benson Chevrolet State Fair Corn Dogs 37/0 127 Out of Race
43 4 #5 Kyle Busch * Chevrolet Kellogg's 39/5 81 Out of Race
Man am I having a tough time with this section. Its like my handling has gone to hell and I am all over the track
Biffle----------------6th
nemechek-----------8th
J. gordon------------15th
Martin---------------17th
Earnhardt Jr.---------18th
wonder how Veejer liked the race
Last edited by joeguy; 08-21-2005 at 06:12 PM.
I was going to have a semi-decent week til Kasey ran out of gas...
Biffle - 6th
Nemechek - 8th
Newman - 12th
Gordon - 15th
Kahne - 29th
Time you enjoy wasting was not wasted - John Lennon