This is an impound race so the cars will be impounded after qualifying tomorrow at 6:10 p.m. Eastern. This was the final practice before qualifying.
Rank Car Driver Make Sponsor Speed Time Behind
1 #12 Ryan Newman Dodge ALLTEL 131.598 27.356 Leader
2 #01 Joe Nemechek Chevrolet U.S. Army 131.454 27.386 -0.030
3 #07 Dave Blaney Chevrolet Jack Daniel's 131.272 27.424 -0.068
4 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 130.752 27.533 -0.177
5 #18 Bobby Labonte Chevrolet Interstate Batteries 130.738 27.536 -0.180
6 #2 Rusty Wallace Dodge Miller Lite 130.710 27.542 -0.186
7 #48 Jimmie Johnson Chevrolet Lowe's 130.539 27.578 -0.222
8 #22 Scott Wimmer Dodge Caterpillar 130.298 27.629 -0.273
9 #38 Elliott Sadler Ford Dark Chocolate M&M's 130.223 27.645 -0.289
10 #6 Mark Martin Ford Viagra 130.147 27.661 -0.305
11 #15 Michael Waltrip Chevrolet NAPA Auto Parts 130.142 27.662 -0.306
12 #33 Clint Bowyer Chevrolet Sylvania 130.091 27.673 -0.317
13 #10 Scott Riggs Chevrolet CENTRIX Financial 130.081 27.675 -0.319
14 #5 Kyle Busch* Chevrolet Kellogg's 130.016 27.689 -0.333
15 #49 Ken Schrader Dodge Schwan's Home Service 129.992 27.694 -0.338
16 #0 Mike Bliss Chevrolet NetZero Best Buy 129.987 27.695 -0.339
17 #9 Kasey Kahne Dodge Dodge Dealers/UAW 129.814 27.732 -0.376
18 #20 Tony Stewart Chevrolet The Home Depot 129.800 27.735 -0.379
19 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 129.697 27.757 -0.401
20 #29 Kevin Harvick Chevrolet GM Goodwrench 129.683 27.760 -0.404
21 #31 Jeff Burton Chevrolet Cingular Wireless 129.632 27.771 -0.415
22 #25 Brian Vickers Chevrolet ditech.com/GMAC 129.552 27.788 -0.432
23 #24 Jeff Gordon Chevrolet DuPont 129.399 27.821 -0.465
24 #4 Mike Wallace Chevrolet Lucas Oil Products 129.399 27.821 -0.465
25 #43 Jeff Green Dodge Cheerios/Betty Crocker 129.352 27.831 -0.475
26 #16 Greg Biffle Ford National Guard/Subway 129.324 27.837 -0.481
27 #32 Bobby Hamilton Jr. Chevrolet Tide 129.324 27.837 -0.481
28 #17 Matt Kenseth Ford DeWalt Power Tools 129.310 27.840 -0.484
29 #21 Ricky Rudd Ford U.S. Air Force/Motorcraft 129.190 27.866 -0.510
30 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 129.180 27.868 -0.512
31 #11 Jason Leffler Chevrolet FedEx Express 128.875 27.934 -0.578
32 #42 Jamie McMurray Dodge Home123 Corp. 128.861 27.937 -0.581
33 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 128.811 27.948 -0.592
34 #7 Robby Gordon Chevrolet Harrah's 128.709 27.970 -0.614
35 #37 Kevin Lepage Dodge R&J Racing 128.673 27.978 -0.622
36 #40 Sterling Marlin Dodge Coors Light 128.512 28.013 -0.657
37 #99 Carl Edwards Ford Scotts 128.484 28.019 -0.663
38 #41 Casey Mears Dodge Target 128.452 28.026 -0.670
39 #8 Dale Earnhardt Jr. Chevrolet Budweiser 128.438 28.029 -0.673
40 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 127.650 28.202 -0.846
41 #88 Dale Jarrett Ford UPS/Milk Chocolate M&M's 127.646 28.203 -0.847
42 #200 Carl Long Chevrolet Buyer's Choice Auto Warranties 126.966 28.354 -0.998
43 #66 Hermie Sadler Ford Peak Fitness 126.081 28.553 -1.197
44 #192 Stanton Barrett* Chevrolet Front Row Motorsports 125.936 28.586 -1.230
45 #34 Steve Portenga Chevrolet Mach One Inc. 125.261 28.740 -1.384
46 #102 Brandon Ash Ford Ash Racing Engines 123.813 29.076 -1.720
