Fans Of Reality TV  

Go Back   Fans Of Reality TV > Off-Topic Forums > Sports

Sports "There's so much emotion going through my head and so much excitement. I kind of just want to see my mom." --

Reply
 
LinkBack Thread Tools
Old 01-11-2005, 08:43 PM   #1
Alice's Restaurant
 
Unklescott's Avatar
 
Join Date: May 2003
Location: On the group W bench
Posts: 20,429
NASCAR Daytona Testing

DAYTONA BEACH, Fla. -- Results of Tuesday morning's Nextel Cup testing at Daytona International Speedway:

1. Jeff Gordon, No. 24 Chevrolet, 48.579 seconds, 185.265 mph
2. Boris Said, No. 36 Chevrolet, 48.601, 185.181
3. Jeremy Mayfield, No. 19 Dodge, 48.779, 184.506
4. Greg Biffle, No. 16 Ford, 48.799, 184.430
5. Kurt Busch, No. 97 Ford, 48.802, 184.419
6. Michael Waltrip, No. 15 Chevrolet, 48.871, 184.158
7. Dale Jarrett, No. 88 Ford, 48.915, 183.993
8. Elliott Sadler, No. 38 Ford, 48.960, 183.824
9. Ricky Rudd, No. 21 Ford, 49.002, 183.666
10. Ryan Newman, No. 12 Dodge, 49.070, 183.411
11. Dale Earnhardt Jr., No. 8 Chevrolet, 49.092, 183.329
12. Jason Leffler, No. 11 Chevrolet, 49.097, 183.311
13. Mike McLaughlin, No. 20 Chevrolet, 49.125, 183.206
14. Travis Kvapil, No. 77 Dodge, 49.154, 183.098
15. Kyle Busch, No. 5 Chevrolet, 49.191, 182.960
16. Kyle Petty, No. 45 Dodge, 49.211, 182.886
17. Kenny Wallace, No. 00 Chevrolet, 49.236, 182.793
18. Mike Bliss, No. 0 Chevrolet, 49.254, 182.726
19. Carl Edwards, No. 99 Ford, 49.265, 182.685
20. Jamie McMurray, No. 42 Dodge, 49.388, 182.231
21. Mike Skinner, No. 23 Dodge, 49.532, 181.701
22. Kerry Earnhardt, No. 33 Chevrolet, 49.533, 181.697
23. Casey Mears, No. 41 Dodge, 49.598, 181.459
24. Morgan Shepherd, No. 89 Dodge, 49.609, 181.419
25. Randy LaJoie, No. 98 Chevrolet, 49.623, 181.368
26. Jeff Fuller, No. 92 Chevrolet, 50.967, 176.585
__________________
"I mean I'm sittin here on the Group W bench 'cause you want to know if I'm moral enough to join the army, burn women, kids, houses and villages after bein' a litterbug." Alice's Restaurant By Arlo Guthrie
Unklescott is offline  
Digg this Post!
Reply With Quote
Sponsored Links
Sponsored links

 
Old 01-11-2005, 08:43 PM   #2
Alice's Restaurant
 
Unklescott's Avatar
 
Join Date: May 2003
Location: On the group W bench
Posts: 20,429
Afternoon Speeds

DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Nextel Cup testing at Daytona International Speedway:

1. Jeff Gordon, No. 24 Chevrolet, 48.531 seconds, 185.448 mph
2. Randy LaJoie, No. 98 Chevrolet, 48.588, 185.231
3. Boris Said, No. 36 Chevrolet, 48.743, 184.642
4. Elliott Sadler, No. 38 Ford, 48.753, 184.604
5. Greg Biffle, No. 16 Ford, 48.792, 184.456
6. Michael Waltrip, No. 15 Chevrolet, 48.868, 184.170
7. Jeremy Mayfield, No. 19 Dodge, 48.884, 184.109
8. Kurt Busch, No. 97 Ford, 48.902, 184.042
9. Dale Jarrett, No. 88 Ford, 48.913, 184.000
10. Mike Bliss, No. 0 Chevrolet, 48.947, 183.872
11. Morgan Shepherd, No. 89 Dodge, 49.039, 183.527
12. Ricky Rudd, No. 21 Ford, 49.042, 183.516
13. Dale Earnhardt Jr., No. 8 Chevrolet, 49.113, 183.251
14. Travis Kvapil, No. 77 Dodge, 49.117, 183.236
15. Carl Edwards, No. 99 Ford, 49.119, 183.228
16. Mike McLaughlin, No. 20 Chevrolet, 49.123, 183.214
17. Kenny Wallace, No. 00 Chevrolet, 49.137, 183.161
18. Kyle Busch, No. 5 Chevrolet, 49.182, 182.994
19. Ryan Newman, No. 12 Dodge, 49.218, 182.860
20. Jason Leffler, No. 11 Chevrolet, 49.224, 182.838
21. Kyle Petty, No. 45 Dodge, 49.249, 182.745
22. Kerry Earnhardt, No. 33 Chevrolet, 49.281, 182.626
23. Jamie McMurray, No. 42 Dodge, 49.332, 182.437
24. Mike Skinner, No. 23 Dodge, 49.460, 181.965
25. Casey Mears, No. 41 Dodge, 49.463, 181.954
26. Jeff Fuller, No. 92 Chevrolet, 50.361, 178.710
__________________
"I mean I'm sittin here on the Group W bench 'cause you want to know if I'm moral enough to join the army, burn women, kids, houses and villages after bein' a litterbug." Alice's Restaurant By Arlo Guthrie
Unklescott is offline  
Digg this Post!
Reply With Quote
Old 01-12-2005, 03:21 PM   #3
FORT Fanatic
 
leeinsmyrna's Avatar
 
Join Date: Jun 2004
Location: Smyrna, GA
Posts: 678
Is Mike Skinner in the Daytona 500 this year? Does anybody know? Thought he was only driving trucks.....speaking of trucks...did yall hear that Jimmy Spencer got a full time ride in the #1 Mopar!
__________________
kitty-cats rule!
leeinsmyrna is offline  
Digg this Post!
Reply With Quote
Old 01-12-2005, 03:30 PM   #4
FORT Fogey
 
joeguy's Avatar
 
Join Date: Nov 2002
Location: just above the horizon, but below the ozone
Posts: 3,748
I remember back 15 years ago when I use to go to the track and watch testing....there was a guy there named Papa Joe who was a guard....use to get me pit passes to go inside the garage area. met alot of the drivers. thats how i got those photos with the drivers .....now I have no idea how the set up is. use to be able to just walk into the 4th turn grandstand to watch the cars. I had the stop watch all set up to 2.5 miles and use to be able to time them as they went around.
joeguy is offline  
Digg this Post!
Reply With Quote
Old 01-12-2005, 07:23 PM   #5
Alice's Restaurant
 
Unklescott's Avatar
 
Join Date: May 2003
Location: On the group W bench
Posts: 20,429
Wed A. M. Speeds

DAYTONA BEACH, Fla. -- Results of Wednesday morning's Nextel Cup testing at Daytona International Speedway:

1. Jeff Gordon, No. 24 Chevrolet, 48.705 seconds, 184.786 mph
2. Dale Jarrett, No. 88 Ford, 48.778, 184.509
3. Greg Biffle, No. 16 Ford, 48.784, 184.487
4. Jeremy Mayfield, No. 19 Dodge, 48.804, 184.411
5. Boris Said, No. 36 Chevrolet, 48.887, 184.098
6. Elliott Sadler, No. 38 Ford, 48.912, 184.004
7. Randy LaJoie, No. 98 Chevrolet, 48.919, 183.978
8. Kurt Busch, No. 97 Ford, 48.920, 183.974
9. Mike McLaughlin, No. 20 Chevrolet, 49.019, 183.602
10. Ryan Newman, No. 12 Dodge, 49.064, 183.434
tie Mike Bliss, No. 0 Chevrolet, 49.064, 183.434
12. Ricky Rudd, No. 21 Ford, 49.077, 183.385
13. Michael Waltrip, No. 15 Chevrolet, 49.082, 183.367
14. Travis Kvapil, No. 77 Dodge, 49.125, 183.206
15. Carl Edwards, No. 99 Ford, 49.213, 182.879
16. Kyle Busch, No. 5 Chevrolet, 49.260, 182.704
17. Kenny Wallace, No. 00 Chevrolet, 49.275, 182.648
18. Jason Leffler, No. 11 Chevrolet, 49.288, 182.600
19. Jamie McMurray, No. 42 Dodge, 49.310, 182.519
20. Dale Earnhardt Jr., No. 8 Chevrolet, 49.317, 182.493
21. Kyle Petty, No. 45 Dodge, 49.349, 182.375
22. Mike Skinner, No. 23 Dodge, 49.464, 181.951
23. Casey Mears, No. 41 Dodge, 49.548, 181.642
24. Morgan Shepherd, No. 89 Dodge, 49.584, 181.510
25. Kerry Earnhardt, No. 33 Chevrolet, 49.635, 181.324
26. Jeff Fuller, No. 92 Chevrolet, 50.514, 178.168

Boris Said is running some good times.
Lee, Skinner is driving a truck for Bill Davis Racing. The 23 car he is testing at Daytona is a BDR car that Shane Hmiel drives. Maybe Skinner is just testing it for them as he has more experience than Hmiel. BDR website makes no mention of it.
__________________
"I mean I'm sittin here on the Group W bench 'cause you want to know if I'm moral enough to join the army, burn women, kids, houses and villages after bein' a litterbug." Alice's Restaurant By Arlo Guthrie
Unklescott is offline  
Digg this Post!
Reply With Quote
Old 01-12-2005, 11:13 PM   #6
School Of Champions
 
BuckeyeGal's Avatar
 
Join Date: Feb 2004
Location: Columbus, Ohio
Age: 49
Posts: 704
Michael Waltrip seems to be doing well with Jr's old crew. Boris Said :rolleyes that is quite a surprize. Glad to see he can drive other places other than road courses.
BuckeyeGal is offline  
Digg this Post!
Reply With Quote
Old 01-13-2005, 12:33 AM   #7
Alice's Restaurant
 
Unklescott's Avatar
 
Join Date: May 2003
Location: On the group W bench
Posts: 20,429
It's Daytona, the DEI boys should be at the front of the pack.
__________________
"I mean I'm sittin here on the Group W bench 'cause you want to know if I'm moral enough to join the army, burn women, kids, houses and villages after bein' a litterbug." Alice's Restaurant By Arlo Guthrie
Unklescott is offline  
Digg this Post!
Reply With Quote
Old 01-13-2005, 05:25 AM   #8
FORT Fogey
 
joeguy's Avatar
 
Join Date: Nov 2002
Location: just above the horizon, but below the ozone
Posts: 3,748
Quote:
Originally Posted by BuckeyeGal
Michael Waltrip seems to be doing well with Jr's old crew. .
I was gonna say the same thing......funny how the old team swap has changed the speed times on the drivers.
joeguy is offline  
Digg this Post!
Reply With Quote
Old 01-13-2005, 06:12 AM   #9
Alice's Restaurant
 
Unklescott's Avatar
 
Join Date: May 2003
Location: On the group W bench
Posts: 20,429
Wednesday Afternoon Speeds

DAYTONA BEACH, Fla. -- Results of Wednesday afternoon's Nextel Cup testing at Daytona International Speedway:

1. Dale Jarrett, No. 88 Ford, 48.269 seconds, 186.453 mph
2. Jeff Gordon, No. 24 Chevrolet, 48.456, 185.736
3. Greg Biffle, No. 16 Ford, 48.624, 185.094
4. Jeremy Mayfield, No. 19 Dodge, 48.656, 184.972
5. Elliott Sadler, No. 38 Ford, 48.668, 184.926
6. Mike Bliss, No. 0 Chevrolet, 48.691, 184.839
7. Randy LaJoie, No. 98 Chevrolet, 48.693, 184.831
8. Boris Said, No. 36 Chevrolet, 48.695, 184.824
9. Kurt Busch, No. 97 Ford, 48.773, 184.528
10. Mike McLaughlin, No. 20 Chevrolet, 48.787, 184.475
11. Ricky Rudd, No. 21 Ford, 48.818, 184.358
12. Michael Waltrip, No. 15 Chevrolet, 48.865, 184.181
13. Kenny Wallace, No. 00 Chevrolet, 48.890, 184.087
14. Kyle Petty, No. 45 Dodge, 48.957, 183.835
15. Jason Leffler, No. 11 Chevrolet, 48.967, 183.797
16. Ryan Newman, No. 12 Dodge, 49.008, 183.643
17. Travis Kvapil, No. 77 Dodge, 49.074, 183.397
18. Carl Edwards, No. 99 Ford, 49.087, 183.348
19. Kyle Busch, No. 5 Chevrolet, 49.100, 183.299
20. Dale Earnhardt Jr., No. 8 Chevrolet, 49.125, 183.206
21. Jamie McMurray, No. 42 Dodge, 49.156, 183.091
22. Morgan Shepherd, No. 89 Dodge, 49.395, 182.205
23. Casey Mears, No. 41 Dodge, 49.399, 182.190
24. Mike Skinner, No. 23 Dodge, 49.423, 182.101
25. Kerry Earnhardt, No. 33 Chevrolet, 49.694, 181.108
26. Jeff Fuller, No. 92 Chevrolet, 49.818, 180.658
__________________
"I mean I'm sittin here on the Group W bench 'cause you want to know if I'm moral enough to join the army, burn women, kids, houses and villages after bein' a litterbug." Alice's Restaurant By Arlo Guthrie
Unklescott is offline  
Digg this Post!
Reply With Quote
Old 01-13-2005, 06:15 AM   #10
Alice's Restaurant
 
Unklescott's Avatar
 
Join Date: May 2003
Location: On the group W bench
Posts: 20,429
Cumulative Speeds

DAYTONA BEACH, Fla. -- Cumulative results of Nextel Cup testing at Daytona International Speedway, through Wednesday afternoon:

1. Dale Jarrett, No. 88 Ford, 48.269 seconds, 186.455 mph
2. Jeff Gordon, No. 24 Chevrolet, 48.456, 185.736
3. Randy LaJoie, No. 98 Chevrolet, 48.588, 185.231
4. Boris Said, No. 36 Chevrolet, 48.601, 185.181
5. Greg Biffle, No. 16 Ford, 48.624, 185.094
6. Jeremy Mayfield, No. 19 Dodge, 48.656, 184.972
7. Elliott Sadler, No. 38 Ford, 48.668, 184.926
8. Mike Bliss, No. 0 Chevrolet, 48.691, 184.839
9. Kurt Busch, No. 97 Ford, 48.773, 184.528
10. Mike McLaughlin, No. 20 Chevrolet, 48.787, 184.475
11. Ricky Rudd, No. 21 Ford, 48.818, 184.358
12. Michael Waltrip, No. 15 Chevrolet, 48.865, 184.181
13. Kenny Wallace, No. 00 Chevrolet, 48.890, 184.087
14. Kyle Petty, No. 45 Dodge, 48.957, 183.835
15. Jason Leffler, No. 11 Chevrolet, 48.967, 183.797
16. Ryan Newman, No. 12 Dodge, 49.008, 183.643
17. Morgan Shepherd, No. 89 Dodge, 49.039, 183.527
18. Travis Kvapil, No. 77 Dodge, 49.074, 183.397
19. Carl Edwards, No. 99 Ford, 49.087, 183.348
20. Dale Earnhardt Jr., No. 8 Chevrolet, 49.092, 183.329
21. Kyle Busch, No. 5 Chevrolet, 49.100, 183.299
22. Jamie McMurray, No. 42 Dodge, 49.156, 183.091
23. Kerry Earnhardt, No. 33 Chevrolet, 49.281, 182.626
24. Casey Mears, No. 41 Dodge, 49.399, 182.190
25. Mike Skinner, No. 23 Dodge, 49.423, 182.101
26. Jeff Fuller, No. 92 Chevrolet, 49.818, 180.658
__________________
"I mean I'm sittin here on the Group W bench 'cause you want to know if I'm moral enough to join the army, burn women, kids, houses and villages after bein' a litterbug." Alice's Restaurant By Arlo Guthrie
Unklescott is offline  
Digg this Post!
Reply With Quote
Reply

  Fans Of Reality TV > Off-Topic Forums > Sports

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are On
Refbacks are On


All times are GMT -4. The time now is 07:55 AM.


©2002-2008 by FORTV Holdings, Inc.
Page generated in 0.26139 seconds with 10 queries

SEO by vBSEO 3.1.0 ©2007, Crawlability, Inc.