-
Coca-Cola 600 Info
Entry List
Car Driver Hometown Make Sponsor Owner
#0 Ward Burton South Boston, VA Chevrolet NetZero HiSpeed Gene Haas
#1 John Andretti Indianapolis, IN Chevrolet Dale Earnhardt, Inc. Teresa Earnhardt
#01 Joe Nemechek Lakeland, FL Chevrolet U.S. Army Nelson Bowers
#2 Rusty Wallace St. Louis, MO Dodge Miller Lite Roger Penske
#02 Hermie Sadler Emporia, VA Chevrolet Zapf Creation Angela Sadler
#4 Jimmy Spencer Berwick, PA Chevrolet Morgan-McClure Larry McClure
#5 Terry Labonte Corpus Christi, TX Chevrolet Kellogg's Rick Hendrick
#6 Mark Martin Batesville, AR Ford Viagra Jack Roush
#7 Steve Park East Northport, NY Dodge Ultra Motorsports James Smith
#8 Dale Earnhardt Jr. Kannapolis, NC Chevrolet Budweiser Teresa Earnhardt
#9 Kasey Kahne* Enumclaw, WA Dodge Dodge Dealers/UAW Ray Evernham
#09 Tony Raines La Porte, IN Dodge Phoenix Racing James Finch
#10 Scott Riggs* Bahama, NC Chevrolet Valvoline James Rocco
#12 Ryan Newman South Bend, IN Dodge ALLTEL Roger Penske
#15 Michael Waltrip Owensboro, KY Chevrolet NAPA Auto Parts Teresa Earnhardt
#16 Greg Biffle Vancouver, WA Ford National Guard Geoff Smith
#17 Matt Kenseth Cambridge, WI Ford DeWalt Power Tools Mark Martin
#18 Bobby Labonte Corpus Christi, TX Chevrolet Interstate Batteries Joe Gibbs
#19 Jeremy Mayfield Owensboro, KY Dodge Dodge Dealers/UAW Ray Evernham
#20 Tony Stewart Rushville, IN Chevrolet Home Depot Joe Gibbs
#21 Ricky Rudd Chesapeake, VA Ford Motorcraft/U.S. Air Force Glen Wood
#22 Scott Wimmer* Wausau, WI Dodge Caterpillar Bill Davis
#23 Dave Blaney Hartford, OH Dodge Whelen Engineering Gail Davis
#24 Jeff Gordon Pittsboro, IN Chevrolet DuPont Rick Hendrick
#25 Brian Vickers* Thomasville, NC Chevrolet GMAC Financial Services Joe Hendrick
#29 Kevin Harvick Bakersfield, CA Chevrolet GM Goodwrench Richard Childress
#30 Johnny Sauter* Necedah, WI Chevrolet America Online Richard Childress
#31 Robby Gordon Cerritos, CA Chevrolet Cingular Wireless Richard Childress
#32 Ricky Craven Newburgh, ME Chevrolet Tide Calvin Wells
#38 Elliott Sadler Emporia, VA Ford Pedigree Robert Yates
#40 Sterling Marlin Columbia, TN Dodge Coors Light Felix Sabates
#41 Casey Mears Bakersfield, CA Dodge Target Chip Ganassi
#42 Jamie McMurray Joplin, MO Dodge Texaco/Havoline Floyd Ganassi
#43 Jeff Green Owensboro, KY Dodge Cheerios/Betty Crocker Richard L Petty
#45 Kyle Petty Randleman, NC Dodge Georgia Pacific/Brawny Kyle Petty
#48 Jimmie Johnson Los Gatos, CA Chevrolet Lowe's Jeff Gordon
#49 Ken Schrader Fenton, MO Dodge Schwan's Home Service Elizabeth Morgenthau
#50 Derrike Cope Spanaway, WA Dodge Arnold Development Companies Don Arnold
#77 Brendan Gaughan* Las Vegas, NV Dodge Kodak/Jasper Engines Douglas Bawel
#84 Kyle Busch Las Vegas, NV Chevrolet CARQUEST Rick Hendrick
#88 Dale Jarrett Hickory, NC Ford UPS Robert Yates
#89 Morgan Shepherd Conover, NC Dodge Voyles/Carter's Royal Dispos-all Cindy Shepherd
#97 Kurt Busch Las Vegas, NV Ford IRWIN Industrial Tools/Sharpie Georgetta Roush
#99 Jeff Burton South Boston, VA Ford Roundup FastAct Jack Roush
#133 Kerry Earnhardt Kannapolis, NC Chevrolet Bass Pro Shops/Tracker Richard Childress
#137 Todd Bodine Chemung, NY Dodge Carter's Royal Dispos-all John Carter
#146 Carl Long Roxboro, NC Dodge Glenn Underwater Services Ana Glenn
#172 Kirk Shelmerdine Winston-Salem, NC Ford Freddie B's Kirk Shelmerdine
#178 Jeff Fultz Blue Ash, OH Ford TBA Mark Harrah
#194 Stanton Barrett Bishop, CA Chevrolet Husqvarna David Watson
#198 Geoffrey Bodine Chemung, NY Ford Lucas Oil Products William Edwards
#251 Kevin Lepage Shelburne, VT Chevrolet NegotiationsSeminar.com Joe Auer
#280 Andy Hillenburg Indianapolis, IN Ford Commercial Truck & Trailer Stanton Hover
-
Starting Lineup
Pos. Car Driver Make Sponsor Speed Time Behind
1 #48 Jimmie Johnson Chevrolet Lowe's 187.052 28.869 Leader
2 #12 Ryan Newman Dodge ALLTEL 186.948 28.885 -0.016
3 #24 Jeff Gordon Chevrolet DuPont 186.922 28.889 -0.020
4 #38 Elliott Sadler Ford Pedigree 186.619 28.936 -0.067
5 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.265 28.991 -0.122
6 #20 Tony Stewart Chevrolet Home Depot 186.111 29.015 -0.146
7 #77 Brendan Gaughan* Dodge Kodak EasyShare/Jasper 186.040 29.026 -0.157
8 #43 Jeff Green Dodge Cheerios/Great American Bake Sale 185.784 29.066 -0.197
9 #18 Bobby Labonte Chevrolet Interstate Batteries/Shrek 2 185.612 29.093 -0.224
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.312 29.140 -0.271
11 #23 Dave Blaney Dodge Whelen Engineering 185.287 29.144 -0.275
12 #15 Michael Waltrip Chevrolet NAPA Auto Parts 185.109 29.172 -0.303
13 #01 Joe Nemechek Chevrolet U.S. Army 184.976 29.193 -0.324
14 #41 Casey Mears Dodge Target 184.837 29.215 -0.346
15 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 184.805 29.220 -0.351
16 #2 Rusty Wallace Dodge Miller Lite 184.678 29.240 -0.371
17 #0 Ward Burton Chevrolet NetZero HiSpeed 184.477 29.272 -0.403
18 #6 Mark Martin Ford Viagra 184.464 29.274 -0.405
19 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 184.445 29.277 -0.408
20 #31 Robby Gordon Chevrolet Cingular Wireless 184.231 29.311 -0.442
21 #42 Jamie McMurray Dodge Texaco/Havoline 184.093 29.333 -0.464
22 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 184.080 29.335 -0.466
23 #29 Kevin Harvick Chevrolet GM Goodwrench 183.986 29.350 -0.481
24 #4 Jimmy Spencer Chevrolet Morgan-McClure 183.986 29.350 -0.481
25 #1 John Andretti Chevrolet Snap-On Tools 183.943 29.357 -0.488
26 #32 Ricky Craven Chevrolet Tide 183.924 29.360 -0.491
27 #84 Kyle Busch Chevrolet CARQUEST 183.842 29.373 -0.504
28 #10 Scott Riggs* Chevrolet Valvoline 183.792 29.381 -0.512
29 #22 Scott Wimmer* Dodge Caterpillar 183.755 29.387 -0.518
30 #16 Greg Biffle Ford National Guard/Subway 183.736 29.390 -0.521
31 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 183.667 29.401 -0.532
32 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 183.586 29.414 -0.545
33 #88 Dale Jarrett Ford UPS 183.580 29.415 -0.546
34 #99 Jeff Burton Ford Roundup FastAct 183.492 29.429 -0.560
35 #5 Terry Labonte Chevrolet Kellogg's 183.461 29.434 -0.565
36 #40 Sterling Marlin Dodge Coors Light 183.424 29.440 -0.571
37 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 183.256 29.467 -0.598
38 #50 Derrike Cope Dodge Bennett Lane Winery 183.088 29.494 -0.625
Provisional
39 #30 Johnny Sauter* Chevrolet America Online 182.260 29.628 -0.759
40 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 182.933 29.519 -0.650
41 #49 Ken Schrader Dodge Schwan's Home Service 182.692 29.558 -0.689
42 #45 Kyle Petty Dodge Krazy Kritters/Georgia-Pacific/Brawny 180.808 29.866 -0.997
43 #02 Hermie Sadler Chevrolet Zapf Creation 180.234 29.961 -1.092
Did not Qualify
44 #7 Steve Park Dodge Ultra Motorsports 182.162 29.644 -0.775
45 #137 Todd Bodine Dodge Carter's Royal Dispos-all 182.149 29.646 -0.777
46 #146 Carl Long Dodge RacingMetal.com 181.238 29.795 -0.926
47 #194 Stanton Barrett Chevrolet Husqvarna 180.048 29.992 -1.123
48 #198 Geoffrey Bodine Ford Lucas Oil Products 179.820 30.030 -1.161
49 #89 Morgan Shepherd Dodge Bojangles 179.372 30.105 -1.236
50 #178 Jeff Fultz Ford Jasper Engines & Transmissions 179.331 30.112 -1.243
51 #172 Kirk Shelmerdine Ford Freddie B's 177.212 30.472 -1.603
52 #280 Andy Hillenburg Ford Commercial Truck & Trailer 171.141 31.553 -2.684
-
Happy Hour Speeds
Rank Car Driver Make Sponsor Speed Time Behind
1 #8 Dale Earnhardt Jr. Chevrolet Budweiser 184.351 29.292 Leader
2 #1 John Andretti Chevrolet Snap-On Tools 179.366 30.106 -0.814
3 #29 Kevin Harvick Chevrolet GM Goodwrench 179.235 30.128 -0.836
4 #12 Ryan Newman Dodge ALLTEL 179.200 30.134 -0.842
5 #25 Brian Vickers* Chevrolet GMAC Financial Services 178.968 30.173 -0.881
6 #01 Joe Nemechek Chevrolet U.S. Army 178.826 30.197 -0.905
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 178.761 30.208 -0.916
8 #23 Dave Blaney Dodge Whelen Engineering 178.755 30.209 -0.917
9 #84 Kyle Busch Chevrolet CARQUEST 178.636 30.229 -0.937
10 #20 Tony Stewart Chevrolet Home Depot 178.636 30.229 -0.937
11 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 178.583 30.238 -0.946
12 #48 Jimmie Johnson Chevrolet Lowe's 178.554 30.243 -0.951
13 #24 Jeff Gordon Chevrolet DuPont 178.524 30.248 -0.956
14 #22 Scott Wimmer* Dodge Caterpillar 178.512 30.250 -0.958
15 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 178.512 30.250 -0.958
16 #42 Jamie McMurray Dodge Texaco/Havoline 178.253 30.294 -1.002
17 #88 Dale Jarrett Ford UPS 178.177 30.307 -1.015
18 #30 Johnny Sauter* Chevrolet America Online 178.036 30.331 -1.039
19 #15 Michael Waltrip Chevrolet NAPA Auto Parts 177.930 30.349 -1.057
20 #99 Jeff Burton Ford Roundup FastAct 177.860 30.361 -1.069
21 #16 Greg Biffle Ford National Guard/Subway 177.819 30.368 -1.076
22 #6 Mark Martin Ford Viagra 177.789 30.373 -1.081
23 #40 Sterling Marlin Dodge Coors Light/U.S. Marines 177.667 30.394 -1.102
24 #10 Scott Riggs* Chevrolet Valvoline 177.521 30.419 -1.127
25 #32 Ricky Craven Chevrolet Tide 177.462 30.429 -1.137
26 #31 Robby Gordon Chevrolet Cingular Wireless 177.451 30.431 -1.139
27 #18 Bobby Labonte Chevrolet Interstate Batteries/Shrek 2 177.404 30.439 -1.147
28 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 177.346 30.449 -1.157
29 #77 Brendan Gaughan* Dodge Kodak EasyShare/Jasper 177.317 30.454 -1.162
30 #49 Ken Schrader Dodge Schwan's Home Service 177.160 30.481 -1.189
31 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 177.154 30.482 -1.190
32 #4 Jimmy Spencer Chevrolet Morgan-McClure 176.997 30.509 -1.217
33 #2 Rusty Wallace Dodge Miller Lite 176.997 30.509 -1.217
34 #41 Casey Mears Dodge Target 176.315 30.627 -1.335
35 #50 Derrike Cope Dodge Bennett Lane Winery 176.114 30.662 -1.370
36 #43 Jeff Green Dodge Cheerios/Great American Bake Sale 176.045 30.674 -1.382
37 #45 Kyle Petty Dodge Krazy Kritters/Georgia-Pacific/Brawny 175.137 30.833 -1.541
38 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 174.543 30.938 -1.646
39 #0 Ward Burton Chevrolet NetZero HiSpeed 173.717 31.085 -1.793
40 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 172.574 31.291 -1.999
41 #02 Hermie Sadler Chevrolet Zapf Creation 172.073 31.382 -2.090
-
wow, my team is the top five in happy hour speeds. i am going to take no prisoners and show no mercy!!!!!!
SEO by vBSEO 3.6.0 ©2011, Crawlability, Inc.