-
That's all folks!
Advance Auto Parts 500 Info
Starting Lineup
Pos. Car Driver Make Sponsor Speed Time Behind
1 #24 Jeff Gordon Chevrolet DuPont 93.502 20.252 Leader
2 #42 Jamie McMurray Dodge Texaco/Havoline 93.240 20.309 -0.057
3 #12 Ryan Newman Dodge ALLTEL 93.102 20.339 -0.087
4 #8 Dale Earnhardt Jr. Chevrolet Budweiser 93.015 20.358 -0.106
5 #29 Kevin Harvick Chevrolet GM Goodwrench 93.001 20.361 -0.109
6 #0 Ward Burton Chevrolet NetZero HiSpeed 92.906 20.382 -0.130
7 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 92.883 20.387 -0.135
8 #48 Jimmie Johnson Chevrolet Lowe's 92.878 20.388 -0.136
9 #38 Elliott Sadler Ford M&M's 92.837 20.397 -0.145
10 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 92.715 20.424 -0.172
11 #77 Brendan Gaughan* Dodge Kodak EasyShare 92.678 20.432 -0.180
12 #41 Casey Mears Dodge Target 92.651 20.438 -0.186
13 #10 Scott Riggs* Chevrolet Valvoline 92.588 20.452 -0.200
14 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 92.556 20.459 -0.207
15 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 92.511 20.469 -0.217
16 #22 Scott Wimmer* Dodge Caterpillar 92.497 20.472 -0.220
17 #2 Rusty Wallace Dodge Miller Lite 92.488 20.474 -0.222
18 #40 Sterling Marlin Dodge Coors Light 92.461 20.480 -0.228
19 #6 Mark Martin Ford Viagra 92.461 20.480 -0.228
20 #01 Joe Nemechek Chevrolet U.S. Army 92.429 20.487 -0.235
21 #31 Robby Gordon Chevrolet Cingular Wireless 92.371 20.500 -0.248
22 #30 Johnny Sauter* Chevrolet America Online 92.299 20.516 -0.264
23 #18 Bobby Labonte Chevrolet Interstate Batteries 92.258 20.525 -0.273
24 #16 Greg Biffle Ford National Guard 92.254 20.526 -0.274
25 #88 Dale Jarrett Ford UPS 92.222 20.533 -0.281
26 #49 Ken Schrader Dodge Schwan's Home Service 92.177 20.543 -0.291
27 #99 Jeff Burton Ford Team Caliber Racing 92.168 20.545 -0.293
28 #5 Terry Labonte Chevrolet Kellogg's 92.079 20.565 -0.313
29 #17 Matt Kenseth Ford DeWalt Power Tools 92.012 20.580 -0.328
30 #20 Tony Stewart Chevrolet Home Depot 91.971 20.589 -0.337
31 #45 Kyle Petty Dodge Georgia Pacific/Brawny 91.963 20.591 -0.339
32 #32 Ricky Craven Chevrolet Tide 91.949 20.594 -0.342
33 #43 Jeff Green Dodge Cheerios/Betty Crocker 91.913 20.602 -0.350
34 #4 Jimmy SpencerChevroletFeatherliteCus tomTrailers 91.838 20.619 0.367
35 #25 Brian Vickers* Chevrolet GMAC FinancialServices91.757 20.637 -0.385
36 #194 Stanton Barrett Chevrolet W.W. Motorsports 91.757 20.637 -0.385
37 #02 Hermie Sadler Chevrolet The FanZCar 91.717 20.646 -0.394
38 #09 Joe Ruttman Dodge Miccosukee Gaming&Resorts91.624 20.667 -0.415
Provisional
39 #15 Michael Waltrip Chevrolet NAPA Auto Parts 91.170 20.770 -0.518
40 #50 Derrike Cope DodgeArnoldDevelopmentCompanie s91.30620.739 -0.487
41 #280 Andy Hillenburg Ford Commercial Truck&Trailer 89.932 21.056 -0.804
42 #89 MorganShepherdDodgeVoyles/Carter's Royal Dispos-all 91.117 20.782 -0.530
43 #198 Todd Bodine Ford Lucas Oil Products 91.408 20.716 -0.464
Did not Qualify
44 #172 Kirk Shelmerdine Ford Freddie B's 88.226 21.463 -1.211
-
That's all folks!
Happy Hour
Rank Car Driver Make Sponsor Speed Time Behind
1 #8 Dale Earnhardt Jr. Chevrolet Budweiser 92.012 20.580 Leader
2 #48 Jimmie Johnson Chevrolet Lowe's 91.753 20.638 -0.058
3 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 91.678 20.655 -0.075
4 #24 Jeff Gordon Chevrolet DuPont 91.669 20.657 -0.077
5 #12 Ryan Newman Dodge ALLTEL 91.669 20.657 -0.077
6 #29 Kevin Harvick Chevrolet GM Goodwrench 91.651 20.661 -0.081
7 #5 Terry Labonte Chevrolet Kellogg's 91.638 20.664 -0.084
8 #31 Robby Gordon Chevrolet Cingular Wireless 91.607 20.671 -0.091
9 #43 Jeff Green Dodge Cheerios/Betty Crocker 91.505 20.694 -0.114
10 #32 Ricky Craven Chevrolet Tide 91.500 20.695 -0.115
11 #42 Jamie McMurray Dodge Texaco/Havoline 91.443 20.708 -0.128
12 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 91.359 20.727 -0.147
13 #6 Mark Martin Ford Viagra 91.359 20.727 -0.147
14 #2 Rusty Wallace Dodge Miller Lite 91.346 20.730 -0.150
15 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 91.289 20.743 -0.163
16 #77 Brendan Gaughan* Dodge Kodak EasyShare 91.227 20.757 -0.177
17 #99 Jeff Burton Ford Team Caliber Racing 91.218 20.759 -0.179
18 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 91.166 20.771 -0.191
19 #30 Johnny Sauter* Chevrolet America Online 91.161 20.772 -0.192
20 #40 Sterling Marlin Dodge Coors Light 91.100 20.786 -0.206
21 #10 Scott Riggs* Chevrolet Valvoline 91.043 20.799 -0.219
22 #25 Brian Vickers* Chevrolet GMAC Financial Services 91.034 20.801 -0.221
23 #15 Michael Waltrip Chevrolet NAPA Auto Parts 90.964 20.817 -0.237
24 #22 Scott Wimmer* Dodge Caterpillar 90.960 20.818 -0.238
25 #4 Jimmy Spencer Chevrolet Featherlite Custom Trailers 90.951 20.820 -0.240
26 #0 Ward Burton Chevrolet NetZero HiSpeed 90.920 20.827 -0.247
27 #88 Dale Jarrett Ford UPS 90.916 20.828 -0.248
28 #38 Elliott Sadler Ford M&M's 90.899 20.832 -0.252
29 #49 Ken Schrader Dodge Schwan's Home Service 90.885 20.835 -0.255
30 #20 Tony Stewart Chevrolet Home Depot 90.881 20.836 -0.256
31 #16 Greg Biffle Ford National Guard 90.820 20.850 -0.270
32 #18 Bobby Labonte Chevrolet Interstate Batteries 90.755 20.865 -0.285
33 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 90.751 20.866 -0.286
34 #41 Casey Mears Dodge Target 90.672 20.884 -0.304
35 #01 Joe Nemechek Chevrolet U.S. Army 90.573 20.907 -0.327
36 #09 Joe Ruttman Dodge Miccosukee Gaming & Resorts 90.516 20.920 -0.340
37 #45 Kyle Petty Dodge Georgia Pacific/Brawny 90.387 20.950 -0.370
38 #17 Matt Kenseth Ford DeWalt Power Tools 90.382 20.951 -0.371
39 #50 Derrike Cope Dodge Arnold Development Companies 90.193 20.995 -0.415
40 #02 Hermie Sadler Chevrolet The FanZCar 89.932 21.056 -0.476
41 #194 Stanton Barrett Chevrolet W.W. Motorsports 89.490 21.160 -0.580
42 #280 Andy Hillenburg Ford Commercial Truck & Trailer 88.627 21.366 -0.786
-
Swinging in the hammock
Waltrip needed a provisional while Spencer didn't? Life is not fair!!!!
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker
Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
-
FORT Fogey
ok, one down for me, just lost schrader. i kept my smae teams since a short track like this is nothing but a crap shoot
-
That's all folks!
Race Results
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 17 #2 Rusty Wallace Dodge Miller Lite 185/5 500 Running
2 23 #18 Bobby Labonte Chevrolet Interstate Batteries 170/0 500 Running
3 4 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170/5 500 Running
4 8 #48 Jimmie Johnson Chevrolet Lowe's 165/5 500 Running
5 3 #12 Ryan Newman Dodge ALLTEL 160/5 500 Running
6 1 #24 Jeff Gordon Chevrolet DuPont 160/10 500 Running
7 2 #42 Jamie McMurray Dodge Texaco/Havoline 146/0 500 Running
8 29 #17 Matt Kenseth Ford DeWalt Power Tools 142/0 500 Running
9 18 #40 Sterling Marlin Dodge Coors Light 138/0 500 Running
10 25 #88 Dale Jarrett Ford UPS 134/0 500 Running
11 7 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 130/0 500 Running
12 9 #38 Elliott Sadler Ford M&M's 127/0 500 Running
13 35 #25 Brian Vickers * Chevrolet GMAC Financial Services 124/0 500 Running
14 30 #20 Tony Stewart Chevrolet Home Depot 121/0 500 Running
15 39 #15 Michael Waltrip Chevrolet NAPA Auto Parts 118/0 500 Running
16 32 #32 Ricky Craven Chevrolet Tide 115/0 500 Running
17 11 #77 Brendan Gaughan * Dodge Kodak EasyShare 112/0 500 Running
18 31 #45 Kyle Petty Dodge Georgia Pacific/Brawny 109/0 500 Running
19 5 #29 Kevin Harvick Chevrolet GM Goodwrench 106/0 500 Running
20 14 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 103/0 499 Running
21 15 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 105/5 499 Running
22 6 #0 Ward Burton Chevrolet NetZero HiSpeed 97/0 499 Running
23 28 #5 Terry Labonte Chevrolet Kellogg's 94/0 498 Running
24 33 #43 Jeff Green Dodge Cheerios/Betty Crocker 91/0 498 Running
25 27 #99 Jeff Burton Ford Team Caliber Racing 88/0 497 Running
26 37 #02 Hermie Sadler Chevrolet The FanZCar 85/0 497 Running
27 20 #01 Joe Nemechek Chevrolet U.S. Army 82/0 496 Running
28 13 #10 Scott Riggs * Chevrolet Valvoline 79/0 495 Running
29 16 #22 Scott Wimmer * Dodge Caterpillar 76/0 494 Running
30 21 #31 Robby Gordon Chevrolet Cingular Wireless 73/0 493 Running
31 22 #30 Johnny Sauter * Chevrolet America Online 70/0 493 Running
32 42 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 67/0 492 Running
33 40 #50 Derrike Cope Dodge Arnold Development Companies 64/0 491 Running
34 19 #6 Mark Martin Ford Viagra 61/0 469 Running
35 24 #16 Greg Biffle Ford National Guard 58/0 445 Running
36 10 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 55/0 390 Running
37 12 #41 Casey Mears Dodge Target 52/0 366 Running
38 34 #4 Jimmy Spencer Chevrolet Featherlite Custom Trailers 49/0 272 Out of Race
39 43 #198 Todd Bodine Ford Lucas Oil Products 46/0 151 Out of Race
40 26 #49 Ken Schrader Dodge Schwan's Home Service 43/0 118 Out of Race
41 36 #194 Stanton Barrett Chevrolet W.W. Motorsports 40/0 65 Out of Race
42 41 #280 Andy Hillenburg Ford Commercial Truck & Trailer 37/0 4 Out of Race
43 38 #09 Joe Ruttman Dodge Miccosukee Gaming & Resorts 34/0 2 Out of Race
______________________________ ______________________________ _____
My Team:
Newman 5th
Gordon 6th
Sadler 12th
Kahne 21st
Biffle 35th
-
Reality Tv Addict
A cat changes coming home to an empty house to coming home
-
Swinging in the hammock
Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, chocolate in one hand, martini in the other, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!" -- Steve Parker
Help feed a dog or cat http://www.theanimalrescuesite.com/c...s/CTDSites.woa
-
FORT Fogey
ok, finally got here to see what the finish was....had to go to work right when they restarted from the red flag.......
1, 4, 5, 12, 40
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
SEO by vBSEO 3.6.0 ©2011, Crawlability, Inc.