-
NHL Standings Nov. 10
EASTERN CONFERENCE
Rank Team----------GP-W-L-TOTGFGA-PTS
1 PHILADELPHIA *-14-9-3 2 0 45 28 20
2 BOSTON *---------13-8-2 2 1 45 32 19
3 TAMPA BAY *------15-8 4 2 1 53 40 19
4 CAROLINA---------15-7 4 2 2 34 34 18
5WASHINGTON-----15-8 6 1 0 35 38 17
6 PITTSBURGH------14-7 4 2 1 46 44 17
7 NEW JERSEY------12-8 4 0 0 30 23 16
8 MONTREAL --------14-6 4 4 0 39 41 16
-------------------------------------------- playoff
9 FLORIDA-----------15 6 6 1 2 35 45 15
10 NY RANGERS-----17 6 9 2 0 41 55 14
11 OTTAWA----------12 5 6 1 0 29 32 11
12 TORONTO--------15 4 9 2 0 45 50 10
13 NY ISLANDERS---14 4 9 1 0 33 52 9
14 BUFFALO----------14 3 8 3 0 30 36 9
15 ATLANTA-----------13 2 9 1 1 36 52 6
WESTERN CONFERENCE
Rank Team GP W L T OTL GF GA PTS
1 MINNESOTA *------15 10 3 2 0 50 34 22
2 ST LOUIS *---------13 10 2 1 0 54 28 21
3 DALLAS *-----------15 8 3 3 1 46 33 20
4 CHICAGO-----------14 8 5 1 0 35 30 17
5 LOS ANGELES------15 7 5 2 1 43 43 17
6 DETROIT------------14 7 5 2 0 44 36 16
7 COLUMBUS---------14 7 5 1 1 45 40 16
8 VANCOUVER--------15 6 5 4 0 40 40 16
------------------------------------------- playoff
9 CALGARY------------15 5 4 3 3 38 42 16
10 COLORADO-------14 4 3 4 3 37 36 15
11 PHOENIX----------15 6 8 0 1 34 48 13
12 ANAHEIM----------14 5 6 3 0 36 40 13
13 SAN JOSE----------14 5 7 1 1 38 46 12
14 EDMONTON--------14 4 6 3 1 37 41 12
15 NASHVILLE---------13 1 6 2 4 27 41 8
Sad but true Toronto ,Colorado, San Jose doing poorly
I think its freakin hilarious with NYR payroll they are doing so badly
Last edited by eny; 11-10-2002 at 07:56 PM.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
SEO by vBSEO 3.6.0 ©2011, Crawlability, Inc.