AMERICAN FOOTBALL CONFERENCE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EAST DIVISION
~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
MIAMI 5 2 0 190 143 3-1 2-1 1-0 4-2 2-1 LOST 1
BUFFALO 4 3 0 217 214 1-2 3-1 2-0 2-3 1-1 WON 2
NEW ENGLAND 3 3 0 152 134 2-1 1-2 0-1 3-2 1-1 LOST 3
NY JETS 2 4 0 95 169 1-2 1-2 1-0 1-4 1-2 WON 1
WEST DIVISION
~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
SAN DIEGO 6 1 0 173 119 3-0 3-1 1-0 5-1 2-1 WON 2
DENVER 5 2 0 183 154 3-1 2-1 2-0 3-2 2-0 WON 1
OAKLAND 4 2 0 196 145 2-1 2-1 1-1 3-1 0-1 LOST 2
KANSAS CITY 3 4 0 239 230 1-2 2-2 0-0 3-4 0-2 LOST 2
NORTH DIVISION
~~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
BALTIMORE 3 3 0 104 111 2-1 1-2 0-2 3-1 1-0 WON 1
PITTSBURGH 3 3 0 138 122 2-1 1-2 0-1 3-2 2-0 WON 2
CLEVELAND 3 4 0 161 151 2-2 1-2 0-1 3-3 1-2 WON 1
CINCINNATI 0 6 0 51 181 0-3 0-3 0-2 0-4 0-2 LOST 6
SOUTH DIVISION
~~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
INDIANAPOLIS 4 2 0 124 118 2-1 2-1 0-0 4-2 2-0 LOST 1
JACKSONVILLE 3 3 0 128 112 2-1 1-2 1-0 2-3 0-2 LOST 2
TENNESSEE 2 4 0 130 173 2-2 0-2 1-2 1-2 1-0 WON 1
HOUSTON 1 5 0 83 157 1-2 0-3 1-1 0-4 0-1 LOST 5
NATIONAL FOOTBALL CONFERENCE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EAST DIVISION
~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
PHILADELPHIA 4 2 0 185 102 3-0 1-2 3-0 1-2 2-0 WON 1
NY GIANTS 3 3 0 86 98 1-2 2-1 3-3 0-0 1-0 LOST 1
DALLAS 3 4 0 94 129 2-1 1-3 2-3 1-1 0-2 LOST 1
WASHINGTON 2 4 0 115 167 1-2 1-2 1-4 1-0 0-1 LOST 2
WEST DIVISION
~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
ARIZONA 4 2 0 108 93 2-1 2-1 4-1 0-1 1-0 WON 3
SAN FRANCISCO 4 2 0 142 116 2-1 2-1 4-1 0-1 2-0 LOST 1
ST LOUIS 2 5 0 139 158 2-2 0-3 1-4 1-1 1-1 WON 2
SEATTLE 1 5 0 125 152 1-2 0-3 1-4 0-1 0-3 LOST 2
NORTH DIVISION
~~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
GREEN BAY 6 1 0 203 154 3-0 3-1 5-1 1-0 2-0 WON 5
CHICAGO 2 4 0 132 155 1-2 1-2 2-3 0-1 1-2 LOST 4
DETROIT 2 4 0 132 189 2-1 0-3 2-3 0-1 1-2 WON 1
MINNESOTA 1 5 0 137 185 1-2 0-3 1-3 0-2 1-1 LOST 1
SOUTH DIVISION
~~~~~~~~~~~~~~
W L T PF PA HOME ROAD NFC AFC DIV STREAK
- - - -- -- ---- ---- --- --- --- ------
NEW ORLEANS 6 1 0 221 172 3-0 3-1 5-1 1-0 1-0 WON 3
TAMPA BAY 5 2 0 153 76 2-1 3-1 2-2 3-0 1-1 LOST 1
ATLANTA 3 3 0 130 84 2-2 1-1 2-3 1-0 1-1 WON 2
CAROLINA 3 4 0 102 105 2-1 1-3 2-4 1-0 0-1 LOST 4