| JR. |
07-20-2005 05:51 PM
by Nike7 | 38 | 10,742 |
| lobeck | | 0 | 1,815 |
| crybaby092000 | | 0 | 1,400 |
| mx mommy | | 0 | 1,844 |
| John | | 2 | 3,024 |
| Bonnie1943 |
01-29-2004 08:17 AM
by John | 2 | 1,481 |
| m0tivatemee96 | | 1 | 2,062 |
| AquaDiMadonna | | 4 | 2,201 |
| lymond | | 2 | 1,628 |
| broken motive | | 12 | 3,189 |
| JR. | | 5 | 3,323 |
| John | | 1 | 1,192 |
| John | | 13 | 2,344 |
| lize | | 1 | 1,452 |
| John | | 14 | 4,147 |
| John |
12-09-2003 08:36 AM
by John | 0 | 1,443 |
| jeans |
11-28-2003 03:12 PM
by jeans | 0 | 1,561 |
| HannaH123 | | 0 | 1,142 |
| GenieInABottle | | 8 | 1,690 |
| Bonnie1943 | | 5 | 2,326 |
| trooper | | 1 | 1,219 |
| John | | 28 | 4,555 |
| John | | 3 | 1,625 |
| Bonnie1943 | | 4 | 1,490 |
| John |
09-12-2003 09:50 AM
by John | 0 | 1,389 |
| eny | | 2 | 2,629 |