| BravoFan | | 0 | 340 |
| John | | 61 | 2,087 |
| jeepsunday | | 2 | 859 |
| BravoFan | | 0 | 337 |
| John |
05-20-2003 10:41 AM
by John | 0 | 570 |
| jeepsunday |
05-20-2003 09:21 AM
by cali | 1 | 492 |
| poshpenny | | 1 | 417 |
| cali |
05-18-2003 04:50 PM
by pasha | 22 | 964 |
| BravoFan | | 5 | 265 |
| CaliGirl | | 12 | 525 |
| John | | 33 | 1,576 |
| cali | | 16 | 963 |
| Brodie |
05-15-2003 09:39 AM
by John | 2 | 607 |
| John | | 4 | 635 |
| John | | 3 | 454 |
| CaliGirl | | 10 | 503 |
| Guardian105 | | 0 | 502 |
| duckgirl | | 12 | 895 |
| BravoFan | | 5 | 601 |
| sher |
05-10-2003 12:55 PM
by sher | 5 | 912 |
| John |
05-09-2003 09:16 PM
by John | 7 | 505 |
| cali | | 1 | 544 |
| Wolf | | 9 | 680 |
| duckgirl | | 28 | 1,894 |
|
revengerwannabe
| | 1 | 520 |