From ABC (which is why there's an asterisk in front of every ABC program).
<pre><center>
01 THRU 122 (OUT OF 122 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 11/17/03 THROUGH 11/23/03
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEK RANKINGS, WE 11.23.03
- ------
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
1 CSI 26640 9.7
2 E.R. 23410 8.5
3 FRIENDS 20660 7.5
4 FRIENDS 11/20 19930 7.2
5 SURVIVOR: PEARL ISLANDS 19900 7.2
6 EVERYBODY LOVES RAYMOND 19440 7.1
7 CSI: MIAMI 18870 6.8
8 * BACHELOR, THE 18620 6.8
9 60 MINUTES 17960 6.5
10 LAW AND ORDER 17530 6.4
11 CBS SUNDAY MOVIE 17390 6.3
12 WILL & GRACE 16380 5.9
13 * NFL MONDAY NIGHT FOOTBALL 16060 5.8
14 TWO AND A HALF MEN 15980 5.8
15 WITHOUT A TRACE 15740 5.7
16 LAW AND ORDER:CRIM INTENT 14210 5.2
17 LAW AND ORDER:SVU 13940 5.1
18 STILL STANDING 13600 4.9
19 WEST WING 13490 4.9
20 JAG 13260 4.8
21 NAVY NCIS 13210 4.8
22 SCRUBS 12830 4.7
23 * MY WIFE AND KIDS 12570 4.6
24 YES, DEAR 12530 4.5
25 SIMPSONS 12170 4.4
26 SIMPSONS-SUN 8:30P 12110 4.4
27 FEAR FACTOR 11960 4.3
28 KING OF QUEENS 11920 4.3
29 WITHOUT A TRACE-SP 11800 4.3
30 * P. JENNINGS REPTING-11/20 11700 4.2
31 FRASIER 11600 4.2
32 DATELINE FRI 11230 4.1
33 LAS VEGAS 11190 4.1
34 BECKER 11100 4.0
35 JOAN OF ARCADIA 11010 4.0
36 * 8 SIMPLE RULES 10990 4.0
37 CSI: MIAMI - SPCL 10750 3.9
38 * 20/20-FRI 10670 3.9
39 DISTRICT, THE 10470 3.8
40 60 MINUTES II 10300 3.7
41 MALCOLM IN THE MIDDLE 10220 3.7
42 * IT'S ALL RELATIVE 10210 3.7
43 DATELINE SUN-7PM 10030 3.6
44 THIRD WATCH 10020 3.6
45 * ACCORDING TO JIM 9PM 10000 3.6
46 AVERAGE JOE 9990 3.6
47 * NYPD BLUE 9880 3.6
48 THAT '70S SHOW SPECIAL 9850 3.6
49 LAW AND ORDER 11/23 9840 3.6
50 ED 9520 3.5
51 * HOPE & FAITH 9480 3.4
52 VICTORIA SECRET FASH SHOW 9440 3.4
HACK 9440 3.4
54 * BACHELOR:AFTER FINAL ROSE 9270 3.4
55 * LESS THAN PERFECT 9130 3.3
56 WHOOPI 9050 3.3
57 O.C. 9030 3.3
58 * CHARLIE BROWN THANKSGVING 8980 3.3
59 * WINNIE-POOH THANKSGIVING 8960 3.3
60 * WONDERFUL WORLD OF DISNEY 8890 3.2
* I'M WITH HER 8890 3.2
62 GOOD MORNING MIAMI 8750 3.2
AMERICAN DREAMS 8750 3.2
64 * ALIAS 8480 3.1
65 THAT '70S SHOW 8470 3.1
66 24 8350 3.0
67 HAPPY FAMILY 8340 3.0
68 * LIFE WITH BONNIE 8330 3.0
LAW & ORDER:SVU-SAT-RPT 8330 3.0
70 48 HOURS INVESTIGATES 8030 2.9
71 7TH HEAVEN - WB 7850 2.8
COPS 2 7850 2.8
73 * PRACTICE, THE 7720 2.8
74 HANDLER, THE 7700 2.8
75 * GEORGE LOPEZ 7490 2.7
76 * AMER FUNN HM VIDEOS-11/22 7440 2.7
77 KING OF THE HILL 7390 2.7
78 * 10-8 7260 2.6
79 AMW: AMERICA FIGHTS BACK 7150 2.6
80 THAT '70S SHOW-TUE 8P 7010 2.5
81 JOE MILLIONAIRE-MON 6880 2.5
82 SIMPSONS SPECIAL-TUE 6480 2.4
83 COPS 6430 2.3
84 * MARRIED TO THE KELLYS 6420 2.3
85 LAW & ORDER:CI-SAT-RPT 6400 2.3
86 SMALLVILLE - WB 6360 2.3
87 EVERWOOD - WB 6320 2.3
88 MISS MATCH 6280 2.3
89 ARRESTED DEVELOPMENT 6260 2.3
90 CHARMED - WB 6030 2.2
91 * B. SPEARS: IN THE ZONE 5790 2.1
92 WWE SMACKDOWN] 5460 2.0
93 KING OF THE HILL-SUN 7P 5390 2.0
94 LAS VEGAS 11/22 5370 1.9
95 GILMORE GIRLS - WB 5070 1.8
96 ALL OF US 4980 1.8
97 JOE MILLIONAIRE-SP 4880 1.8
98 FOX MOVIE SPEC-FRI 4860 1.8
99 GIRLFRIENDS 4760 1.7
EVE-11/18 4760 1.7
101 ENTERPRISE 4590 1.7
102 REBA - WB 4550 1.7
103 HALF AND HALF 4490 1.6
104 EVE 4470 1.6
105 VIBE AWARDS 4270 1.6
106 ANGEL - WB 3960 1.4
107 ONE ON ONE 3940 1.4
108 PARKERS, THE 3830 1.4
109 TRU CALLING 3810 1.4
110 ROCK ME BABY-11/18 3800 1.4
111 ONE TREE HILL - WB 3750 1.4
112 S HARVEY BIG TIME - WB 3410 1.2
113 SMALLVILLE - BEG - WB 3090 1.1
114 O.C. ENCORE-THU 2880 1.0
115 JAMIE KENNEDY - WB 2780 1.0
116 TARZAN - WB 2770 1.0
117 LIKE FAMILY - WB 2760 1.0
118 GROUNDED FOR LIFE - WB 2600 .9
119 JAKE 2.0 2250 .8
120 ALL ABOUT ANDERSONS - WB 2240 .8
121 WHAT I LIKE ABOUT YOU-WB 2200 .8
122 RUN OF THE HOUSE - WB 1990 .7
6 NETWORKS AVERAGED 9650 3.5
6 NETWORKS SUMMED 51990 18.9
-- ABC --
I. T. R. S.
RANKING REPORT
01 THRU 133 (OUT OF 133 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 09/22/03 THROUGH 11/23/03
REGULAR PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
STD RANKINGS, WE 11.23.03
-- ------ ------
VIEWR VIEWR NO/OF
RANK 2+ 2+ T/C
(000) RTG
----- ------ ------ ------
1 CSI 26920 9.8 9
2 FRIENDS 20460 7.4 9
3 SURVIVOR: PEARL ISLANDS 20370 7.4 9
4 E.R. 19750 7.2 9
5 EVERYBODY LOVES RAYMOND 18990 6.9 9
6 CSI: MIAMI 17980 6.5 9
7 LAW AND ORDER 17040 6.2 9
8 * NFL MONDAY NIGHT FOOTBALL 16370 5.9 9
9 TWO AND A HALF MEN 15910 5.8 9
10 WITHOUT A TRACE 15870 5.8 9
11 WILL & GRACE 15490 5.6 9
12 * 8 SIMPLE RULES 15440 5.6 7
13 60 MINUTES 14680 5.3 9
14 LAW AND ORDER:CRIM INTENT 14350 5.2 8
15 WEST WING 13960 5.1 8
16 COLD CASE 13700 5.0 7
17 * BACHELOR, THE 13680 5.0 9
18 SCRUBS 13500 4.9 7
19 CBS SUNDAY MOVIE 12940 4.7 7
20 FEAR FACTOR 12920 4.7 9
21 SIMPSONS-SUN 8:30P 12880 4.7 4
22 JAG 12850 4.7 9
23 STILL STANDING 12790 4.6 9
24 NAVY NCIS 12540 4.5 7
25 LAW AND ORDER:SVU 12370 4.5 9
26 COUPLING 12250 4.4 4
27 SIMPSONS 12210 4.4 5
28 FRASIER 11940 4.3 8
29 KING OF QUEENS 11920 4.3 7
30 * MY WIFE AND KIDS 11770 4.3 9
31 JUDGING AMY 11720 4.3 8
32 GUARDIAN, THE 11660 4.2 8
33 * ACCORDING TO JIM 9PM 11560 4.2 9
34 YES, DEAR 11480 4.2 9
35 JOAN OF ARCADIA 11390 4.1 9
36 LAS VEGAS 11260 4.1 8
37 BIG BROTHER 4-WED 10730 3.9 1
38 * NYPD BLUE 10280 3.7 8
39 * I'M WITH HER 10180 3.7 8
40 AVERAGE JOE 10150 3.7 3
BECKER 10150 3.7 6
42 LYONS DEN 10140 3.7 5
43 60 MINUTES II 10100 3.7 8
44 * IT'S ALL RELATIVE 9960 3.6 8
45 THIRD WATCH 9950 3.6 8
46 DISTRICT, THE 9900 3.6 9
47 * 20/20-FRI 9850 3.6 9
48 MALCOLM IN THE MIDDLE 9820 3.6 4
49 DATELINE FRI 9710 3.5 8
50 * PRACTICE, THE 9670 3.5 8
51 * HOPE & FAITH 9560 3.5 9
52 * LESS THAN PERFECT 9440 3.4 8
53 24 9360 3.4 4
54 * ALIAS 9200 3.3 8
55 WHOOPI 9180 3.3 8
56 HANDLER, THE 8870 3.2 9
57 * PRIMETIME THURSDAY 8730 3.2 8
58 HAPPY FAMILY 8710 3.2 8
59 ED 8700 3.2 9
60 PARADISE HOTEL-WEDNESDAY 8670 3.1 1
61 DATELINE SUN-7PM 8640 3.1 9
62 THAT '70S SHOW 8600 3.1 4
63 HACK 8530 3.1 9
64 O.C. 8520 3.1 4
65 AMERICAN DREAMS 8430 3.1 8
66 GOOD MORNING MIAMI 8390 3.0 7
67 * 10-8 8330 3.0 8
68 * LIFE WITH BONNIE 8210 3.0 9
69 * GEORGE LOPEZ 8200 3.0 9
* EXTREME MAKEOVER-THU 8200 3.0 8
71 KING OF THE HILL 8170 3.0 5
72 * AMER FUNN HOME VIDEOS 8090 2.9 7
LAW & ORDER:SVU-SAT-RPT 8090 2.9 6
74 * KAREN SISCO 7600 2.8 7
75 48 HOURS INVESTIGATES 7540 2.7 8
76 * MARRIED TO THE KELLYS 7330 2.7 8
77 * WONDERFUL WORLD OF DISNEY 7240 2.6 9
78 BOOMTOWN 7210 2.6 2
79 * PRIMETIME MONDAY 7170 2.6 5
80 AMW: AMERICA FIGHTS BACK 7140 2.6 6
81 COPS 2 7100 2.6 6
82 7TH HEAVEN - WB 7070 2.6 9
83 * THREAT MATRIX 7000 2.5 8
84 LAW & ORDER:CI-SAT-RPT 6970 2.5 4
85 BROTHERHOOD OF POLAND NH 6930 2.5 5
86 KING OF THE HILL 2 6780 2.5 1
87 SMALLVILLE - WB 6700 2.4 8
88 ARRESTED DEVELOPMENT 6680 2.4 4
89 THAT '70S SHOW-TUE 8P 6580 2.4 2
90 JOE MILLIONAIRE-TUE 6500 2.4 1
91 COPS 6410 2.3 6
92 JOE MILLIONAIRE-MON 6380 2.3 5
93 MISS MATCH 6330 2.3 8
94 NBC SATURDAY NIGHT MOVIES 6050 2.2 2
95 MINUTE WITH STAN HOOPER 6020 2.2 3
96 CHARMED - WB 5630 2.0 9
97 EVERWOOD - WB 5500 2.0 9
98 KING OF THE HILL-SUN 7P 5390 2.0 1
99 WWE SMACKDOWN] 5340 1.9 9
100 SKIN 5140 1.9 3
101 GILMORE GIRLS - WB 5080 1.8 9
102 * L.A. DRAGNET 4770 1.7 5
103 ANGEL - WB 4710 1.7 8
104 BOSTON PUBLIC 4680 1.7 5
105 GIRLFRIENDS 4320 1.6 9
106 EVE 4290 1.6 9
107 REBA - WB 4210 1.5 8
108 HALF AND HALF 4130 1.5 9
109 ALL OF US 4120 1.5 9
FUTURAMA 4120 1.5 1
111 TRU CALLING 4040 1.5 4
WANDA AT LARGE 4040 1.5 5
113 ENTERPRISE 3900 1.4 9
114 PARKERS, THE 3810 1.4 9
115 TEMPTATION ISLAND 3 3550 1.3 1
116 TARZAN - WB 3520 1.3 8
117 ONE TREE HILL - WB 3440 1.2 9
118 LUIS 3420 1.2 3
119 ONE ON ONE 3400 1.2 9
120 S HARVEY BIG TIME - WB 3090 1.1 9
121 LIKE FAMILY - WB 3010 1.1 8
122 SMALLVILLE - BEG - WB 2950 1.1 8
O.C. ENCORE-THU 2950 1.1 3
124 JAMIE KENNEDY - WB 2940 1.1 9
125 GROUNDED FOR LIFE - WB 2830 1.0 8
126 ROCK ME BABY 2670 1.0 8
127 GIRLFRIENDS - TUE 2590 .9 4
128 ALL ABOUT ANDERSONS - WB 2500 .9 9
129 JAKE 2.0 2400 .9 9
130 UPN'S MOVIE FRIDAY 2230 .8 7
131 WHAT I LIKE ABOUT YOU-WB 2200 .8 9
132 MULLETS, THE 2080 .8 4
133 RUN OF THE HOUSE - WB 2030 .7 9
6 NETWORKS AVERAGED 9370 3.4 931
6 NETWORKS SUMMED 49680 18.1 931
</center></pre>