| ChrisR1973 | | 20 | 1,874 |
| rag133 | | 23 | 3,395 |
| LG. | | 16 | 4,085 |
| John | | 38 | 3,764 |
| mbcrowder | | 34 | 4,003 |
| cali | | 135 | 6,586 |
| maksoap | | 16 | 1,387 |
| Jean913 | | 4 | 792 |
| Hobzee |
02-10-2004 06:22 PM
by John | 22 | 2,634 |
| nincompoop |
02-09-2004 05:53 PM
by John | 1 | 1,059 |
| John | | 172 | 6,652 |
| Bumpkin | | 10 | 2,366 |
| Katelet |
02-04-2004 07:07 PM
by PSi | 1 | 518 |
| AIWANNABE | | 12 | 1,243 |
| John | | 2 | 1,051 |
| John | | 17 | 3,091 |
| John | | 21 | 4,298 |
| LG. | | 13 | 1,741 |
| John |
01-28-2004 02:50 PM
by Homer | 8 | 979 |
| John | | 97 | 4,731 |
| John | | 1 | 542 |
| LG. | | 18 | 4,221 |
| YeahYeah |
01-26-2004 01:27 PM
by Nrmrr | 11 | 1,225 |
| PSi |
01-22-2004 10:18 PM
by Dogg | 6 | 723 |
| John |
01-22-2004 09:22 AM
by John | 0 | 736 |