| ChrisR1973 | | 20 | 1,865 |
| rag133 | | 23 | 3,385 |
| LG. | | 16 | 4,049 |
| John | | 38 | 3,748 |
| mbcrowder | | 34 | 3,991 |
| cali | | 135 | 6,528 |
| maksoap | | 16 | 1,380 |
| Jean913 | | 4 | 787 |
| Hobzee |
02-10-2004 07:22 PM
by John | 22 | 2,623 |
| nincompoop |
02-09-2004 06:53 PM
by John | 1 | 1,056 |
| John | | 172 | 6,583 |
| Bumpkin | | 10 | 2,338 |
| Katelet |
02-04-2004 08:07 PM
by PSi | 1 | 514 |
| AIWANNABE | | 12 | 1,240 |
| John | | 2 | 1,050 |
| John | | 17 | 3,086 |
| John | | 21 | 4,288 |
| LG. | | 13 | 1,737 |
| John |
01-28-2004 03:50 PM
by Homer | 8 | 977 |
| John | | 97 | 4,662 |
| John | | 1 | 540 |
| LG. | | 18 | 4,200 |
| YeahYeah |
01-26-2004 02:27 PM
by Nrmrr | 11 | 1,224 |
| PSi |
01-22-2004 11:18 PM
by Dogg | 6 | 722 |
| John |
01-22-2004 10:22 AM
by John | 0 | 734 |