| hepcat | | 12 | 2,567 |
| AIWANNABE | | 66 | 3,561 |
| eny | | 9 | 1,010 |
| KatieKat | | 21 | 2,345 |
| hepcat | | 12 | 1,664 |
| AIWANNABE | | 109 | 4,010 |
| hepcat | | 4 | 826 |
| hepcat | | 15 | 1,223 |
| hepcat | | 22 | 3,115 |
| hepcat | | 4 | 588 |
| AIWANNABE | | 101 | 4,581 |
| hepcat | | 5 | 930 |
| hepcat | | 8 | 1,139 |
| GingerLVNV | | 1 | 514 |
| SnowflakeGirl | | 0 | 505 |
| hepcat |
11-08-2004 01:54 PM
by LG. | 5 | 651 |
| hepcat |
11-08-2004 01:52 PM
by LG. | 3 | 392 |
| hepcat |
11-08-2004 01:49 PM
by LG. | 4 | 491 |
| John | | 10 | 865 |
| hepcat |
11-02-2004 09:32 PM
by mom2 | 6 | 730 |
| AIWANNABE | | 2 | 561 |
| Mantenna | | 1 | 640 |
| John | | 17 | 931 |
| Bullworth |
03-11-2004 07:36 PM
by tnb | 1 | 744 |
| ercrogers | | 5 | 1,298 |