| phat32 | | 6 | 4,018 |
| Bumpkin | | 12 | 14,197 |
| Bumpkin | | 0 | 2,830 |
| eunit6969 | | 4 | 645 |
| eunit6969 | | 4 | 410 |
| DJeterFan | | 10 | 3,544 |
| AIWANNABE | | 6 | 4,453 |
| justCurious | | 2 | 1,725 |
| ChgoBurbs | | 2 | 1,154 |
| ChgoBurbs | | 1 | 1,238 |
| Seadog | | 3 | 1,981 |
| Sam2005 | | 0 | 1,048 |
| Tigerusty | | 31 | 3,986 |
| Bof_Cof |
01-24-2005 12:39 AM
by John | 8 | 2,342 |
| John | | 9 | 2,300 |
| Starpower | | 56 | 10,824 |
| rollotomasi | | 16 | 5,540 |
| Wallyhorse | | 19 | 2,752 |
| hepcat | | 4 | 1,077 |
| hepcat |
12-21-2004 06:01 PM
by Kao | 13 | 1,596 |
| hepcat | | 5 | 1,108 |
| John | | 79 | 5,270 |
| Mantenna | | 17 | 1,904 |
| LG. | | 11 | 4,200 |
| hepcat | | 14 | 2,044 |
| hepcat | | 14 | 4,610 |
| hepcat | | 0 | 999 |
| hepcat | | 6 | 1,120 |