| phat32 | | 6 | 4,002 |
| Bumpkin | | 12 | 14,165 |
| Bumpkin | | 0 | 2,822 |
| eunit6969 | | 4 | 636 |
| eunit6969 | | 4 | 399 |
| DJeterFan | | 10 | 3,530 |
| AIWANNABE | | 6 | 4,426 |
| justCurious | | 2 | 1,714 |
| ChgoBurbs | | 2 | 1,141 |
| ChgoBurbs | | 1 | 1,231 |
| Seadog | | 3 | 1,975 |
| Sam2005 | | 0 | 1,039 |
| Tigerusty | | 31 | 3,961 |
| Bof_Cof |
01-24-2005 12:39 AM
by John | 8 | 2,331 |
| John | | 9 | 2,289 |
| Starpower | | 56 | 10,756 |
| rollotomasi | | 16 | 5,522 |
| Wallyhorse | | 19 | 2,738 |
| hepcat | | 4 | 1,068 |
| hepcat |
12-21-2004 06:01 PM
by Kao | 13 | 1,583 |
| hepcat | | 5 | 1,099 |
| John | | 79 | 5,216 |
| Mantenna | | 17 | 1,889 |
| LG. | | 11 | 4,179 |
| hepcat | | 14 | 2,030 |
| hepcat | | 14 | 4,587 |
| hepcat | | 0 | 996 |
| hepcat | | 6 | 1,115 |