| phat32 | | 6 | 3,677 |
| Bumpkin | | 12 | 13,293 |
| Bumpkin | | 0 | 2,282 |
| eunit6969 | | 4 | 257 |
| eunit6969 | | 4 | 189 |
| DJeterFan | | 10 | 3,176 |
| AIWANNABE | | 6 | 3,966 |
| justCurious | | 2 | 1,502 |
| ChgoBurbs | | 2 | 942 |
| ChgoBurbs | | 1 | 1,044 |
| Seadog | | 3 | 1,746 |
| Sam2005 | | 0 | 808 |
| Tigerusty | | 31 | 3,372 |
| Bof_Cof |
01-23-2005 11:39 PM
by John | 8 | 2,082 |
| John | | 9 | 1,957 |
| Starpower | | 56 | 9,776 |
| rollotomasi | | 16 | 5,208 |
| Wallyhorse | | 19 | 2,364 |
| hepcat | | 4 | 846 |
| hepcat |
12-21-2004 05:01 PM
by Kao | 13 | 1,277 |
| hepcat | | 5 | 893 |
| John | | 79 | 4,264 |
| Mantenna | | 17 | 1,573 |
| LG. | | 11 | 3,679 |
| hepcat | | 14 | 1,723 |
| hepcat | | 14 | 4,123 |
| hepcat | | 0 | 789 |
| hepcat | | 6 | 921 |