| Cornedbeef | | 0 | 169 |
| Cornedbeef | | 0 | 82 |
| Cornedbeef | | 0 | 136 |
| Cornedbeef | | 27 | 1,103 |
| Cornedbeef | | 1 | 156 |
| Cornedbeef | | 0 | 185 |
| Cornedbeef | | 0 | 155 |
| Cornedbeef | | 0 | 148 |
| Cornedbeef | | 0 | 156 |
| Bubba-Jo-Lyn | | 17 | 850 |
| Cornedbeef | | 6 | 188 |
| Cornedbeef | | 1 | 182 |
| Cornedbeef | | 5 | 304 |
| Cornedbeef | | 0 | 145 |
| JLuvs | | 3 | 225 |
| Wolf | | 40 | 1,527 |
| Cornedbeef | | 0 | 155 |
| JLuvs | | 2 | 148 |
| Cornedbeef | | 1 | 216 |
| Cornedbeef | | 6 | 358 |
| fluff | | 32 | 1,273 |
| abrslr | | 80 | 2,739 |
| Cornedbeef |
01-29-2007 10:14 AM
by CCL | 2 | 198 |
| fluff | | 1 | 181 |
| Cornedbeef | | 23 | 859 |