| ixcrisxi | | 4,826 | 277,786 |
| geek the girl | | 259 | 12,369 |
| Writerinthewind | | 1 | 118 |
| Bandy | | 267 | 25,004 |
| Gutmutter | | 51 | 1,128 |
| Bandy | | 32 | 2,889 |
| razorbacker | | 2 | 122 |
| PWS | | 92 | 2,995 |
| Lailah |
09-24-2009 06:22 AM
by Kao | 100 | 4,302 |
| JFlo |
09-17-2009 06:28 PM
by PWS | 34 | 1,898 |
| Critical | | 6 | 174 |
| Critical | | 4 | 174 |
| Boredom | | 78 | 6,638 |
| scarlett530 | | 343 | 27,114 |
| geek the girl | | 60 | 5,994 |
| John | | 296 | 22,879 |
| AshleyPSU | | 6 | 270 |
| elk | | 121 | 6,326 |
| Lailah | | 7 | 529 |
| Wenders | | 50 | 4,322 |
| reddahlia | | 31 | 2,211 |
| justdecent |
04-23-2009 03:13 PM
by NJ EJ | 93 | 5,934 |
| Jecka | | 51 | 3,078 |
| Critical | | 117 | 11,243 |
| Redlady | | 8 | 722 |