| BritLit | | 16 | 8,097 |
| MsFroggy | | 12 | 5,183 |
| BritLit | | 16 | 4,642 |
| dawnchubai | | 25 | 5,705 |
| fluff | | 687 | 120,246 |
| MsFroggy | | 45 | 6,366 |
| soccermama | | 163 | 18,001 |
| MsFroggy | | 6 | 2,086 |
| MsFroggy |
08-18-2009 12:13 PM
by atem | 757 | 66,619 |
| MsFroggy | | 73 | 10,302 |
| MsFroggy | | 9,909 | 771,252 |
| Anemic Dog | | 355 | 41,626 |
| MsFroggy | | 181 | 19,692 |
| MsFroggy | | 33 | 4,710 |
| toady9 |
08-10-2009 01:40 PM
by Holls | 114 | 13,438 |
| MsFroggy | | 6,231 | 453,058 |
| MsFroggy | | 82 | 8,283 |
| MsFroggy | | 32 | 5,373 |
| AshleyPSU |
08-03-2009 09:25 PM
by pojo | 737 | 50,280 |
| jlccaz | | 668 | 46,896 |
| I'msotired | | 2,094 | 168,317 |
| Missyboxers | | 50 | 6,620 |
| TLynnMartin | | 130 | 9,124 |
| MsFroggy | | 84 | 19,254 |
| Phibet | | 45 | 33,613 |
| BritLit | | 15 | 2,779 |
| tapper01 | | 21 | 4,400 |
| pajamasam | | 591 | 39,870 |