| Lucy | | 10 | 4,417 |
| Lucy | | 10 | 2,504 |
| averagejosh | | 2 | 1,906 |
| Mantenna | | 28 | 2,704 |
| fluff | | 29 | 3,996 |
| Mantenna | | 21 | 2,043 |
| AIWANNABE | | 159 | 12,466 |
| AshleyPSU | | 2 | 1,279 |
| fluff | | 31 | 4,356 |
| fluff | | 116 | 9,693 |
| Lucy | | 168 | 10,495 |
| fluff | | 73 | 7,941 |
| Shazzer | | 7 | 1,994 |
| Krom | | 148 | 9,924 |
| fluff | | 15 | 2,047 |
| Lucy | | 15 | 2,177 |
| fluff |
07-19-2005 11:54 AM
by PWS | 6 | 1,049 |
| Lucy | | 17 | 1,724 |
| Mantenna | | 30 | 2,872 |
| fluff | | 40 | 3,847 |
| Lucy | | 206 | 11,384 |
| fluff | | 1 | 1,022 |
| fluff | | 1 | 827 |
| fluff |
07-14-2005 11:42 AM
by fluff | 0 | 1,001 |
| fluff |
07-14-2005 11:39 AM
by fluff | 0 | 884 |
| fluff |
07-14-2005 11:33 AM
by fluff | 0 | 821 |
| Mantenna | | 24 | 2,172 |