| madonniac | | 2 | 596 |
| FairytaleDREAMS | | 6 | 539 |
| Shazzer | | 11 | 694 |
| John | | 61 | 2,009 |
| John | | 52 | 2,001 |
| John | | 67 | 3,134 |
| John | | 41 | 1,358 |
| Broadway | | 10 | 534 |
| PSi | | 8 | 547 |
| John |
11-03-2004 07:10 PM
by John | 0 | 426 |
| HoosierDaddy | | 8 | 494 |
| FireStorm | | 17 | 703 |
| charlottej | | 6 | 740 |
| Doubles | | 6 | 450 |
| John | | 145 | 5,715 |
| Jay |
10-14-2004 10:03 PM
by Catt | 19 | 770 |
| John | | 69 | 2,401 |
| Catt |
10-06-2004 11:16 PM
by Catt | 1 | 362 |
| geekgirl | | 32 | 1,147 |
| SkatingFreak | | 4 | 409 |
| applesauce | | 21 | 810 |
| HueyDueyLuey961 | | 9 | 547 |
| toque |
09-28-2004 11:53 AM
by toque | 2 | 350 |
| John | | 189 | 9,699 |
| captain | | 6 | 558 |